| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | VEGFC | vascular endothelial growth factor C [Source:HGNC Symbol;Acc:HGNC:12682] | 31 | 2.705 | 0.0684 | No |
2 | ATP2B1 | ATPase plasma membrane Ca2+ transporting 1 [Source:HGNC Symbol;Acc:HGNC:814] | 50 | 1.909 | 0.1232 | No |
3 | SMAD7 | SMAD family member 7 [Source:HGNC Symbol;Acc:HGNC:6773] | 86 | 1.191 | 0.1174 | No |
4 | AHR | aryl hydrocarbon receptor [Source:HGNC Symbol;Acc:HGNC:348] | 96 | 0.988 | 0.1463 | No |
5 | ATP13A3 | ATPase 13A3 [Source:HGNC Symbol;Acc:HGNC:24113] | 102 | 0.938 | 0.1797 | No |
6 | JARID2 | jumonji and AT-rich interaction domain containing 2 [Source:HGNC Symbol;Acc:HGNC:6196] | 119 | 0.787 | 0.1879 | No |
7 | ZMIZ1 | zinc finger MIZ-type containing 1 [Source:HGNC Symbol;Acc:HGNC:16493] | 131 | 0.711 | 0.2011 | No |
8 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 [Source:HGNC Symbol;Acc:HGNC:6857] | 178 | 0.448 | 0.1438 | No |
9 | NFYA | nuclear transcription factor Y subunit alpha [Source:HGNC Symbol;Acc:HGNC:7804] | 216 | 0.332 | 0.0965 | No |
10 | ZNF451 | zinc finger protein 451 [Source:HGNC Symbol;Acc:HGNC:21091] | 252 | 0.227 | 0.0479 | No |
11 | BCAR3 | "BCAR3 adaptor protein, NSP family member [Source:HGNC Symbol;Acc:HGNC:973]" | 276 | 0.172 | 0.0170 | No |
12 | ADSL | adenylosuccinate lyase [Source:HGNC Symbol;Acc:HGNC:291] | 286 | 0.156 | 0.0088 | No |
13 | ZNF217 | zinc finger protein 217 [Source:HGNC Symbol;Acc:HGNC:13009] | 294 | 0.126 | 0.0027 | No |
14 | BACH1 | BTB domain and CNC homolog 1 [Source:HGNC Symbol;Acc:HGNC:935] | 476 | -0.450 | -0.2809 | No |
15 | TRIM13 | tripartite motif containing 13 [Source:HGNC Symbol;Acc:HGNC:9976] | 487 | -0.503 | -0.2753 | No |
16 | KIF23 | kinesin family member 23 [Source:HGNC Symbol;Acc:HGNC:6392] | 599 | -1.898 | -0.3770 | Yes |
17 | ARID5B | AT-rich interaction domain 5B [Source:HGNC Symbol;Acc:HGNC:17362] | 601 | -1.949 | -0.2919 | Yes |
18 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | -0.1749 | Yes |
19 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]