| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | THBD | thrombomodulin [Source:HGNC Symbol;Acc:HGNC:11784] | 4 | 6.390 | 0.1557 | Yes |
2 | CHST2 | carbohydrate sulfotransferase 2 [Source:HGNC Symbol;Acc:HGNC:1970] | 7 | 4.387 | 0.2639 | Yes |
3 | DUSP4 | dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070] | 15 | 3.473 | 0.3401 | Yes |
4 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.4226 | Yes |
5 | PRKD3 | protein kinase D3 [Source:HGNC Symbol;Acc:HGNC:9408] | 56 | 1.784 | 0.4018 | Yes |
6 | ZMIZ1-AS1 | ZMIZ1 antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:27433] | 57 | 1.782 | 0.4472 | Yes |
7 | GLIPR1 | GLI pathogenesis related 1 [Source:HGNC Symbol;Acc:HGNC:17001] | 62 | 1.643 | 0.4821 | Yes |
8 | ARHGAP22 | Rho GTPase activating protein 22 [Source:HGNC Symbol;Acc:HGNC:30320] | 79 | 1.267 | 0.4865 | Yes |
9 | SMAD7 | SMAD family member 7 [Source:HGNC Symbol;Acc:HGNC:6773] | 86 | 1.191 | 0.5063 | Yes |
10 | ZNF697 | zinc finger protein 697 [Source:HGNC Symbol;Acc:HGNC:32034] | 88 | 1.121 | 0.5331 | Yes |
11 | AKIRIN1 | akirin 1 [Source:HGNC Symbol;Acc:HGNC:25744] | 93 | 1.056 | 0.5530 | Yes |
12 | GALNT6 | polypeptide N-acetylgalactosaminyltransferase 6 [Source:HGNC Symbol;Acc:HGNC:4128] | 100 | 0.949 | 0.5667 | Yes |
13 | DTX4 | deltex E3 ubiquitin ligase 4 [Source:HGNC Symbol;Acc:HGNC:29151] | 112 | 0.881 | 0.5700 | Yes |
14 | RPS19BP1 | ribosomal protein S19 binding protein 1 [Source:HGNC Symbol;Acc:HGNC:28749] | 134 | 0.692 | 0.5510 | No |
15 | SLC41A2 | solute carrier family 41 member 2 [Source:HGNC Symbol;Acc:HGNC:31045] | 145 | 0.612 | 0.5492 | No |
16 | ETV3 | ETS variant transcription factor 3 [Source:HGNC Symbol;Acc:HGNC:3492] | 154 | 0.571 | 0.5498 | No |
17 | CCDC71L | coiled-coil domain containing 71 like [Source:HGNC Symbol;Acc:HGNC:26685] | 176 | 0.458 | 0.5249 | No |
18 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 [Source:HGNC Symbol;Acc:HGNC:6857] | 178 | 0.448 | 0.5345 | No |
19 | ACO1 | aconitase 1 [Source:HGNC Symbol;Acc:HGNC:117] | 179 | 0.441 | 0.5457 | No |
20 | MSANTD3 | Myb/SANT DNA binding domain containing 3 [Source:HGNC Symbol;Acc:HGNC:23370] | 197 | 0.390 | 0.5261 | No |
21 | YPEL5 | yippee like 5 [Source:HGNC Symbol;Acc:HGNC:18329] | 205 | 0.355 | 0.5229 | No |
22 | RUNX1 | RUNX family transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10471] | 236 | 0.277 | 0.4777 | No |
23 | SHPK | sedoheptulokinase [Source:HGNC Symbol;Acc:HGNC:1492] | 242 | 0.266 | 0.4757 | No |
24 | MAPKAPK3 | MAPK activated protein kinase 3 [Source:HGNC Symbol;Acc:HGNC:6888] | 247 | 0.249 | 0.4751 | No |
25 | ETS2 | "ETS proto-oncogene 2, transcription factor [Source:HGNC Symbol;Acc:HGNC:3489]" | 249 | 0.238 | 0.4794 | No |
26 | RCAN1 | regulator of calcineurin 1 [Source:HGNC Symbol;Acc:HGNC:3040] | 251 | 0.235 | 0.4837 | No |
27 | TMX2 | thioredoxin related transmembrane protein 2 [Source:HGNC Symbol;Acc:HGNC:30739] | 264 | 0.198 | 0.4678 | No |
28 | BCAR3 | "BCAR3 adaptor protein, NSP family member [Source:HGNC Symbol;Acc:HGNC:973]" | 276 | 0.172 | 0.4530 | No |
29 | NRP1 | neuropilin 1 [Source:HGNC Symbol;Acc:HGNC:8004] | 305 | 0.105 | 0.4069 | No |
30 | NDUFV3 | NADH:ubiquinone oxidoreductase subunit V3 [Source:HGNC Symbol;Acc:HGNC:7719] | 351 | -0.002 | 0.3286 | No |
31 | MKKS | McKusick-Kaufman syndrome [Source:HGNC Symbol;Acc:HGNC:7108] | 357 | -0.020 | 0.3203 | No |
32 | COL6A1 | collagen type VI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2211] | 359 | -0.027 | 0.3193 | No |
33 | HSPA6 | heat shock protein family A (Hsp70) member 6 [Source:HGNC Symbol;Acc:HGNC:5239] | 360 | -0.035 | 0.3202 | No |
34 | MYH9 | myosin heavy chain 9 [Source:HGNC Symbol;Acc:HGNC:7579] | 364 | -0.038 | 0.3159 | No |
35 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 407 | -0.233 | 0.2487 | No |
36 | FCGR2A | Fc fragment of IgG receptor IIa [Source:HGNC Symbol;Acc:HGNC:3616] | 413 | -0.240 | 0.2461 | No |
37 | IVNS1ABP | influenza virus NS1A binding protein [Source:HGNC Symbol;Acc:HGNC:16951] | 416 | -0.253 | 0.2490 | No |
38 | GTF3A | general transcription factor IIIA [Source:HGNC Symbol;Acc:HGNC:4662] | 520 | -0.661 | 0.0864 | No |
39 | NDRG1 | N-myc downstream regulated 1 [Source:HGNC Symbol;Acc:HGNC:7679] | 527 | -0.716 | 0.0942 | No |
40 | GALNT12 | polypeptide N-acetylgalactosaminyltransferase 12 [Source:HGNC Symbol;Acc:HGNC:19877] | 565 | -0.982 | 0.0547 | No |
41 | SIGLEC15 | sialic acid binding Ig like lectin 15 [Source:HGNC Symbol;Acc:HGNC:27596] | 581 | -1.135 | 0.0575 | No |
Table: GSEA details [plain text format]