| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | BMP2 | bone morphogenetic protein 2 [Source:HGNC Symbol;Acc:HGNC:1069] | 13 | 3.654 | 0.0506 | No |
2 | CCND2 | cyclin D2 [Source:HGNC Symbol;Acc:HGNC:1583] | 16 | 3.390 | 0.1155 | No |
3 | E2F7 | E2F transcription factor 7 [Source:HGNC Symbol;Acc:HGNC:23820] | 36 | 2.519 | 0.1324 | No |
4 | PRKD3 | protein kinase D3 [Source:HGNC Symbol;Acc:HGNC:9408] | 56 | 1.784 | 0.1345 | No |
5 | ACSL4 | acyl-CoA synthetase long chain family member 4 [Source:HGNC Symbol;Acc:HGNC:3571] | 58 | 1.759 | 0.1683 | No |
6 | SLCO4A1 | solute carrier organic anion transporter family member 4A1 [Source:HGNC Symbol;Acc:HGNC:10953] | 59 | 1.706 | 0.2027 | No |
7 | PRR5L | proline rich 5 like [Source:HGNC Symbol;Acc:HGNC:25878] | 78 | 1.320 | 0.1972 | No |
8 | MATR3 | matrin 3 [Source:HGNC Symbol;Acc:HGNC:6912] | 91 | 1.071 | 0.1974 | No |
9 | AKIRIN1 | akirin 1 [Source:HGNC Symbol;Acc:HGNC:25744] | 93 | 1.056 | 0.2170 | No |
10 | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 [Source:HGNC Symbol;Acc:HGNC:14436] | 115 | 0.834 | 0.1963 | No |
11 | HSPA9 | heat shock protein family A (Hsp70) member 9 [Source:HGNC Symbol;Acc:HGNC:5244] | 127 | 0.744 | 0.1917 | No |
12 | WDR4 | WD repeat domain 4 [Source:HGNC Symbol;Acc:HGNC:12756] | 139 | 0.667 | 0.1855 | No |
13 | SIK3 | SIK family kinase 3 [Source:HGNC Symbol;Acc:HGNC:29165] | 169 | 0.471 | 0.1433 | No |
14 | NUDT5 | nudix hydrolase 5 [Source:HGNC Symbol;Acc:HGNC:8052] | 187 | 0.415 | 0.1213 | No |
15 | SLC25A32 | solute carrier family 25 member 32 [Source:HGNC Symbol;Acc:HGNC:29683] | 193 | 0.401 | 0.1205 | No |
16 | MSANTD3 | Myb/SANT DNA binding domain containing 3 [Source:HGNC Symbol;Acc:HGNC:23370] | 197 | 0.390 | 0.1230 | No |
17 | EMC8 | ER membrane protein complex subunit 8 [Source:HGNC Symbol;Acc:HGNC:7864] | 203 | 0.362 | 0.1214 | No |
18 | PSMD13 | "proteasome 26S subunit, non-ATPase 13 [Source:HGNC Symbol;Acc:HGNC:9558]" | 214 | 0.338 | 0.1104 | No |
19 | NFYA | nuclear transcription factor Y subunit alpha [Source:HGNC Symbol;Acc:HGNC:7804] | 216 | 0.332 | 0.1153 | No |
20 | MIEF1 | mitochondrial elongation factor 1 [Source:HGNC Symbol;Acc:HGNC:25979] | 219 | 0.320 | 0.1182 | No |
21 | POLE3 | "DNA polymerase epsilon 3, accessory subunit [Source:HGNC Symbol;Acc:HGNC:13546]" | 228 | 0.290 | 0.1097 | No |
22 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 235 | 0.278 | 0.1046 | No |
23 | SEH1L | SEH1 like nucleoporin [Source:HGNC Symbol;Acc:HGNC:30379] | 243 | 0.258 | 0.0973 | No |
24 | ETS2 | "ETS proto-oncogene 2, transcription factor [Source:HGNC Symbol;Acc:HGNC:3489]" | 249 | 0.238 | 0.0932 | No |
25 | PRKAA1 | protein kinase AMP-activated catalytic subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:9376] | 250 | 0.236 | 0.0980 | No |
26 | ATG5 | autophagy related 5 [Source:HGNC Symbol;Acc:HGNC:589] | 273 | 0.178 | 0.0623 | No |
27 | TTC33 | tetratricopeptide repeat domain 33 [Source:HGNC Symbol;Acc:HGNC:29959] | 280 | 0.167 | 0.0550 | No |
28 | ZNRF3 | zinc and ring finger 3 [Source:HGNC Symbol;Acc:HGNC:18126] | 283 | 0.162 | 0.0547 | No |
29 | TOX2 | TOX high mobility group box family member 2 [Source:HGNC Symbol;Acc:HGNC:16095] | 284 | 0.159 | 0.0579 | No |
30 | GEMIN4 | gem nuclear organelle associated protein 4 [Source:HGNC Symbol;Acc:HGNC:15717] | 295 | 0.126 | 0.0426 | No |
31 | E2F6 | E2F transcription factor 6 [Source:HGNC Symbol;Acc:HGNC:3120] | 296 | 0.120 | 0.0450 | No |
32 | ARL4C | ADP ribosylation factor like GTPase 4C [Source:HGNC Symbol;Acc:HGNC:698] | 317 | 0.068 | 0.0106 | No |
33 | UBE2V2 | ubiquitin conjugating enzyme E2 V2 [Source:HGNC Symbol;Acc:HGNC:12495] | 328 | 0.043 | -0.0063 | No |
34 | SNRPA1 | small nuclear ribonucleoprotein polypeptide A' [Source:HGNC Symbol;Acc:HGNC:11152] | 350 | 0.000 | -0.0438 | No |
35 | SLC19A1 | solute carrier family 19 member 1 [Source:HGNC Symbol;Acc:HGNC:10937] | 367 | -0.040 | -0.0716 | No |
36 | ENOPH1 | enolase-phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:24599] | 371 | -0.044 | -0.0761 | No |
37 | LEMD2 | LEM domain nuclear envelope protein 2 [Source:HGNC Symbol;Acc:HGNC:21244] | 385 | -0.128 | -0.0967 | No |
38 | ACP1 | acid phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:122] | 406 | -0.231 | -0.1277 | No |
39 | GALK2 | galactokinase 2 [Source:HGNC Symbol;Acc:HGNC:4119] | 410 | -0.238 | -0.1283 | No |
40 | MIS12 | MIS12 kinetochore complex component [Source:HGNC Symbol;Acc:HGNC:24967] | 445 | -0.348 | -0.1820 | No |
41 | DCP2 | decapping mRNA 2 [Source:HGNC Symbol;Acc:HGNC:24452] | 455 | -0.375 | -0.1905 | No |
42 | USP47 | ubiquitin specific peptidase 47 [Source:HGNC Symbol;Acc:HGNC:20076] | 474 | -0.438 | -0.2138 | No |
43 | HNRNPDL | heterogeneous nuclear ribonucleoprotein D like [Source:HGNC Symbol;Acc:HGNC:5037] | 480 | -0.472 | -0.2132 | No |
44 | PARP11 | poly(ADP-ribose) polymerase family member 11 [Source:HGNC Symbol;Acc:HGNC:1186] | 503 | -0.580 | -0.2407 | No |
45 | FRMD5 | FERM domain containing 5 [Source:HGNC Symbol;Acc:HGNC:28214] | 506 | -0.587 | -0.2324 | No |
46 | CENPL | centromere protein L [Source:HGNC Symbol;Acc:HGNC:17879] | 548 | -0.791 | -0.2897 | No |
47 | DARS2 | "aspartyl-tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:25538]" | 575 | -1.068 | -0.3145 | Yes |
48 | CDKAL1 | CDK5 regulatory subunit associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:21050] | 578 | -1.112 | -0.2956 | Yes |
49 | RMI1 | RecQ mediated genome instability 1 [Source:HGNC Symbol;Acc:HGNC:25764] | 591 | -1.677 | -0.2832 | Yes |
50 | LYPD1 | LY6/PLAUR domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28431] | 596 | -1.868 | -0.2526 | Yes |
51 | KIF23 | kinesin family member 23 [Source:HGNC Symbol;Acc:HGNC:6392] | 599 | -1.898 | -0.2178 | Yes |
52 | NMI | N-myc and STAT interactor [Source:HGNC Symbol;Acc:HGNC:7854] | 606 | -2.174 | -0.1846 | Yes |
53 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | -0.1355 | Yes |
54 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | -0.0773 | Yes |
55 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]