| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | TNFSF15 | TNF superfamily member 15 [Source:HGNC Symbol;Acc:HGNC:11931] | 3 | 8.097 | 0.2958 | Yes |
2 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.3969 | Yes |
3 | TNFAIP3 | TNF alpha induced protein 3 [Source:HGNC Symbol;Acc:HGNC:11896] | 23 | 3.066 | 0.5024 | Yes |
4 | ATP2B1 | ATPase plasma membrane Ca2+ transporting 1 [Source:HGNC Symbol;Acc:HGNC:814] | 50 | 1.909 | 0.5297 | Yes |
5 | LPXN | leupaxin [Source:HGNC Symbol;Acc:HGNC:14061] | 53 | 1.856 | 0.5953 | Yes |
6 | LRIG1 | leucine rich repeats and immunoglobulin like domains 1 [Source:HGNC Symbol;Acc:HGNC:17360] | 110 | 0.897 | 0.5347 | No |
7 | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 [Source:HGNC Symbol;Acc:HGNC:14436] | 115 | 0.834 | 0.5590 | No |
8 | NRBF2 | nuclear receptor binding factor 2 [Source:HGNC Symbol;Acc:HGNC:19692] | 135 | 0.691 | 0.5528 | No |
9 | EGFR | epidermal growth factor receptor [Source:HGNC Symbol;Acc:HGNC:3236] | 157 | 0.567 | 0.5386 | No |
10 | ACO1 | aconitase 1 [Source:HGNC Symbol;Acc:HGNC:117] | 179 | 0.441 | 0.5198 | No |
11 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 186 | 0.421 | 0.5254 | No |
12 | MAN2A1 | mannosidase alpha class 2A member 1 [Source:HGNC Symbol;Acc:HGNC:6824] | 241 | 0.267 | 0.4447 | No |
13 | CTNNA1 | catenin alpha 1 [Source:HGNC Symbol;Acc:HGNC:2509] | 244 | 0.252 | 0.4507 | No |
14 | TGFBR2 | transforming growth factor beta receptor 2 [Source:HGNC Symbol;Acc:HGNC:11773] | 342 | 0.008 | 0.2882 | No |
15 | ANTXR1 | ANTXR cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:21014] | 434 | -0.299 | 0.1466 | No |
16 | DCP2 | decapping mRNA 2 [Source:HGNC Symbol;Acc:HGNC:24452] | 455 | -0.375 | 0.1270 | No |
17 | TRIM13 | tripartite motif containing 13 [Source:HGNC Symbol;Acc:HGNC:9976] | 487 | -0.503 | 0.0937 | No |
18 | SLC38A1 | solute carrier family 38 member 1 [Source:HGNC Symbol;Acc:HGNC:13447] | 489 | -0.511 | 0.1110 | No |
19 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | 0.0084 | No |
Table: GSEA details [plain text format]