| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | ATP13A3 | ATPase 13A3 [Source:HGNC Symbol;Acc:HGNC:24113] | 102 | 0.938 | -0.0769 | No |
2 | TOMM20 | translocase of outer mitochondrial membrane 20 [Source:HGNC Symbol;Acc:HGNC:20947] | 143 | 0.632 | -0.0803 | No |
3 | TRIM32 | tripartite motif containing 32 [Source:HGNC Symbol;Acc:HGNC:16380] | 189 | 0.404 | -0.1153 | No |
4 | TIMM22 | translocase of inner mitochondrial membrane 22 [Source:HGNC Symbol;Acc:HGNC:17317] | 217 | 0.324 | -0.1280 | No |
5 | MIEF1 | mitochondrial elongation factor 1 [Source:HGNC Symbol;Acc:HGNC:25979] | 219 | 0.320 | -0.0974 | No |
6 | MAN2A1 | mannosidase alpha class 2A member 1 [Source:HGNC Symbol;Acc:HGNC:6824] | 241 | 0.267 | -0.1058 | No |
7 | SEH1L | SEH1 like nucleoporin [Source:HGNC Symbol;Acc:HGNC:30379] | 243 | 0.258 | -0.0815 | No |
8 | ZNF451 | zinc finger protein 451 [Source:HGNC Symbol;Acc:HGNC:21091] | 252 | 0.227 | -0.0720 | No |
9 | GEMIN4 | gem nuclear organelle associated protein 4 [Source:HGNC Symbol;Acc:HGNC:15717] | 295 | 0.126 | -0.1299 | No |
10 | COX10 | cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10 [Source:HGNC Symbol;Acc:HGNC:2260] | 321 | 0.058 | -0.1660 | No |
11 | MKKS | McKusick-Kaufman syndrome [Source:HGNC Symbol;Acc:HGNC:7108] | 357 | -0.020 | -0.2229 | No |
12 | PRKAA2 | protein kinase AMP-activated catalytic subunit alpha 2 [Source:HGNC Symbol;Acc:HGNC:9377] | 384 | -0.127 | -0.2538 | No |
13 | WARS2 | "tryptophanyl tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:12730]" | 422 | -0.270 | -0.2887 | No |
14 | RCOR3 | REST corepressor 3 [Source:HGNC Symbol;Acc:HGNC:25594] | 484 | -0.489 | -0.3419 | Yes |
15 | KLHL22 | kelch like family member 22 [Source:HGNC Symbol;Acc:HGNC:25888] | 486 | -0.503 | -0.2929 | Yes |
16 | SLC38A1 | solute carrier family 38 member 1 [Source:HGNC Symbol;Acc:HGNC:13447] | 489 | -0.511 | -0.2447 | Yes |
17 | SCYL3 | SCY1 like pseudokinase 3 [Source:HGNC Symbol;Acc:HGNC:19285] | 501 | -0.574 | -0.2053 | Yes |
18 | TMEM209 | transmembrane protein 209 [Source:HGNC Symbol;Acc:HGNC:21898] | 528 | -0.717 | -0.1767 | Yes |
19 | YTHDC2 | YTH domain containing 2 [Source:HGNC Symbol;Acc:HGNC:24721] | 534 | -0.745 | -0.1099 | Yes |
20 | ZBTB18 | zinc finger and BTB domain containing 18 [Source:HGNC Symbol;Acc:HGNC:13030] | 608 | -2.407 | 0.0101 | Yes |
Table: GSEA details [plain text format]