| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | THBD | thrombomodulin [Source:HGNC Symbol;Acc:HGNC:11784] | 4 | 6.390 | 0.1769 | Yes |
2 | BMP2 | bone morphogenetic protein 2 [Source:HGNC Symbol;Acc:HGNC:1069] | 13 | 3.654 | 0.2684 | Yes |
3 | CCND2 | cyclin D2 [Source:HGNC Symbol;Acc:HGNC:1583] | 16 | 3.390 | 0.3625 | Yes |
4 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.4575 | Yes |
5 | KCNJ15 | potassium inwardly rectifying channel subfamily J member 15 [Source:HGNC Symbol;Acc:HGNC:6261] | 20 | 3.163 | 0.5451 | Yes |
6 | TNFAIP3 | TNF alpha induced protein 3 [Source:HGNC Symbol;Acc:HGNC:11896] | 23 | 3.066 | 0.6298 | Yes |
7 | FERMT1 | fermitin family member 1 [Source:HGNC Symbol;Acc:HGNC:15889] | 38 | 2.479 | 0.6774 | Yes |
8 | HES1 | hes family bHLH transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:5192] | 43 | 2.351 | 0.7383 | Yes |
9 | CDCP1 | CUB domain containing protein 1 [Source:HGNC Symbol;Acc:HGNC:24357] | 49 | 1.988 | 0.7870 | Yes |
10 | GALNT6 | polypeptide N-acetylgalactosaminyltransferase 6 [Source:HGNC Symbol;Acc:HGNC:4128] | 100 | 0.949 | 0.7301 | No |
11 | P2RY2 | purinergic receptor P2Y2 [Source:HGNC Symbol;Acc:HGNC:8541] | 129 | 0.714 | 0.7034 | No |
12 | KRT18 | keratin 18 [Source:HGNC Symbol;Acc:HGNC:6430] | 218 | 0.322 | 0.5645 | No |
13 | RIMS2 | regulating synaptic membrane exocytosis 2 [Source:HGNC Symbol;Acc:HGNC:17283] | 281 | 0.166 | 0.4649 | No |
14 | PLA2G4A | phospholipase A2 group IVA [Source:HGNC Symbol;Acc:HGNC:9035] | 288 | 0.151 | 0.4592 | No |
15 | CAMK2N1 | calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190] | 306 | 0.104 | 0.4335 | No |
16 | ARL4C | ADP ribosylation factor like GTPase 4C [Source:HGNC Symbol;Acc:HGNC:698] | 317 | 0.068 | 0.4187 | No |
17 | KRT8 | keratin 8 [Source:HGNC Symbol;Acc:HGNC:6446] | 430 | -0.295 | 0.2386 | No |
18 | PLK2 | polo like kinase 2 [Source:HGNC Symbol;Acc:HGNC:19699] | 459 | -0.387 | 0.2026 | No |
19 | CELSR1 | cadherin EGF LAG seven-pass G-type receptor 1 [Source:HGNC Symbol;Acc:HGNC:1850] | 478 | -0.459 | 0.1854 | No |
20 | ANO1 | anoctamin 1 [Source:HGNC Symbol;Acc:HGNC:21625] | 523 | -0.682 | 0.1309 | No |
21 | NDRG1 | N-myc downstream regulated 1 [Source:HGNC Symbol;Acc:HGNC:7679] | 527 | -0.716 | 0.1465 | No |
Table: GSEA details [plain text format]