| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | STC1 | stanniocalcin 1 [Source:HGNC Symbol;Acc:HGNC:11373] | 10 | 3.706 | 0.1964 | No |
2 | RGS5 | regulator of G protein signaling 5 [Source:HGNC Symbol;Acc:HGNC:10001] | 105 | 0.916 | 0.0912 | No |
3 | SH3PXD2B | SH3 and PX domains 2B [Source:HGNC Symbol;Acc:HGNC:29242] | 132 | 0.710 | 0.0883 | No |
4 | SEMA5A | semaphorin 5A [Source:HGNC Symbol;Acc:HGNC:10736] | 137 | 0.681 | 0.1208 | No |
5 | NFYA | nuclear transcription factor Y subunit alpha [Source:HGNC Symbol;Acc:HGNC:7804] | 216 | 0.332 | 0.0088 | No |
6 | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta [Source:HGNC Symbol;Acc:HGNC:12855] | 253 | 0.225 | -0.0388 | No |
7 | CCT5 | chaperonin containing TCP1 subunit 5 [Source:HGNC Symbol;Acc:HGNC:1618] | 260 | 0.210 | -0.0368 | No |
8 | ZNF706 | zinc finger protein 706 [Source:HGNC Symbol;Acc:HGNC:24992] | 279 | 0.170 | -0.0572 | No |
9 | ADSL | adenylosuccinate lyase [Source:HGNC Symbol;Acc:HGNC:291] | 286 | 0.156 | -0.0583 | No |
10 | RER1 | retention in endoplasmic reticulum sorting receptor 1 [Source:HGNC Symbol;Acc:HGNC:30309] | 301 | 0.114 | -0.0753 | No |
11 | SNRPA1 | small nuclear ribonucleoprotein polypeptide A' [Source:HGNC Symbol;Acc:HGNC:11152] | 350 | 0.000 | -0.1560 | No |
12 | XPOT | exportin for tRNA [Source:HGNC Symbol;Acc:HGNC:12826] | 391 | -0.146 | -0.2148 | No |
13 | DUSP12 | dual specificity phosphatase 12 [Source:HGNC Symbol;Acc:HGNC:3067] | 414 | -0.246 | -0.2376 | No |
14 | TNPO1 | transportin 1 [Source:HGNC Symbol;Acc:HGNC:6401] | 417 | -0.257 | -0.2262 | No |
15 | RBM12B | RNA binding motif protein 12B [Source:HGNC Symbol;Acc:HGNC:32310] | 488 | -0.509 | -0.3145 | No |
16 | NDRG1 | N-myc downstream regulated 1 [Source:HGNC Symbol;Acc:HGNC:7679] | 527 | -0.716 | -0.3372 | Yes |
17 | LSM14B | LSM family member 14B [Source:HGNC Symbol;Acc:HGNC:15887] | 550 | -0.808 | -0.3277 | Yes |
18 | KIF23 | kinesin family member 23 [Source:HGNC Symbol;Acc:HGNC:6392] | 599 | -1.898 | -0.2991 | Yes |
19 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | -0.1640 | Yes |
20 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | 0.0050 | Yes |
Table: GSEA details [plain text format]