| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | E2F7 | E2F transcription factor 7 [Source:HGNC Symbol;Acc:HGNC:23820] | 36 | 2.519 | 0.0874 | No |
2 | FERMT1 | fermitin family member 1 [Source:HGNC Symbol;Acc:HGNC:15889] | 38 | 2.479 | 0.2309 | No |
3 | PMEPA1 | "prostate transmembrane protein, androgen induced 1 [Source:HGNC Symbol;Acc:HGNC:14107]" | 101 | 0.947 | 0.1826 | No |
4 | RBM19 | RNA binding motif protein 19 [Source:HGNC Symbol;Acc:HGNC:29098] | 123 | 0.757 | 0.1918 | No |
5 | DCAF13 | DDB1 and CUL4 associated factor 13 [Source:HGNC Symbol;Acc:HGNC:24535] | 183 | 0.434 | 0.1184 | No |
6 | TIMM13 | translocase of inner mitochondrial membrane 13 [Source:HGNC Symbol;Acc:HGNC:11816] | 194 | 0.400 | 0.1251 | No |
7 | KRT18 | keratin 18 [Source:HGNC Symbol;Acc:HGNC:6430] | 218 | 0.322 | 0.1054 | No |
8 | RUNX1 | RUNX family transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10471] | 236 | 0.277 | 0.0932 | No |
9 | CAMK2N1 | calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190] | 306 | 0.104 | -0.0163 | No |
10 | PSMA7 | proteasome 20S subunit alpha 7 [Source:HGNC Symbol;Acc:HGNC:9536] | 343 | 0.007 | -0.0762 | No |
11 | MTHFD1L | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1 like [Source:HGNC Symbol;Acc:HGNC:21055] | 423 | -0.271 | -0.1926 | No |
12 | MRPS28 | mitochondrial ribosomal protein S28 [Source:HGNC Symbol;Acc:HGNC:14513] | 456 | -0.380 | -0.2239 | No |
13 | PFDN4 | prefoldin subunit 4 [Source:HGNC Symbol;Acc:HGNC:8868] | 467 | -0.415 | -0.2163 | No |
14 | MRPL13 | mitochondrial ribosomal protein L13 [Source:HGNC Symbol;Acc:HGNC:14278] | 485 | -0.496 | -0.2158 | No |
15 | XRCC4 | X-ray repair cross complementing 4 [Source:HGNC Symbol;Acc:HGNC:12831] | 533 | -0.745 | -0.2509 | Yes |
16 | SMARCE1 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 [Source:HGNC Symbol;Acc:HGNC:11109]" | 561 | -0.930 | -0.2416 | Yes |
17 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | -0.1672 | Yes |
18 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | 0.0050 | Yes |
Table: GSEA details [plain text format]