| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.0702 | Yes |
2 | ADAMTS18 | ADAM metallopeptidase with thrombospondin type 1 motif 18 [Source:HGNC Symbol;Acc:HGNC:17110] | 18 | 3.287 | 0.1692 | Yes |
3 | E2F7 | E2F transcription factor 7 [Source:HGNC Symbol;Acc:HGNC:23820] | 36 | 2.519 | 0.2156 | Yes |
4 | DCBLD2 | "discoidin, CUB and LCCL domain containing 2 [Source:HGNC Symbol;Acc:HGNC:24627]" | 40 | 2.431 | 0.2836 | Yes |
5 | ATP2B1 | ATPase plasma membrane Ca2+ transporting 1 [Source:HGNC Symbol;Acc:HGNC:814] | 50 | 1.909 | 0.3255 | Yes |
6 | ACSL4 | acyl-CoA synthetase long chain family member 4 [Source:HGNC Symbol;Acc:HGNC:3571] | 58 | 1.759 | 0.3663 | Yes |
7 | RASSF8 | Ras association domain family member 8 [Source:HGNC Symbol;Acc:HGNC:13232] | 60 | 1.663 | 0.4147 | Yes |
8 | NIPAL4 | NIPA like domain containing 4 [Source:HGNC Symbol;Acc:HGNC:28018] | 68 | 1.564 | 0.4496 | Yes |
9 | RPS6KA3 | ribosomal protein S6 kinase A3 [Source:HGNC Symbol;Acc:HGNC:10432] | 70 | 1.522 | 0.4937 | Yes |
10 | SLC4A8 | solute carrier family 4 member 8 [Source:HGNC Symbol;Acc:HGNC:11034] | 80 | 1.267 | 0.5163 | Yes |
11 | AKIRIN1 | akirin 1 [Source:HGNC Symbol;Acc:HGNC:25744] | 93 | 1.056 | 0.5273 | Yes |
12 | SPIRE1 | spire type actin nucleation factor 1 [Source:HGNC Symbol;Acc:HGNC:30622] | 99 | 0.955 | 0.5474 | Yes |
13 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 [Source:HGNC Symbol;Acc:HGNC:21747] | 118 | 0.788 | 0.5400 | Yes |
14 | JARID2 | jumonji and AT-rich interaction domain containing 2 [Source:HGNC Symbol;Acc:HGNC:6196] | 119 | 0.787 | 0.5637 | Yes |
15 | SIK3 | SIK family kinase 3 [Source:HGNC Symbol;Acc:HGNC:29165] | 169 | 0.471 | 0.4931 | No |
16 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | 0.4706 | No |
17 | ADO | 2-aminoethanethiol dioxygenase [Source:HGNC Symbol;Acc:HGNC:23506] | 232 | 0.287 | 0.4083 | No |
18 | SS18L1 | SS18L1 subunit of BAF chromatin remodeling complex [Source:HGNC Symbol;Acc:HGNC:15592] | 233 | 0.281 | 0.4168 | No |
19 | MAN2A1 | mannosidase alpha class 2A member 1 [Source:HGNC Symbol;Acc:HGNC:6824] | 241 | 0.267 | 0.4127 | No |
20 | WSB1 | WD repeat and SOCS box containing 1 [Source:HGNC Symbol;Acc:HGNC:19221] | 298 | 0.117 | 0.3193 | No |
21 | MCC | MCC regulator of WNT signaling pathway [Source:HGNC Symbol;Acc:HGNC:6935] | 304 | 0.105 | 0.3139 | No |
22 | HIPK3 | homeodomain interacting protein kinase 3 [Source:HGNC Symbol;Acc:HGNC:4915] | 323 | 0.054 | 0.2843 | No |
23 | AFG3L2 | AFG3 like matrix AAA peptidase subunit 2 [Source:HGNC Symbol;Acc:HGNC:315] | 327 | 0.050 | 0.2807 | No |
24 | KCNH1 | potassium voltage-gated channel subfamily H member 1 [Source:HGNC Symbol;Acc:HGNC:6250] | 333 | 0.022 | 0.2727 | No |
25 | TBPL1 | TATA-box binding protein like 1 [Source:HGNC Symbol;Acc:HGNC:11589] | 340 | 0.008 | 0.2625 | No |
26 | GPBP1 | GC-rich promoter binding protein 1 [Source:HGNC Symbol;Acc:HGNC:29520] | 348 | 0.002 | 0.2505 | No |
27 | SOWAHA | sosondowah ankyrin repeat domain family member A [Source:HGNC Symbol;Acc:HGNC:27033] | 361 | -0.035 | 0.2308 | No |
28 | ARF6 | ADP ribosylation factor 6 [Source:HGNC Symbol;Acc:HGNC:659] | 399 | -0.184 | 0.1723 | No |
29 | TNPO1 | transportin 1 [Source:HGNC Symbol;Acc:HGNC:6401] | 417 | -0.257 | 0.1506 | No |
30 | ATXN1 | ataxin 1 [Source:HGNC Symbol;Acc:HGNC:10548] | 444 | -0.343 | 0.1159 | No |
31 | APOO | apolipoprotein O [Source:HGNC Symbol;Acc:HGNC:28727] | 481 | -0.477 | 0.0680 | No |
32 | IPO8 | importin 8 [Source:HGNC Symbol;Acc:HGNC:9853] | 502 | -0.578 | 0.0508 | No |
33 | PARP11 | poly(ADP-ribose) polymerase family member 11 [Source:HGNC Symbol;Acc:HGNC:1186] | 503 | -0.580 | 0.0683 | No |
34 | ANO1 | anoctamin 1 [Source:HGNC Symbol;Acc:HGNC:21625] | 523 | -0.682 | 0.0559 | No |
35 | STXBP5 | syntaxin binding protein 5 [Source:HGNC Symbol;Acc:HGNC:19665] | 531 | -0.733 | 0.0659 | No |
36 | YTHDC2 | YTH domain containing 2 [Source:HGNC Symbol;Acc:HGNC:24721] | 534 | -0.745 | 0.0849 | No |
37 | ADAMTS5 | ADAM metallopeptidase with thrombospondin type 1 motif 5 [Source:HGNC Symbol;Acc:HGNC:221] | 593 | -1.721 | 0.0363 | No |
Table: GSEA details [plain text format]