| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | EGR3 | early growth response 3 [Source:HGNC Symbol;Acc:HGNC:3240] | 6 | 4.590 | 0.1816 | Yes |
2 | BMP2 | bone morphogenetic protein 2 [Source:HGNC Symbol;Acc:HGNC:1069] | 13 | 3.654 | 0.3242 | Yes |
3 | CDCP1 | CUB domain containing protein 1 [Source:HGNC Symbol;Acc:HGNC:24357] | 49 | 1.988 | 0.3480 | Yes |
4 | GREM2 | "gremlin 2, DAN family BMP antagonist [Source:HGNC Symbol;Acc:HGNC:17655]" | 73 | 1.457 | 0.3700 | Yes |
5 | PMEPA1 | "prostate transmembrane protein, androgen induced 1 [Source:HGNC Symbol;Acc:HGNC:14107]" | 101 | 0.947 | 0.3638 | Yes |
6 | RGS5 | regulator of G protein signaling 5 [Source:HGNC Symbol;Acc:HGNC:10001] | 105 | 0.916 | 0.3971 | Yes |
7 | PTGER4 | prostaglandin E receptor 4 [Source:HGNC Symbol;Acc:HGNC:9596] | 109 | 0.902 | 0.4297 | Yes |
8 | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 [Source:HGNC Symbol;Acc:HGNC:14436] | 115 | 0.834 | 0.4561 | Yes |
9 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 [Source:HGNC Symbol;Acc:HGNC:21747] | 118 | 0.788 | 0.4856 | Yes |
10 | MCFD2 | "multiple coagulation factor deficiency 2, ER cargo receptor complex subunit [Source:HGNC Symbol;Acc:HGNC:18451]" | 152 | 0.575 | 0.4538 | No |
11 | SIK3 | SIK family kinase 3 [Source:HGNC Symbol;Acc:HGNC:29165] | 169 | 0.471 | 0.4464 | No |
12 | AMD1 | adenosylmethionine decarboxylase 1 [Source:HGNC Symbol;Acc:HGNC:457] | 208 | 0.346 | 0.3966 | No |
13 | ERC1 | ELKS/RAB6-interacting/CAST family member 1 [Source:HGNC Symbol;Acc:HGNC:17072] | 213 | 0.339 | 0.4039 | No |
14 | CTNNA1 | catenin alpha 1 [Source:HGNC Symbol;Acc:HGNC:2509] | 244 | 0.252 | 0.3637 | No |
15 | ATG5 | autophagy related 5 [Source:HGNC Symbol;Acc:HGNC:589] | 273 | 0.178 | 0.3238 | No |
16 | GORAB | "golgin, RAB6 interacting [Source:HGNC Symbol;Acc:HGNC:25676]" | 290 | 0.143 | 0.3027 | No |
17 | SNX1 | sorting nexin 1 [Source:HGNC Symbol;Acc:HGNC:11172] | 297 | 0.120 | 0.2975 | No |
18 | COX10 | cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10 [Source:HGNC Symbol;Acc:HGNC:2260] | 321 | 0.058 | 0.2610 | No |
19 | KCNRG | potassium channel regulator [Source:HGNC Symbol;Acc:HGNC:18893] | 338 | 0.011 | 0.2344 | No |
20 | USP47 | ubiquitin specific peptidase 47 [Source:HGNC Symbol;Acc:HGNC:20076] | 474 | -0.438 | 0.0243 | No |
21 | SLC38A1 | solute carrier family 38 member 1 [Source:HGNC Symbol;Acc:HGNC:13447] | 489 | -0.511 | 0.0219 | No |
22 | XRCC4 | X-ray repair cross complementing 4 [Source:HGNC Symbol;Acc:HGNC:12831] | 533 | -0.745 | -0.0197 | No |
23 | ADAMTS5 | ADAM metallopeptidase with thrombospondin type 1 motif 5 [Source:HGNC Symbol;Acc:HGNC:221] | 593 | -1.721 | -0.0476 | No |
24 | ARID5B | AT-rich interaction domain 5B [Source:HGNC Symbol;Acc:HGNC:17362] | 601 | -1.949 | 0.0220 | No |
Table: GSEA details [plain text format]