| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | STC1 | stanniocalcin 1 [Source:HGNC Symbol;Acc:HGNC:11373] | 10 | 3.706 | 0.1479 | Yes |
2 | GDNF | glial cell derived neurotrophic factor [Source:HGNC Symbol;Acc:HGNC:4232] | 26 | 2.988 | 0.2552 | Yes |
3 | FGF18 | fibroblast growth factor 18 [Source:HGNC Symbol;Acc:HGNC:3674] | 51 | 1.860 | 0.2971 | Yes |
4 | RASSF8 | Ras association domain family member 8 [Source:HGNC Symbol;Acc:HGNC:13232] | 60 | 1.663 | 0.3574 | Yes |
5 | PRR5L | proline rich 5 like [Source:HGNC Symbol;Acc:HGNC:25878] | 78 | 1.320 | 0.3872 | Yes |
6 | CTNS | "cystinosin, lysosomal cystine transporter [Source:HGNC Symbol;Acc:HGNC:2518]" | 116 | 0.803 | 0.3598 | No |
7 | SKIL | SKI like proto-oncogene [Source:HGNC Symbol;Acc:HGNC:10897] | 136 | 0.686 | 0.3579 | No |
8 | SDE2 | SDE2 telomere maintenance homolog [Source:HGNC Symbol;Acc:HGNC:26643] | 181 | 0.438 | 0.3023 | No |
9 | RNF139 | ring finger protein 139 [Source:HGNC Symbol;Acc:HGNC:17023] | 227 | 0.291 | 0.2384 | No |
10 | CCT5 | chaperonin containing TCP1 subunit 5 [Source:HGNC Symbol;Acc:HGNC:1618] | 260 | 0.210 | 0.1931 | No |
11 | GTPBP2 | GTP binding protein 2 [Source:HGNC Symbol;Acc:HGNC:4670] | 267 | 0.185 | 0.1911 | No |
12 | GORAB | "golgin, RAB6 interacting [Source:HGNC Symbol;Acc:HGNC:25676]" | 290 | 0.143 | 0.1599 | No |
13 | DIS3 | "DIS3 homolog, exosome endoribonuclease and 3'-5' exoribonuclease [Source:HGNC Symbol;Acc:HGNC:20604]" | 312 | 0.080 | 0.1277 | No |
14 | OAZ1 | ornithine decarboxylase antizyme 1 [Source:HGNC Symbol;Acc:HGNC:8095] | 325 | 0.051 | 0.1095 | No |
15 | PRKAA2 | protein kinase AMP-activated catalytic subunit alpha 2 [Source:HGNC Symbol;Acc:HGNC:9377] | 384 | -0.127 | 0.0162 | No |
16 | SLTM | SAFB like transcription modulator [Source:HGNC Symbol;Acc:HGNC:20709] | 394 | -0.158 | 0.0078 | No |
17 | ATXN1 | ataxin 1 [Source:HGNC Symbol;Acc:HGNC:10548] | 444 | -0.343 | -0.0605 | No |
18 | STX17 | syntaxin 17 [Source:HGNC Symbol;Acc:HGNC:11432] | 450 | -0.362 | -0.0529 | No |
19 | JKAMP | JNK1/MAPK8 associated membrane protein [Source:HGNC Symbol;Acc:HGNC:20184] | 453 | -0.373 | -0.0397 | No |
20 | PPP1CB | protein phosphatase 1 catalytic subunit beta [Source:HGNC Symbol;Acc:HGNC:9282] | 454 | -0.375 | -0.0230 | No |
21 | DERL2 | derlin 2 [Source:HGNC Symbol;Acc:HGNC:17943] | 475 | -0.439 | -0.0376 | No |
22 | DNAJC15 | DnaJ heat shock protein family (Hsp40) member C15 [Source:HGNC Symbol;Acc:HGNC:20325] | 482 | -0.478 | -0.0266 | No |
23 | RCOR3 | REST corepressor 3 [Source:HGNC Symbol;Acc:HGNC:25594] | 484 | -0.489 | -0.0065 | No |
24 | PIM3 | "Pim-3 proto-oncogene, serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:19310]" | 490 | -0.512 | 0.0077 | No |
25 | SPATS2L | spermatogenesis associated serine rich 2 like [Source:HGNC Symbol;Acc:HGNC:24574] | 499 | -0.561 | 0.0190 | No |
26 | HOXB2 | homeobox B2 [Source:HGNC Symbol;Acc:HGNC:5113] | 519 | -0.660 | 0.0160 | No |
27 | BAMBI | BMP and activin membrane bound inhibitor [Source:HGNC Symbol;Acc:HGNC:30251] | 521 | -0.664 | 0.0438 | No |
28 | PRMT2 | protein arginine methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:5186] | 544 | -0.784 | 0.0412 | No |
29 | ADAMTS5 | ADAM metallopeptidase with thrombospondin type 1 motif 5 [Source:HGNC Symbol;Acc:HGNC:221] | 593 | -1.721 | 0.0358 | No |
Table: GSEA details [plain text format]