| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | MATR3 | matrin 3 [Source:HGNC Symbol;Acc:HGNC:6912] | 91 | 1.071 | -0.1424 | No |
2 | RPS24 | ribosomal protein S24 [Source:HGNC Symbol;Acc:HGNC:10411] | 120 | 0.784 | -0.1742 | No |
3 | HSPA9 | heat shock protein family A (Hsp70) member 9 [Source:HGNC Symbol;Acc:HGNC:5244] | 127 | 0.744 | -0.1658 | No |
4 | ADK | adenosine kinase [Source:HGNC Symbol;Acc:HGNC:257] | 138 | 0.681 | -0.1666 | No |
5 | WDR4 | WD repeat domain 4 [Source:HGNC Symbol;Acc:HGNC:12756] | 139 | 0.667 | -0.1490 | No |
6 | CDC123 | cell division cycle 123 [Source:HGNC Symbol;Acc:HGNC:16827] | 146 | 0.607 | -0.1442 | No |
7 | RPL34 | ribosomal protein L34 [Source:HGNC Symbol;Acc:HGNC:10340] | 148 | 0.598 | -0.1303 | No |
8 | RPL38 | ribosomal protein L38 [Source:HGNC Symbol;Acc:HGNC:10349] | 172 | 0.464 | -0.1612 | No |
9 | CCDC71L | coiled-coil domain containing 71 like [Source:HGNC Symbol;Acc:HGNC:26685] | 176 | 0.458 | -0.1547 | No |
10 | SDE2 | SDE2 telomere maintenance homolog [Source:HGNC Symbol;Acc:HGNC:26643] | 181 | 0.438 | -0.1506 | No |
11 | NUDT5 | nudix hydrolase 5 [Source:HGNC Symbol;Acc:HGNC:8052] | 187 | 0.415 | -0.1491 | No |
12 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | -0.1422 | No |
13 | RPL17 | ribosomal protein L17 [Source:HGNC Symbol;Acc:HGNC:10307] | 198 | 0.389 | -0.1450 | No |
14 | AMD1 | adenosylmethionine decarboxylase 1 [Source:HGNC Symbol;Acc:HGNC:457] | 208 | 0.346 | -0.1528 | No |
15 | RPL37 | ribosomal protein L37 [Source:HGNC Symbol;Acc:HGNC:10347] | 212 | 0.340 | -0.1494 | No |
16 | EIF4A2 | eukaryotic translation initiation factor 4A2 [Source:HGNC Symbol;Acc:HGNC:3284] | 215 | 0.337 | -0.1443 | No |
17 | TIMM22 | translocase of inner mitochondrial membrane 22 [Source:HGNC Symbol;Acc:HGNC:17317] | 217 | 0.324 | -0.1376 | No |
18 | KRT18 | keratin 18 [Source:HGNC Symbol;Acc:HGNC:6430] | 218 | 0.322 | -0.1291 | No |
19 | MIEF1 | mitochondrial elongation factor 1 [Source:HGNC Symbol;Acc:HGNC:25979] | 219 | 0.320 | -0.1206 | No |
20 | CCAR2 | cell cycle and apoptosis regulator 2 [Source:HGNC Symbol;Acc:HGNC:23360] | 230 | 0.288 | -0.1318 | No |
21 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 235 | 0.278 | -0.1319 | No |
22 | ZNF451 | zinc finger protein 451 [Source:HGNC Symbol;Acc:HGNC:21091] | 252 | 0.227 | -0.1559 | No |
23 | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta [Source:HGNC Symbol;Acc:HGNC:12855] | 253 | 0.225 | -0.1500 | No |
24 | TMEM167A | transmembrane protein 167A [Source:HGNC Symbol;Acc:HGNC:28330] | 257 | 0.213 | -0.1500 | No |
25 | TMX2 | thioredoxin related transmembrane protein 2 [Source:HGNC Symbol;Acc:HGNC:30739] | 264 | 0.198 | -0.1560 | No |
26 | RPL17-C18orf32 | RPL17-C18orf32 readthrough [Source:HGNC Symbol;Acc:HGNC:44661] | 266 | 0.192 | -0.1528 | No |
27 | E2F6 | E2F transcription factor 6 [Source:HGNC Symbol;Acc:HGNC:3120] | 296 | 0.120 | -0.2040 | No |
28 | SNX1 | sorting nexin 1 [Source:HGNC Symbol;Acc:HGNC:11172] | 297 | 0.120 | -0.2009 | No |
29 | EIF4B | eukaryotic translation initiation factor 4B [Source:HGNC Symbol;Acc:HGNC:3285] | 310 | 0.092 | -0.2210 | No |
30 | GTF3C6 | general transcription factor IIIC subunit 6 [Source:HGNC Symbol;Acc:HGNC:20872] | 315 | 0.077 | -0.2265 | No |
31 | COX10 | cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10 [Source:HGNC Symbol;Acc:HGNC:2260] | 321 | 0.058 | -0.2343 | No |
32 | OAZ1 | ornithine decarboxylase antizyme 1 [Source:HGNC Symbol;Acc:HGNC:8095] | 325 | 0.051 | -0.2386 | No |
33 | MRPS18A | mitochondrial ribosomal protein S18A [Source:HGNC Symbol;Acc:HGNC:14515] | 345 | 0.006 | -0.2741 | No |
34 | SF3A3 | splicing factor 3a subunit 3 [Source:HGNC Symbol;Acc:HGNC:10767] | 347 | 0.002 | -0.2759 | No |
35 | GPBP1 | GC-rich promoter binding protein 1 [Source:HGNC Symbol;Acc:HGNC:29520] | 348 | 0.002 | -0.2758 | No |
36 | NDUFV3 | NADH:ubiquinone oxidoreductase subunit V3 [Source:HGNC Symbol;Acc:HGNC:7719] | 351 | -0.002 | -0.2795 | No |
37 | ATF6 | activating transcription factor 6 [Source:HGNC Symbol;Acc:HGNC:791] | 355 | -0.015 | -0.2848 | No |
38 | C7orf25 | chromosome 7 open reading frame 25 [Source:HGNC Symbol;Acc:HGNC:21703] | 358 | -0.023 | -0.2879 | No |
39 | LIN7C | "lin-7 homolog C, crumbs cell polarity complex component [Source:HGNC Symbol;Acc:HGNC:17789]" | 365 | -0.038 | -0.2982 | No |
40 | PJA2 | praja ring finger ubiquitin ligase 2 [Source:HGNC Symbol;Acc:HGNC:17481] | 387 | -0.130 | -0.3341 | No |
41 | TXN2 | thioredoxin 2 [Source:HGNC Symbol;Acc:HGNC:17772] | 393 | -0.152 | -0.3395 | No |
42 | SLTM | SAFB like transcription modulator [Source:HGNC Symbol;Acc:HGNC:20709] | 394 | -0.158 | -0.3353 | No |
43 | NDUFS4 | NADH:ubiquinone oxidoreductase subunit S4 [Source:HGNC Symbol;Acc:HGNC:7711] | 400 | -0.197 | -0.3395 | No |
44 | ACP1 | acid phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:122] | 406 | -0.231 | -0.3427 | No |
45 | SLC22A18 | solute carrier family 22 member 18 [Source:HGNC Symbol;Acc:HGNC:10964] | 408 | -0.233 | -0.3384 | No |
46 | GALK2 | galactokinase 2 [Source:HGNC Symbol;Acc:HGNC:4119] | 410 | -0.238 | -0.3340 | No |
47 | DUSP12 | dual specificity phosphatase 12 [Source:HGNC Symbol;Acc:HGNC:3067] | 414 | -0.246 | -0.3332 | No |
48 | TNPO1 | transportin 1 [Source:HGNC Symbol;Acc:HGNC:6401] | 417 | -0.257 | -0.3302 | No |
49 | COMMD9 | COMM domain containing 9 [Source:HGNC Symbol;Acc:HGNC:25014] | 419 | -0.258 | -0.3252 | No |
50 | KRT8 | keratin 8 [Source:HGNC Symbol;Acc:HGNC:6446] | 430 | -0.295 | -0.3362 | No |
51 | MAD2L1BP | MAD2L1 binding protein [Source:HGNC Symbol;Acc:HGNC:21059] | 437 | -0.310 | -0.3392 | No |
52 | HNRNPK | heterogeneous nuclear ribonucleoprotein K [Source:HGNC Symbol;Acc:HGNC:5044] | 448 | -0.352 | -0.3487 | No |
53 | MRPS28 | mitochondrial ribosomal protein S28 [Source:HGNC Symbol;Acc:HGNC:14513] | 456 | -0.380 | -0.3518 | No |
54 | ARFGAP2 | ADP ribosylation factor GTPase activating protein 2 [Source:HGNC Symbol;Acc:HGNC:13504] | 465 | -0.410 | -0.3560 | Yes |
55 | PFDN4 | prefoldin subunit 4 [Source:HGNC Symbol;Acc:HGNC:8868] | 467 | -0.415 | -0.3469 | Yes |
56 | COX10-AS1 | COX10 antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:38873] | 471 | -0.426 | -0.3412 | Yes |
57 | ATF4 | activating transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:786] | 472 | -0.433 | -0.3298 | Yes |
58 | USP47 | ubiquitin specific peptidase 47 [Source:HGNC Symbol;Acc:HGNC:20076] | 474 | -0.438 | -0.3201 | Yes |
59 | HNRNPDL | heterogeneous nuclear ribonucleoprotein D like [Source:HGNC Symbol;Acc:HGNC:5037] | 480 | -0.472 | -0.3170 | Yes |
60 | RCOR3 | REST corepressor 3 [Source:HGNC Symbol;Acc:HGNC:25594] | 484 | -0.489 | -0.3097 | Yes |
61 | SLC38A1 | solute carrier family 38 member 1 [Source:HGNC Symbol;Acc:HGNC:13447] | 489 | -0.511 | -0.3037 | Yes |
62 | PON2 | paraoxonase 2 [Source:HGNC Symbol;Acc:HGNC:9205] | 493 | -0.537 | -0.2952 | Yes |
63 | MGST3 | microsomal glutathione S-transferase 3 [Source:HGNC Symbol;Acc:HGNC:7064] | 495 | -0.546 | -0.2826 | Yes |
64 | SPATS2L | spermatogenesis associated serine rich 2 like [Source:HGNC Symbol;Acc:HGNC:24574] | 499 | -0.561 | -0.2734 | Yes |
65 | BDNF-AS | BDNF antisense RNA [Source:HGNC Symbol;Acc:HGNC:20608] | 500 | -0.564 | -0.2585 | Yes |
66 | SCYL3 | SCY1 like pseudokinase 3 [Source:HGNC Symbol;Acc:HGNC:19285] | 501 | -0.574 | -0.2433 | Yes |
67 | IPO8 | importin 8 [Source:HGNC Symbol;Acc:HGNC:9853] | 502 | -0.578 | -0.2281 | Yes |
68 | BLOC1S5 | biogenesis of lysosomal organelles complex 1 subunit 5 [Source:HGNC Symbol;Acc:HGNC:18561] | 504 | -0.581 | -0.2146 | Yes |
69 | MUTYH | mutY DNA glycosylase [Source:HGNC Symbol;Acc:HGNC:7527] | 507 | -0.588 | -0.2028 | Yes |
70 | C9orf64 | chromosome 9 open reading frame 64 [Source:HGNC Symbol;Acc:HGNC:28144] | 509 | -0.611 | -0.1886 | Yes |
71 | ZC3HC1 | zinc finger C3HC-type containing 1 [Source:HGNC Symbol;Acc:HGNC:29913] | 516 | -0.652 | -0.1826 | Yes |
72 | FAIM | Fas apoptotic inhibitory molecule [Source:HGNC Symbol;Acc:HGNC:18703] | 518 | -0.653 | -0.1672 | Yes |
73 | C9orf43 | chromosome 9 open reading frame 43 [Source:HGNC Symbol;Acc:HGNC:23570] | 522 | -0.680 | -0.1549 | Yes |
74 | FHL3 | four and a half LIM domains 3 [Source:HGNC Symbol;Acc:HGNC:3704] | 526 | -0.707 | -0.1419 | Yes |
75 | PRMT2 | protein arginine methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:5186] | 544 | -0.784 | -0.1530 | Yes |
76 | CENPL | centromere protein L [Source:HGNC Symbol;Acc:HGNC:17879] | 548 | -0.791 | -0.1378 | Yes |
77 | DARS2 | "aspartyl-tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:25538]" | 575 | -1.068 | -0.1583 | Yes |
78 | CDKAL1 | CDK5 regulatory subunit associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:21050] | 578 | -1.112 | -0.1327 | Yes |
79 | EXOSC8 | exosome component 8 [Source:HGNC Symbol;Acc:HGNC:17035] | 583 | -1.223 | -0.1079 | Yes |
80 | MTBP | MDM2 binding protein [Source:HGNC Symbol;Acc:HGNC:7417] | 586 | -1.343 | -0.0762 | Yes |
81 | CCDC80 | coiled-coil domain containing 80 [Source:HGNC Symbol;Acc:HGNC:30649] | 604 | -2.118 | -0.0521 | Yes |
82 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | 0.0094 | Yes |
Table: GSEA details [plain text format]