| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | CHST2 | carbohydrate sulfotransferase 2 [Source:HGNC Symbol;Acc:HGNC:1970] | 7 | 4.387 | 0.1862 | Yes |
2 | BMP2 | bone morphogenetic protein 2 [Source:HGNC Symbol;Acc:HGNC:1069] | 13 | 3.654 | 0.3426 | Yes |
3 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.4868 | Yes |
4 | SPRY2 | sprouty RTK signaling antagonist 2 [Source:HGNC Symbol;Acc:HGNC:11270] | 33 | 2.609 | 0.5794 | Yes |
5 | HES1 | hes family bHLH transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:5192] | 43 | 2.351 | 0.6704 | Yes |
6 | PMEPA1 | "prostate transmembrane protein, androgen induced 1 [Source:HGNC Symbol;Acc:HGNC:14107]" | 101 | 0.947 | 0.6176 | No |
7 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 [Source:HGNC Symbol;Acc:HGNC:21747] | 118 | 0.788 | 0.6263 | No |
8 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | 0.5256 | No |
9 | ZDHHC5 | zinc finger DHHC-type palmitoyltransferase 5 [Source:HGNC Symbol;Acc:HGNC:18472] | 196 | 0.392 | 0.5349 | No |
10 | AMD1 | adenosylmethionine decarboxylase 1 [Source:HGNC Symbol;Acc:HGNC:457] | 208 | 0.346 | 0.5321 | No |
11 | ZNF217 | zinc finger protein 217 [Source:HGNC Symbol;Acc:HGNC:13009] | 294 | 0.126 | 0.3954 | No |
12 | RER1 | retention in endoplasmic reticulum sorting receptor 1 [Source:HGNC Symbol;Acc:HGNC:30309] | 301 | 0.114 | 0.3905 | No |
13 | METRNL | "meteorin like, glial cell differentiation regulator [Source:HGNC Symbol;Acc:HGNC:27584]" | 388 | -0.133 | 0.2525 | No |
14 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 407 | -0.233 | 0.2328 | No |
15 | ATXN1 | ataxin 1 [Source:HGNC Symbol;Acc:HGNC:10548] | 444 | -0.343 | 0.1880 | No |
16 | ARL15 | ADP ribosylation factor like GTPase 15 [Source:HGNC Symbol;Acc:HGNC:25945] | 514 | -0.628 | 0.1007 | No |
17 | ABCA8 | ATP binding cassette subfamily A member 8 [Source:HGNC Symbol;Acc:HGNC:38] | 515 | -0.643 | 0.1297 | No |
18 | NEO1 | neogenin 1 [Source:HGNC Symbol;Acc:HGNC:7754] | 537 | -0.764 | 0.1290 | No |
Table: GSEA details [plain text format]