| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | HIF1A | hypoxia inducible factor 1 subunit alpha [Source:HGNC Symbol;Acc:HGNC:4910] | 83 | 1.244 | -0.0872 | No |
2 | AHR | aryl hydrocarbon receptor [Source:HGNC Symbol;Acc:HGNC:348] | 96 | 0.988 | -0.0651 | No |
3 | SPRED1 | sprouty related EVH1 domain containing 1 [Source:HGNC Symbol;Acc:HGNC:20249] | 97 | 0.988 | -0.0226 | No |
4 | HS3ST3A1 | heparan sulfate-glucosamine 3-sulfotransferase 3A1 [Source:HGNC Symbol;Acc:HGNC:5196] | 108 | 0.902 | -0.0008 | No |
5 | ZNF281 | zinc finger protein 281 [Source:HGNC Symbol;Acc:HGNC:13075] | 177 | 0.449 | -0.0967 | No |
6 | RUNX1 | RUNX family transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10471] | 236 | 0.277 | -0.1831 | No |
7 | ARPC1A | actin related protein 2/3 complex subunit 1A [Source:HGNC Symbol;Acc:HGNC:703] | 287 | 0.151 | -0.2614 | No |
8 | ARL4C | ADP ribosylation factor like GTPase 4C [Source:HGNC Symbol;Acc:HGNC:698] | 317 | 0.068 | -0.3076 | No |
9 | TBPL1 | TATA-box binding protein like 1 [Source:HGNC Symbol;Acc:HGNC:11589] | 340 | 0.008 | -0.3445 | No |
10 | CRAT | carnitine O-acetyltransferase [Source:HGNC Symbol;Acc:HGNC:2342] | 376 | -0.070 | -0.4008 | No |
11 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 407 | -0.233 | -0.4417 | No |
12 | CXorf58 | chromosome X open reading frame 58 [Source:HGNC Symbol;Acc:HGNC:26356] | 412 | -0.238 | -0.4382 | No |
13 | TNPO1 | transportin 1 [Source:HGNC Symbol;Acc:HGNC:6401] | 417 | -0.257 | -0.4340 | No |
14 | ARFGAP2 | ADP ribosylation factor GTPase activating protein 2 [Source:HGNC Symbol;Acc:HGNC:13504] | 465 | -0.410 | -0.4960 | No |
15 | DYNC1I2 | dynein cytoplasmic 1 intermediate chain 2 [Source:HGNC Symbol;Acc:HGNC:2964] | 479 | -0.465 | -0.4981 | No |
16 | APOO | apolipoprotein O [Source:HGNC Symbol;Acc:HGNC:28727] | 481 | -0.477 | -0.4793 | No |
17 | CEP112 | centrosomal protein 112 [Source:HGNC Symbol;Acc:HGNC:28514] | 483 | -0.481 | -0.4603 | No |
18 | HOXB2 | homeobox B2 [Source:HGNC Symbol;Acc:HGNC:5113] | 519 | -0.660 | -0.4912 | No |
19 | FAM76B | family with sequence similarity 76 member B [Source:HGNC Symbol;Acc:HGNC:28492] | 536 | -0.760 | -0.4856 | No |
20 | CISH | cytokine inducible SH2 containing protein [Source:HGNC Symbol;Acc:HGNC:1984] | 587 | -1.446 | -0.5082 | Yes |
21 | PPP1R3D | protein phosphatase 1 regulatory subunit 3D [Source:HGNC Symbol;Acc:HGNC:9294] | 589 | -1.467 | -0.4468 | Yes |
22 | CPA4 | carboxypeptidase A4 [Source:HGNC Symbol;Acc:HGNC:15740] | 602 | -1.958 | -0.3830 | Yes |
23 | ZBTB18 | zinc finger and BTB domain containing 18 [Source:HGNC Symbol;Acc:HGNC:13030] | 608 | -2.407 | -0.2880 | Yes |
24 | LINC00173 | long intergenic non-protein coding RNA 173 [Source:HGNC Symbol;Acc:HGNC:33791] | 610 | -2.850 | -0.1671 | Yes |
25 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]