| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | STC1 | stanniocalcin 1 [Source:HGNC Symbol;Acc:HGNC:11373] | 10 | 3.706 | 0.1681 | Yes |
2 | CCND2 | cyclin D2 [Source:HGNC Symbol;Acc:HGNC:1583] | 16 | 3.390 | 0.3287 | Yes |
3 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.4937 | Yes |
4 | SPRY2 | sprouty RTK signaling antagonist 2 [Source:HGNC Symbol;Acc:HGNC:11270] | 33 | 2.609 | 0.5986 | Yes |
5 | FZD8 | frizzled class receptor 8 [Source:HGNC Symbol;Acc:HGNC:4046] | 45 | 2.299 | 0.6948 | Yes |
6 | AHR | aryl hydrocarbon receptor [Source:HGNC Symbol;Acc:HGNC:348] | 96 | 0.988 | 0.6602 | Yes |
7 | PMEPA1 | "prostate transmembrane protein, androgen induced 1 [Source:HGNC Symbol;Acc:HGNC:14107]" | 101 | 0.947 | 0.7007 | Yes |
8 | LRIG1 | leucine rich repeats and immunoglobulin like domains 1 [Source:HGNC Symbol;Acc:HGNC:17360] | 110 | 0.897 | 0.7320 | Yes |
9 | CTNS | "cystinosin, lysosomal cystine transporter [Source:HGNC Symbol;Acc:HGNC:2518]" | 116 | 0.803 | 0.7637 | Yes |
10 | NRP2 | neuropilin 2 [Source:HGNC Symbol;Acc:HGNC:8005] | 240 | 0.267 | 0.5706 | No |
11 | PRRX1 | paired related homeobox 1 [Source:HGNC Symbol;Acc:HGNC:9142] | 277 | 0.172 | 0.5188 | No |
12 | AP3M1 | adaptor related protein complex 3 subunit mu 1 [Source:HGNC Symbol;Acc:HGNC:569] | 278 | 0.171 | 0.5273 | No |
13 | ZNF706 | zinc finger protein 706 [Source:HGNC Symbol;Acc:HGNC:24992] | 279 | 0.170 | 0.5358 | No |
14 | E2F6 | E2F transcription factor 6 [Source:HGNC Symbol;Acc:HGNC:3120] | 296 | 0.120 | 0.5150 | No |
15 | GZF1 | GDNF inducible zinc finger protein 1 [Source:HGNC Symbol;Acc:HGNC:15808] | 307 | 0.101 | 0.5032 | No |
16 | RRBP1 | ribosome binding protein 1 [Source:HGNC Symbol;Acc:HGNC:10448] | 330 | 0.036 | 0.4681 | No |
17 | SRSF6 | serine and arginine rich splicing factor 6 [Source:HGNC Symbol;Acc:HGNC:10788] | 332 | 0.024 | 0.4676 | No |
18 | HEPACAM | hepatic and glial cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:26361] | 353 | -0.006 | 0.4343 | No |
19 | MYH9 | myosin heavy chain 9 [Source:HGNC Symbol;Acc:HGNC:7579] | 364 | -0.038 | 0.4195 | No |
Table: GSEA details [plain text format]