| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | HAS2 | hyaluronan synthase 2 [Source:HGNC Symbol;Acc:HGNC:4819] | 14 | 3.604 | 0.0996 | No |
2 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.2094 | No |
3 | HEY1 | hes related family bHLH transcription factor with YRPW motif 1 [Source:HGNC Symbol;Acc:HGNC:4880] | 34 | 2.595 | 0.2712 | No |
4 | HES1 | hes family bHLH transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:5192] | 43 | 2.351 | 0.3381 | No |
5 | HIF1A | hypoxia inducible factor 1 subunit alpha [Source:HGNC Symbol;Acc:HGNC:4910] | 83 | 1.244 | 0.3147 | No |
6 | ANKRD11 | ankyrin repeat domain 11 [Source:HGNC Symbol;Acc:HGNC:21316] | 147 | 0.603 | 0.2289 | No |
7 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | 0.1718 | No |
8 | ZDHHC5 | zinc finger DHHC-type palmitoyltransferase 5 [Source:HGNC Symbol;Acc:HGNC:18472] | 196 | 0.392 | 0.1767 | No |
9 | DNAJA2 | DnaJ heat shock protein family (Hsp40) member A2 [Source:HGNC Symbol;Acc:HGNC:14884] | 231 | 0.287 | 0.1291 | No |
10 | WSB1 | WD repeat and SOCS box containing 1 [Source:HGNC Symbol;Acc:HGNC:19221] | 298 | 0.117 | 0.0216 | No |
11 | NRP1 | neuropilin 1 [Source:HGNC Symbol;Acc:HGNC:8004] | 305 | 0.105 | 0.0151 | No |
12 | CDK16 | cyclin dependent kinase 16 [Source:HGNC Symbol;Acc:HGNC:8749] | 318 | 0.066 | -0.0030 | No |
13 | SRSF6 | serine and arginine rich splicing factor 6 [Source:HGNC Symbol;Acc:HGNC:10788] | 332 | 0.024 | -0.0241 | No |
14 | VCAN | versican [Source:HGNC Symbol;Acc:HGNC:2464] | 336 | 0.017 | -0.0286 | No |
15 | HEPACAM | hepatic and glial cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:26361] | 353 | -0.006 | -0.0554 | No |
16 | NOL3 | nucleolar protein 3 [Source:HGNC Symbol;Acc:HGNC:7869] | 381 | -0.113 | -0.0971 | No |
17 | C3orf18 | chromosome 3 open reading frame 18 [Source:HGNC Symbol;Acc:HGNC:24837] | 457 | -0.381 | -0.2108 | No |
18 | SBF2 | SET binding factor 2 [Source:HGNC Symbol;Acc:HGNC:2135] | 532 | -0.733 | -0.3107 | No |
19 | DLEU1 | deleted in lymphocytic leukemia 1 [Source:HGNC Symbol;Acc:HGNC:13747] | 594 | -1.786 | -0.3527 | Yes |
20 | CCDC80 | coiled-coil domain containing 80 [Source:HGNC Symbol;Acc:HGNC:30649] | 604 | -2.118 | -0.2955 | Yes |
21 | MASP1 | mannan binding lectin serine peptidase 1 [Source:HGNC Symbol;Acc:HGNC:6901] | 607 | -2.367 | -0.2179 | Yes |
22 | DLEU2 | deleted in lymphocytic leukemia 2 [Source:HGNC Symbol;Acc:HGNC:13748] | 609 | -2.611 | -0.1303 | Yes |
23 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]