| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | CCND2 | cyclin D2 [Source:HGNC Symbol;Acc:HGNC:1583] | 16 | 3.390 | 0.0481 | No |
2 | SPRY2 | sprouty RTK signaling antagonist 2 [Source:HGNC Symbol;Acc:HGNC:11270] | 33 | 2.609 | 0.0785 | No |
3 | E2F7 | E2F transcription factor 7 [Source:HGNC Symbol;Acc:HGNC:23820] | 36 | 2.519 | 0.1321 | No |
4 | FBXL22 | F-box and leucine rich repeat protein 22 [Source:HGNC Symbol;Acc:HGNC:27537] | 55 | 1.826 | 0.1412 | No |
5 | GEM | GTP binding protein overexpressed in skeletal muscle [Source:HGNC Symbol;Acc:HGNC:4234] | 77 | 1.333 | 0.1337 | No |
6 | SPIRE1 | spire type actin nucleation factor 1 [Source:HGNC Symbol;Acc:HGNC:30622] | 99 | 0.955 | 0.1176 | No |
7 | SKIL | SKI like proto-oncogene [Source:HGNC Symbol;Acc:HGNC:10897] | 136 | 0.686 | 0.0686 | No |
8 | CDC123 | cell division cycle 123 [Source:HGNC Symbol;Acc:HGNC:16827] | 146 | 0.607 | 0.0662 | No |
9 | EGFR | epidermal growth factor receptor [Source:HGNC Symbol;Acc:HGNC:3236] | 157 | 0.567 | 0.0611 | No |
10 | E2F4 | E2F transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:3118] | 180 | 0.441 | 0.0316 | No |
11 | SDE2 | SDE2 telomere maintenance homolog [Source:HGNC Symbol;Acc:HGNC:26643] | 181 | 0.438 | 0.0415 | No |
12 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 186 | 0.421 | 0.0439 | No |
13 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha [Source:HGNC Symbol;Acc:HGNC:9388] | 199 | 0.381 | 0.0309 | No |
14 | AVEN | apoptosis and caspase activation inhibitor [Source:HGNC Symbol;Acc:HGNC:13509] | 206 | 0.352 | 0.0281 | No |
15 | BIN3 | bridging integrator 3 [Source:HGNC Symbol;Acc:HGNC:1054] | 210 | 0.343 | 0.0305 | No |
16 | PSMD13 | "proteasome 26S subunit, non-ATPase 13 [Source:HGNC Symbol;Acc:HGNC:9558]" | 214 | 0.338 | 0.0328 | No |
17 | PIBF1 | progesterone immunomodulatory binding factor 1 [Source:HGNC Symbol;Acc:HGNC:23352] | 225 | 0.294 | 0.0215 | No |
18 | POLE3 | "DNA polymerase epsilon 3, accessory subunit [Source:HGNC Symbol;Acc:HGNC:13546]" | 228 | 0.290 | 0.0245 | No |
19 | OPTN | optineurin [Source:HGNC Symbol;Acc:HGNC:17142] | 238 | 0.273 | 0.0145 | No |
20 | SEH1L | SEH1 like nucleoporin [Source:HGNC Symbol;Acc:HGNC:30379] | 243 | 0.258 | 0.0132 | No |
21 | PRKAA1 | protein kinase AMP-activated catalytic subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:9376] | 250 | 0.236 | 0.0078 | No |
22 | E2F6 | E2F transcription factor 6 [Source:HGNC Symbol;Acc:HGNC:3120] | 296 | 0.120 | -0.0703 | No |
23 | FZR1 | fizzy and cell division cycle 20 related 1 [Source:HGNC Symbol;Acc:HGNC:24824] | 316 | 0.072 | -0.1027 | No |
24 | CDK16 | cyclin dependent kinase 16 [Source:HGNC Symbol;Acc:HGNC:8749] | 318 | 0.066 | -0.1030 | No |
25 | KIAA0753 | KIAA0753 [Source:HGNC Symbol;Acc:HGNC:29110] | 337 | 0.012 | -0.1351 | No |
26 | PSMA7 | proteasome 20S subunit alpha 7 [Source:HGNC Symbol;Acc:HGNC:9536] | 343 | 0.007 | -0.1439 | No |
27 | FBXL8 | F-box and leucine rich repeat protein 8 [Source:HGNC Symbol;Acc:HGNC:17875] | 352 | -0.003 | -0.1582 | No |
28 | HEPACAM | hepatic and glial cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:26361] | 353 | -0.006 | -0.1581 | No |
29 | MYH9 | myosin heavy chain 9 [Source:HGNC Symbol;Acc:HGNC:7579] | 364 | -0.038 | -0.1752 | No |
30 | DCTN6 | dynactin subunit 6 [Source:HGNC Symbol;Acc:HGNC:16964] | 366 | -0.039 | -0.1761 | No |
31 | PSMG2 | proteasome assembly chaperone 2 [Source:HGNC Symbol;Acc:HGNC:24929] | 380 | -0.099 | -0.1972 | No |
32 | PRKAA2 | protein kinase AMP-activated catalytic subunit alpha 2 [Source:HGNC Symbol;Acc:HGNC:9377] | 384 | -0.127 | -0.1997 | No |
33 | OFD1 | OFD1 centriole and centriolar satellite protein [Source:HGNC Symbol;Acc:HGNC:2567] | 395 | -0.164 | -0.2139 | No |
34 | GNAI1 | G protein subunit alpha i1 [Source:HGNC Symbol;Acc:HGNC:4384] | 397 | -0.171 | -0.2118 | No |
35 | RRAGC | Ras related GTP binding C [Source:HGNC Symbol;Acc:HGNC:19902] | 401 | -0.199 | -0.2127 | No |
36 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 407 | -0.233 | -0.2164 | No |
37 | PKD1 | "polycystin 1, transient receptor potential channel interacting [Source:HGNC Symbol;Acc:HGNC:9008]" | 409 | -0.235 | -0.2129 | No |
38 | RNF2 | ring finger protein 2 [Source:HGNC Symbol;Acc:HGNC:10061] | 420 | -0.262 | -0.2249 | No |
39 | CEP76 | centrosomal protein 76 [Source:HGNC Symbol;Acc:HGNC:25727] | 424 | -0.274 | -0.2241 | No |
40 | MAD2L1BP | MAD2L1 binding protein [Source:HGNC Symbol;Acc:HGNC:21059] | 437 | -0.310 | -0.2386 | No |
41 | MIS12 | MIS12 kinetochore complex component [Source:HGNC Symbol;Acc:HGNC:24967] | 445 | -0.348 | -0.2432 | No |
42 | PPP1CB | protein phosphatase 1 catalytic subunit beta [Source:HGNC Symbol;Acc:HGNC:9282] | 454 | -0.375 | -0.2491 | No |
43 | PLK2 | polo like kinase 2 [Source:HGNC Symbol;Acc:HGNC:19699] | 459 | -0.387 | -0.2475 | No |
44 | USP47 | ubiquitin specific peptidase 47 [Source:HGNC Symbol;Acc:HGNC:20076] | 474 | -0.438 | -0.2627 | No |
45 | BACH1 | BTB domain and CNC homolog 1 [Source:HGNC Symbol;Acc:HGNC:935] | 476 | -0.450 | -0.2543 | No |
46 | DYNC1I2 | dynein cytoplasmic 1 intermediate chain 2 [Source:HGNC Symbol;Acc:HGNC:2964] | 479 | -0.465 | -0.2474 | No |
47 | KLHL22 | kelch like family member 22 [Source:HGNC Symbol;Acc:HGNC:25888] | 486 | -0.503 | -0.2467 | No |
48 | CEP63 | centrosomal protein 63 [Source:HGNC Symbol;Acc:HGNC:25815] | 512 | -0.620 | -0.2776 | No |
49 | YTHDC2 | YTH domain containing 2 [Source:HGNC Symbol;Acc:HGNC:24721] | 534 | -0.745 | -0.2984 | No |
50 | PRMT2 | protein arginine methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:5186] | 544 | -0.784 | -0.2968 | No |
51 | APPL2 | "adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 [Source:HGNC Symbol;Acc:HGNC:18242]" | 557 | -0.891 | -0.2981 | No |
52 | MTBP | MDM2 binding protein [Source:HGNC Symbol;Acc:HGNC:7417] | 586 | -1.343 | -0.3179 | Yes |
53 | RMI1 | RecQ mediated genome instability 1 [Source:HGNC Symbol;Acc:HGNC:25764] | 591 | -1.677 | -0.2871 | Yes |
54 | KIF23 | kinesin family member 23 [Source:HGNC Symbol;Acc:HGNC:6392] | 599 | -1.898 | -0.2566 | Yes |
55 | CDKN1C | cyclin dependent kinase inhibitor 1C [Source:HGNC Symbol;Acc:HGNC:1786] | 603 | -1.986 | -0.2170 | Yes |
56 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | -0.1622 | Yes |
57 | IL12B | interleukin 12B [Source:HGNC Symbol;Acc:HGNC:5970] | 613 | -3.230 | -0.0908 | Yes |
58 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]