| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | DUSP4 | dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070] | 15 | 3.473 | 0.1184 | Yes |
2 | DUSP6 | dual specificity phosphatase 6 [Source:HGNC Symbol;Acc:HGNC:3072] | 17 | 3.309 | 0.2535 | Yes |
3 | TNFAIP3 | TNF alpha induced protein 3 [Source:HGNC Symbol;Acc:HGNC:11896] | 23 | 3.066 | 0.3719 | Yes |
4 | DUSP5 | dual specificity phosphatase 5 [Source:HGNC Symbol;Acc:HGNC:3071] | 24 | 3.052 | 0.4980 | Yes |
5 | SPRY2 | sprouty RTK signaling antagonist 2 [Source:HGNC Symbol;Acc:HGNC:11270] | 33 | 2.609 | 0.5924 | Yes |
6 | PRR5L | proline rich 5 like [Source:HGNC Symbol;Acc:HGNC:25878] | 78 | 1.320 | 0.5733 | Yes |
7 | SMAD7 | SMAD family member 7 [Source:HGNC Symbol;Acc:HGNC:6773] | 86 | 1.191 | 0.6108 | Yes |
8 | SPRED1 | sprouty related EVH1 domain containing 1 [Source:HGNC Symbol;Acc:HGNC:20249] | 97 | 0.988 | 0.6349 | Yes |
9 | PMEPA1 | "prostate transmembrane protein, androgen induced 1 [Source:HGNC Symbol;Acc:HGNC:14107]" | 101 | 0.947 | 0.6690 | Yes |
10 | UCHL1 | ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513] | 133 | 0.697 | 0.6459 | No |
11 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha [Source:HGNC Symbol;Acc:HGNC:9388] | 199 | 0.381 | 0.5527 | No |
12 | PIBF1 | progesterone immunomodulatory binding factor 1 [Source:HGNC Symbol;Acc:HGNC:23352] | 225 | 0.294 | 0.5230 | No |
13 | SH3RF2 | SH3 domain containing ring finger 2 [Source:HGNC Symbol;Acc:HGNC:26299] | 259 | 0.210 | 0.4764 | No |
14 | CAMK2N1 | calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190] | 306 | 0.104 | 0.4036 | No |
15 | HIPK3 | homeodomain interacting protein kinase 3 [Source:HGNC Symbol;Acc:HGNC:4915] | 323 | 0.054 | 0.3791 | No |
16 | TESK1 | testis associated actin remodelling kinase 1 [Source:HGNC Symbol;Acc:HGNC:11731] | 329 | 0.036 | 0.3722 | No |
17 | DNAJC15 | DnaJ heat shock protein family (Hsp40) member C15 [Source:HGNC Symbol;Acc:HGNC:20325] | 482 | -0.478 | 0.1374 | No |
18 | CDKN1C | cyclin dependent kinase inhibitor 1C [Source:HGNC Symbol;Acc:HGNC:1786] | 603 | -1.986 | 0.0184 | No |
Table: GSEA details [plain text format]