| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | FERMT1 | fermitin family member 1 [Source:HGNC Symbol;Acc:HGNC:15889] | 38 | 2.479 | 0.0125 | No |
2 | SMAD7 | SMAD family member 7 [Source:HGNC Symbol;Acc:HGNC:6773] | 86 | 1.191 | -0.0322 | No |
3 | AHR | aryl hydrocarbon receptor [Source:HGNC Symbol;Acc:HGNC:348] | 96 | 0.988 | -0.0163 | No |
4 | FMNL1 | formin like 1 [Source:HGNC Symbol;Acc:HGNC:1212] | 98 | 0.987 | 0.0135 | No |
5 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 [Source:HGNC Symbol;Acc:HGNC:21747] | 118 | 0.788 | 0.0053 | No |
6 | CAPZB | capping actin protein of muscle Z-line subunit beta [Source:HGNC Symbol;Acc:HGNC:1491] | 142 | 0.639 | -0.0148 | No |
7 | BCL10 | BCL10 immune signaling adaptor [Source:HGNC Symbol;Acc:HGNC:989] | 156 | 0.568 | -0.0195 | No |
8 | EGFR | epidermal growth factor receptor [Source:HGNC Symbol;Acc:HGNC:3236] | 157 | 0.567 | -0.0013 | No |
9 | ERCC6 | "ERCC excision repair 6, chromatin remodeling factor [Source:HGNC Symbol;Acc:HGNC:3438]" | 166 | 0.491 | 0.0004 | No |
10 | NCOR2 | nuclear receptor corepressor 2 [Source:HGNC Symbol;Acc:HGNC:7673] | 188 | 0.405 | -0.0237 | No |
11 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 235 | 0.278 | -0.0959 | No |
12 | CTNNA1 | catenin alpha 1 [Source:HGNC Symbol;Acc:HGNC:2509] | 244 | 0.252 | -0.1019 | No |
13 | PRKAA1 | protein kinase AMP-activated catalytic subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:9376] | 250 | 0.236 | -0.1031 | No |
14 | ZNF598 | "zinc finger protein 598, E3 ubiquitin ligase [Source:HGNC Symbol;Acc:HGNC:28079]" | 262 | 0.201 | -0.1161 | No |
15 | CD81 | CD81 molecule [Source:HGNC Symbol;Acc:HGNC:1701] | 275 | 0.173 | -0.1317 | No |
16 | ARPC1A | actin related protein 2/3 complex subunit 1A [Source:HGNC Symbol;Acc:HGNC:703] | 287 | 0.151 | -0.1462 | No |
17 | GEMIN4 | gem nuclear organelle associated protein 4 [Source:HGNC Symbol;Acc:HGNC:15717] | 295 | 0.126 | -0.1545 | No |
18 | SNX1 | sorting nexin 1 [Source:HGNC Symbol;Acc:HGNC:11172] | 297 | 0.120 | -0.1525 | No |
19 | EIF4B | eukaryotic translation initiation factor 4B [Source:HGNC Symbol;Acc:HGNC:3285] | 310 | 0.092 | -0.1707 | No |
20 | FZR1 | fizzy and cell division cycle 20 related 1 [Source:HGNC Symbol;Acc:HGNC:24824] | 316 | 0.072 | -0.1772 | No |
21 | TWF1 | twinfilin actin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9620] | 320 | 0.058 | -0.1806 | No |
22 | TGFBR2 | transforming growth factor beta receptor 2 [Source:HGNC Symbol;Acc:HGNC:11773] | 342 | 0.008 | -0.2174 | No |
23 | COL6A1 | collagen type VI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2211] | 359 | -0.027 | -0.2447 | No |
24 | MYH9 | myosin heavy chain 9 [Source:HGNC Symbol;Acc:HGNC:7579] | 364 | -0.038 | -0.2506 | No |
25 | DCTN6 | dynactin subunit 6 [Source:HGNC Symbol;Acc:HGNC:16964] | 366 | -0.039 | -0.2511 | No |
26 | KRAS | "KRAS proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:6407]" | 369 | -0.041 | -0.2533 | No |
27 | TXN2 | thioredoxin 2 [Source:HGNC Symbol;Acc:HGNC:17772] | 393 | -0.152 | -0.2890 | No |
28 | GNAI1 | G protein subunit alpha i1 [Source:HGNC Symbol;Acc:HGNC:4384] | 397 | -0.171 | -0.2888 | No |
29 | FCGR2A | Fc fragment of IgG receptor IIa [Source:HGNC Symbol;Acc:HGNC:3616] | 413 | -0.240 | -0.3075 | No |
30 | KRT8 | keratin 8 [Source:HGNC Symbol;Acc:HGNC:6446] | 430 | -0.295 | -0.3263 | No |
31 | ANTXR1 | ANTXR cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:21014] | 434 | -0.299 | -0.3220 | No |
32 | MUSK | muscle associated receptor tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:7525] | 458 | -0.386 | -0.3502 | No |
33 | PLK2 | polo like kinase 2 [Source:HGNC Symbol;Acc:HGNC:19699] | 459 | -0.387 | -0.3377 | No |
34 | DERL2 | derlin 2 [Source:HGNC Symbol;Acc:HGNC:17943] | 475 | -0.439 | -0.3501 | No |
35 | MTIF3 | mitochondrial translational initiation factor 3 [Source:HGNC Symbol;Acc:HGNC:29788] | 497 | -0.548 | -0.3696 | No |
36 | FRMD5 | FERM domain containing 5 [Source:HGNC Symbol;Acc:HGNC:28214] | 506 | -0.587 | -0.3648 | No |
37 | MUTYH | mutY DNA glycosylase [Source:HGNC Symbol;Acc:HGNC:7527] | 507 | -0.588 | -0.3460 | No |
38 | GLI3 | GLI family zinc finger 3 [Source:HGNC Symbol;Acc:HGNC:4319] | 542 | -0.773 | -0.3811 | Yes |
39 | PRMT2 | protein arginine methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:5186] | 544 | -0.784 | -0.3578 | Yes |
40 | TRADD | TNFRSF1A associated via death domain [Source:HGNC Symbol;Acc:HGNC:12030] | 551 | -0.815 | -0.3422 | Yes |
41 | APPL2 | "adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 [Source:HGNC Symbol;Acc:HGNC:18242]" | 557 | -0.891 | -0.3224 | Yes |
42 | SMARCE1 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 [Source:HGNC Symbol;Acc:HGNC:11109]" | 561 | -0.930 | -0.2979 | Yes |
43 | MARCKS | myristoylated alanine rich protein kinase C substrate [Source:HGNC Symbol;Acc:HGNC:6759] | 563 | -0.947 | -0.2692 | Yes |
44 | LETM2 | leucine zipper and EF-hand containing transmembrane protein 2 [Source:HGNC Symbol;Acc:HGNC:14648] | 568 | -1.015 | -0.2437 | Yes |
45 | ADAMTS5 | ADAM metallopeptidase with thrombospondin type 1 motif 5 [Source:HGNC Symbol;Acc:HGNC:221] | 593 | -1.721 | -0.2308 | Yes |
46 | CDKN1C | cyclin dependent kinase inhibitor 1C [Source:HGNC Symbol;Acc:HGNC:1786] | 603 | -1.986 | -0.1830 | Yes |
47 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | -0.1001 | Yes |
48 | IL12B | interleukin 12B [Source:HGNC Symbol;Acc:HGNC:5970] | 613 | -3.230 | 0.0018 | Yes |
Table: GSEA details [plain text format]