| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | SHH | sonic hedgehog signaling molecule [Source:HGNC Symbol;Acc:HGNC:10848] | 41 | 2.424 | 0.0116 | No |
2 | RPS6KA3 | ribosomal protein S6 kinase A3 [Source:HGNC Symbol;Acc:HGNC:10432] | 70 | 1.522 | 0.0148 | No |
3 | CTNS | "cystinosin, lysosomal cystine transporter [Source:HGNC Symbol;Acc:HGNC:2518]" | 116 | 0.803 | -0.0367 | No |
4 | HSPA9 | heat shock protein family A (Hsp70) member 9 [Source:HGNC Symbol;Acc:HGNC:5244] | 127 | 0.744 | -0.0286 | No |
5 | ZMIZ1 | zinc finger MIZ-type containing 1 [Source:HGNC Symbol;Acc:HGNC:16493] | 131 | 0.711 | -0.0093 | No |
6 | WDR4 | WD repeat domain 4 [Source:HGNC Symbol;Acc:HGNC:12756] | 139 | 0.667 | 0.0015 | No |
7 | ANKRD11 | ankyrin repeat domain 11 [Source:HGNC Symbol;Acc:HGNC:21316] | 147 | 0.603 | 0.0100 | No |
8 | ERCC6 | "ERCC excision repair 6, chromatin remodeling factor [Source:HGNC Symbol;Acc:HGNC:3438]" | 166 | 0.491 | -0.0047 | No |
9 | AP1S2 | adaptor related protein complex 1 subunit sigma 2 [Source:HGNC Symbol;Acc:HGNC:560] | 167 | 0.490 | 0.0122 | No |
10 | SPG7 | "SPG7 matrix AAA peptidase subunit, paraplegin [Source:HGNC Symbol;Acc:HGNC:11237]" | 168 | 0.484 | 0.0289 | No |
11 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 186 | 0.421 | 0.0135 | No |
12 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | 0.0222 | No |
13 | PIBF1 | progesterone immunomodulatory binding factor 1 [Source:HGNC Symbol;Acc:HGNC:23352] | 225 | 0.294 | -0.0275 | No |
14 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 235 | 0.278 | -0.0338 | No |
15 | TMX2 | thioredoxin related transmembrane protein 2 [Source:HGNC Symbol;Acc:HGNC:30739] | 264 | 0.198 | -0.0762 | No |
16 | GTPBP2 | GTP binding protein 2 [Source:HGNC Symbol;Acc:HGNC:4670] | 267 | 0.185 | -0.0734 | No |
17 | PRRX1 | paired related homeobox 1 [Source:HGNC Symbol;Acc:HGNC:9142] | 277 | 0.172 | -0.0833 | No |
18 | ADSL | adenylosuccinate lyase [Source:HGNC Symbol;Acc:HGNC:291] | 286 | 0.156 | -0.0920 | No |
19 | PDHX | pyruvate dehydrogenase complex component X [Source:HGNC Symbol;Acc:HGNC:21350] | 292 | 0.140 | -0.0959 | No |
20 | AGTPBP1 | ATP/GTP binding protein 1 [Source:HGNC Symbol;Acc:HGNC:17258] | 299 | 0.117 | -0.1025 | No |
21 | AHI1 | Abelson helper integration site 1 [Source:HGNC Symbol;Acc:HGNC:21575] | 308 | 0.100 | -0.1131 | No |
22 | PEX10 | peroxisomal biogenesis factor 10 [Source:HGNC Symbol;Acc:HGNC:8851] | 311 | 0.089 | -0.1135 | No |
23 | KLHL7 | kelch like family member 7 [Source:HGNC Symbol;Acc:HGNC:15646] | 319 | 0.064 | -0.1237 | No |
24 | KIAA0753 | KIAA0753 [Source:HGNC Symbol;Acc:HGNC:29110] | 337 | 0.012 | -0.1532 | No |
25 | HEPACAM | hepatic and glial cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:26361] | 353 | -0.006 | -0.1794 | No |
26 | KRAS | "KRAS proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:6407]" | 369 | -0.041 | -0.2044 | No |
27 | OFD1 | OFD1 centriole and centriolar satellite protein [Source:HGNC Symbol;Acc:HGNC:2567] | 395 | -0.164 | -0.2427 | No |
28 | TOE1 | "target of EGR1, exonuclease [Source:HGNC Symbol;Acc:HGNC:15954]" | 398 | -0.176 | -0.2402 | No |
29 | NDUFS4 | NADH:ubiquinone oxidoreductase subunit S4 [Source:HGNC Symbol;Acc:HGNC:7711] | 400 | -0.197 | -0.2351 | No |
30 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 407 | -0.233 | -0.2376 | No |
31 | WARS2 | "tryptophanyl tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:12730]" | 422 | -0.270 | -0.2529 | No |
32 | GLI2 | GLI family zinc finger 2 [Source:HGNC Symbol;Acc:HGNC:4318] | 441 | -0.325 | -0.2734 | No |
33 | HNRNPK | heterogeneous nuclear ribonucleoprotein K [Source:HGNC Symbol;Acc:HGNC:5044] | 448 | -0.352 | -0.2718 | No |
34 | SOX11 | SRY-box transcription factor 11 [Source:HGNC Symbol;Acc:HGNC:11191] | 449 | -0.355 | -0.2595 | No |
35 | PYCR2 | pyrroline-5-carboxylate reductase 2 [Source:HGNC Symbol;Acc:HGNC:30262] | 477 | -0.454 | -0.2914 | No |
36 | DYNC1I2 | dynein cytoplasmic 1 intermediate chain 2 [Source:HGNC Symbol;Acc:HGNC:2964] | 479 | -0.465 | -0.2771 | No |
37 | MMACHC | metabolism of cobalamin associated C [Source:HGNC Symbol;Acc:HGNC:24525] | 492 | -0.531 | -0.2799 | No |
38 | CEP63 | centrosomal protein 63 [Source:HGNC Symbol;Acc:HGNC:25815] | 512 | -0.620 | -0.2919 | No |
39 | GLI3 | GLI family zinc finger 3 [Source:HGNC Symbol;Acc:HGNC:4319] | 542 | -0.773 | -0.3163 | Yes |
40 | SMARCE1 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 [Source:HGNC Symbol;Acc:HGNC:11109]" | 561 | -0.930 | -0.3158 | Yes |
41 | ERMARD | ER membrane associated RNA degradation [Source:HGNC Symbol;Acc:HGNC:21056] | 567 | -1.015 | -0.2896 | Yes |
42 | DARS2 | "aspartyl-tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:25538]" | 575 | -1.068 | -0.2650 | Yes |
43 | RNASEH2B | ribonuclease H2 subunit B [Source:HGNC Symbol;Acc:HGNC:25671] | 580 | -1.120 | -0.2333 | Yes |
44 | EXOSC8 | exosome component 8 [Source:HGNC Symbol;Acc:HGNC:17035] | 583 | -1.223 | -0.1946 | Yes |
45 | SALL1 | spalt like transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10524] | 592 | -1.687 | -0.1504 | Yes |
46 | ZBTB18 | zinc finger and BTB domain containing 18 [Source:HGNC Symbol;Acc:HGNC:13030] | 608 | -2.407 | -0.0937 | Yes |
47 | CENPF | centromere protein F [Source:HGNC Symbol;Acc:HGNC:1857] | 611 | -2.967 | 0.0053 | Yes |
Table: GSEA details [plain text format]