| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | BMP2 | bone morphogenetic protein 2 [Source:HGNC Symbol;Acc:HGNC:1069] | 13 | 3.654 | 0.0924 | No |
2 | NIPAL4 | NIPA like domain containing 4 [Source:HGNC Symbol;Acc:HGNC:28018] | 68 | 1.564 | 0.0482 | No |
3 | RPS6KA3 | ribosomal protein S6 kinase A3 [Source:HGNC Symbol;Acc:HGNC:10432] | 70 | 1.522 | 0.0943 | No |
4 | EXT1 | exostosin glycosyltransferase 1 [Source:HGNC Symbol;Acc:HGNC:3512] | 107 | 0.911 | 0.0607 | No |
5 | RPS24 | ribosomal protein S24 [Source:HGNC Symbol;Acc:HGNC:10411] | 120 | 0.784 | 0.0646 | No |
6 | TRAF7 | TNF receptor associated factor 7 [Source:HGNC Symbol;Acc:HGNC:20456] | 122 | 0.766 | 0.0870 | No |
7 | HSPA9 | heat shock protein family A (Hsp70) member 9 [Source:HGNC Symbol;Acc:HGNC:5244] | 127 | 0.744 | 0.1034 | No |
8 | ZMIZ1 | zinc finger MIZ-type containing 1 [Source:HGNC Symbol;Acc:HGNC:16493] | 131 | 0.711 | 0.1206 | No |
9 | SH3PXD2B | SH3 and PX domains 2B [Source:HGNC Symbol;Acc:HGNC:29242] | 132 | 0.710 | 0.1430 | No |
10 | WDR4 | WD repeat domain 4 [Source:HGNC Symbol;Acc:HGNC:12756] | 139 | 0.667 | 0.1536 | No |
11 | ANKRD11 | ankyrin repeat domain 11 [Source:HGNC Symbol;Acc:HGNC:21316] | 147 | 0.603 | 0.1604 | No |
12 | ERCC6 | "ERCC excision repair 6, chromatin remodeling factor [Source:HGNC Symbol;Acc:HGNC:3438]" | 166 | 0.491 | 0.1447 | No |
13 | AP1S2 | adaptor related protein complex 1 subunit sigma 2 [Source:HGNC Symbol;Acc:HGNC:560] | 167 | 0.490 | 0.1602 | No |
14 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 186 | 0.421 | 0.1423 | No |
15 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | 0.1497 | No |
16 | FAM20C | FAM20C golgi associated secretory pathway kinase [Source:HGNC Symbol;Acc:HGNC:22140] | 223 | 0.302 | 0.1039 | No |
17 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 235 | 0.278 | 0.0936 | No |
18 | GTPBP2 | GTP binding protein 2 [Source:HGNC Symbol;Acc:HGNC:4670] | 267 | 0.185 | 0.0458 | No |
19 | DSE | dermatan sulfate epimerase [Source:HGNC Symbol;Acc:HGNC:21144] | 268 | 0.182 | 0.0515 | No |
20 | COG1 | component of oligomeric golgi complex 1 [Source:HGNC Symbol;Acc:HGNC:6545] | 291 | 0.142 | 0.0179 | No |
21 | KCNH1 | potassium voltage-gated channel subfamily H member 1 [Source:HGNC Symbol;Acc:HGNC:6250] | 333 | 0.022 | -0.0523 | No |
22 | COL6A1 | collagen type VI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2211] | 359 | -0.027 | -0.0947 | No |
23 | KRAS | "KRAS proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:6407]" | 369 | -0.041 | -0.1090 | No |
24 | TOE1 | "target of EGR1, exonuclease [Source:HGNC Symbol;Acc:HGNC:15954]" | 398 | -0.176 | -0.1519 | No |
25 | ANTXR1 | ANTXR cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:21014] | 434 | -0.299 | -0.2030 | No |
26 | GLI2 | GLI family zinc finger 2 [Source:HGNC Symbol;Acc:HGNC:4318] | 441 | -0.325 | -0.2032 | No |
27 | HNRNPK | heterogeneous nuclear ribonucleoprotein K [Source:HGNC Symbol;Acc:HGNC:5044] | 448 | -0.352 | -0.2025 | No |
28 | PPP1CB | protein phosphatase 1 catalytic subunit beta [Source:HGNC Symbol;Acc:HGNC:9282] | 454 | -0.375 | -0.1994 | No |
29 | PIGO | phosphatidylinositol glycan anchor biosynthesis class O [Source:HGNC Symbol;Acc:HGNC:23215] | 473 | -0.435 | -0.2168 | No |
30 | PYCR2 | pyrroline-5-carboxylate reductase 2 [Source:HGNC Symbol;Acc:HGNC:30262] | 477 | -0.454 | -0.2077 | No |
31 | MMACHC | metabolism of cobalamin associated C [Source:HGNC Symbol;Acc:HGNC:24525] | 492 | -0.531 | -0.2153 | No |
32 | GLI3 | GLI family zinc finger 3 [Source:HGNC Symbol;Acc:HGNC:4319] | 542 | -0.773 | -0.2757 | No |
33 | SALL1 | spalt like transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10524] | 592 | -1.687 | -0.3075 | Yes |
34 | CDKN1C | cyclin dependent kinase inhibitor 1C [Source:HGNC Symbol;Acc:HGNC:1786] | 603 | -1.986 | -0.2623 | Yes |
35 | MASP1 | mannan binding lectin serine peptidase 1 [Source:HGNC Symbol;Acc:HGNC:6901] | 607 | -2.367 | -0.1930 | Yes |
36 | ZBTB18 | zinc finger and BTB domain containing 18 [Source:HGNC Symbol;Acc:HGNC:13030] | 608 | -2.407 | -0.1173 | Yes |
37 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]