| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | TNFSF15 | TNF superfamily member 15 [Source:HGNC Symbol;Acc:HGNC:11931] | 3 | 8.097 | 0.2844 | Yes |
2 | THBD | thrombomodulin [Source:HGNC Symbol;Acc:HGNC:11784] | 4 | 6.390 | 0.5129 | Yes |
3 | GDNF | glial cell derived neurotrophic factor [Source:HGNC Symbol;Acc:HGNC:4232] | 26 | 2.988 | 0.5843 | Yes |
4 | SPRY2 | sprouty RTK signaling antagonist 2 [Source:HGNC Symbol;Acc:HGNC:11270] | 33 | 2.609 | 0.6675 | Yes |
5 | EGFR | epidermal growth factor receptor [Source:HGNC Symbol;Acc:HGNC:3236] | 157 | 0.567 | 0.4807 | No |
6 | ERCC6 | "ERCC excision repair 6, chromatin remodeling factor [Source:HGNC Symbol;Acc:HGNC:3438]" | 166 | 0.491 | 0.4848 | No |
7 | TRIM32 | tripartite motif containing 32 [Source:HGNC Symbol;Acc:HGNC:16380] | 189 | 0.404 | 0.4622 | No |
8 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha [Source:HGNC Symbol;Acc:HGNC:9388] | 199 | 0.381 | 0.4607 | No |
9 | KRT18 | keratin 18 [Source:HGNC Symbol;Acc:HGNC:6430] | 218 | 0.322 | 0.4419 | No |
10 | RUNX1 | RUNX family transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:10471] | 236 | 0.277 | 0.4232 | No |
11 | SHPK | sedoheptulokinase [Source:HGNC Symbol;Acc:HGNC:1492] | 242 | 0.266 | 0.4242 | No |
12 | TGFBR2 | transforming growth factor beta receptor 2 [Source:HGNC Symbol;Acc:HGNC:11773] | 342 | 0.008 | 0.2579 | No |
13 | MKKS | McKusick-Kaufman syndrome [Source:HGNC Symbol;Acc:HGNC:7108] | 357 | -0.020 | 0.2350 | No |
14 | PRKG1 | protein kinase cGMP-dependent 1 [Source:HGNC Symbol;Acc:HGNC:9414] | 392 | -0.149 | 0.1831 | No |
15 | OFD1 | OFD1 centriole and centriolar satellite protein [Source:HGNC Symbol;Acc:HGNC:2567] | 395 | -0.164 | 0.1856 | No |
16 | PKD1 | "polycystin 1, transient receptor potential channel interacting [Source:HGNC Symbol;Acc:HGNC:9008]" | 409 | -0.235 | 0.1721 | No |
17 | KRT8 | keratin 8 [Source:HGNC Symbol;Acc:HGNC:6446] | 430 | -0.295 | 0.1490 | No |
18 | GLI2 | GLI family zinc finger 2 [Source:HGNC Symbol;Acc:HGNC:4318] | 441 | -0.325 | 0.1438 | No |
19 | DNAJB11 | DnaJ heat shock protein family (Hsp40) member B11 [Source:HGNC Symbol;Acc:HGNC:14889] | 446 | -0.348 | 0.1495 | No |
20 | INVS | inversin [Source:HGNC Symbol;Acc:HGNC:17870] | 464 | -0.406 | 0.1354 | No |
21 | IL12B | interleukin 12B [Source:HGNC Symbol;Acc:HGNC:5970] | 613 | -3.230 | 0.0017 | No |
Table: GSEA details [plain text format]