| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | RPS6KA3 | ribosomal protein S6 kinase A3 [Source:HGNC Symbol;Acc:HGNC:10432] | 70 | 1.522 | -0.0119 | No |
2 | ZMIZ1 | zinc finger MIZ-type containing 1 [Source:HGNC Symbol;Acc:HGNC:16493] | 131 | 0.711 | -0.0636 | No |
3 | SH3PXD2B | SH3 and PX domains 2B [Source:HGNC Symbol;Acc:HGNC:29242] | 132 | 0.710 | -0.0139 | No |
4 | WDR4 | WD repeat domain 4 [Source:HGNC Symbol;Acc:HGNC:12756] | 139 | 0.667 | 0.0227 | No |
5 | NSUN2 | NOP2/Sun RNA methyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:25994] | 186 | 0.421 | -0.0257 | No |
6 | ZEB2 | zinc finger E-box binding homeobox 2 [Source:HGNC Symbol;Acc:HGNC:14881] | 190 | 0.403 | -0.0025 | No |
7 | THG1L | tRNA-histidine guanylyltransferase 1 like [Source:HGNC Symbol;Acc:HGNC:26053] | 207 | 0.349 | -0.0051 | No |
8 | DSE | dermatan sulfate epimerase [Source:HGNC Symbol;Acc:HGNC:21144] | 268 | 0.182 | -0.0939 | No |
9 | ATG5 | autophagy related 5 [Source:HGNC Symbol;Acc:HGNC:589] | 273 | 0.178 | -0.0882 | No |
10 | COG1 | component of oligomeric golgi complex 1 [Source:HGNC Symbol;Acc:HGNC:6545] | 291 | 0.142 | -0.1070 | No |
11 | AGTPBP1 | ATP/GTP binding protein 1 [Source:HGNC Symbol;Acc:HGNC:17258] | 299 | 0.117 | -0.1107 | No |
12 | AHI1 | Abelson helper integration site 1 [Source:HGNC Symbol;Acc:HGNC:21575] | 308 | 0.100 | -0.1172 | No |
13 | COX10 | cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10 [Source:HGNC Symbol;Acc:HGNC:2260] | 321 | 0.058 | -0.1335 | No |
14 | MECR | mitochondrial trans-2-enoyl-CoA reductase [Source:HGNC Symbol;Acc:HGNC:19691] | 322 | 0.056 | -0.1295 | No |
15 | HEPACAM | hepatic and glial cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:26361] | 353 | -0.006 | -0.1799 | No |
16 | COL6A1 | collagen type VI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2211] | 359 | -0.027 | -0.1864 | No |
17 | CRAT | carnitine O-acetyltransferase [Source:HGNC Symbol;Acc:HGNC:2342] | 376 | -0.070 | -0.2086 | No |
18 | ANTXR1 | ANTXR cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:21014] | 434 | -0.299 | -0.2841 | No |
19 | HNRNPK | heterogeneous nuclear ribonucleoprotein K [Source:HGNC Symbol;Acc:HGNC:5044] | 448 | -0.352 | -0.2814 | No |
20 | MUSK | muscle associated receptor tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:7525] | 458 | -0.386 | -0.2696 | No |
21 | DYNC1I2 | dynein cytoplasmic 1 intermediate chain 2 [Source:HGNC Symbol;Acc:HGNC:2964] | 479 | -0.465 | -0.2709 | No |
22 | DARS2 | "aspartyl-tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:HGNC:25538]" | 575 | -1.068 | -0.3569 | Yes |
23 | CDKN1C | cyclin dependent kinase inhibitor 1C [Source:HGNC Symbol;Acc:HGNC:1786] | 603 | -1.986 | -0.2636 | Yes |
24 | MN1 | "MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180]" | 614 | -4.006 | -0.0000 | Yes |
Table: GSEA details [plain text format]