| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | RGS4 | regulator of G protein signaling 4 [Source:HGNC Symbol;Acc:HGNC:10000] | 7 | 1.947 | 0.0553 | No |
2 | RAB31 | "RAB31, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:9771]" | 9 | 1.692 | 0.1252 | No |
3 | RAI14 | retinoic acid induced 14 [Source:HGNC Symbol;Acc:HGNC:14873] | 25 | 0.895 | 0.1000 | No |
4 | PDGFC | platelet derived growth factor C [Source:HGNC Symbol;Acc:HGNC:8801] | 45 | 0.543 | 0.0423 | No |
5 | MALT1 | MALT1 paracaspase [Source:HGNC Symbol;Acc:HGNC:6819] | 115 | -0.056 | -0.2514 | No |
6 | NAP1L1 | nucleosome assembly protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:7637] | 138 | -0.208 | -0.3367 | No |
7 | GRK5 | G protein-coupled receptor kinase 5 [Source:HGNC Symbol;Acc:HGNC:4544] | 152 | -0.301 | -0.3793 | No |
8 | TEAD1 | TEA domain transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:11714] | 161 | -0.384 | -0.3968 | No |
9 | PARVA | parvin alpha [Source:HGNC Symbol;Acc:HGNC:14652] | 163 | -0.401 | -0.3835 | No |
10 | CDK6 | cyclin dependent kinase 6 [Source:HGNC Symbol;Acc:HGNC:1777] | 164 | -0.414 | -0.3653 | No |
11 | COL4A1 | collagen type IV alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2202] | 171 | -0.501 | -0.3691 | No |
12 | TRAM2 | translocation associated membrane protein 2 [Source:HGNC Symbol;Acc:HGNC:16855] | 194 | -0.735 | -0.4313 | Yes |
13 | COL6A3 | collagen type VI alpha 3 chain [Source:HGNC Symbol;Acc:HGNC:2213] | 202 | -0.867 | -0.4233 | Yes |
14 | CDH11 | cadherin 11 [Source:HGNC Symbol;Acc:HGNC:1750] | 203 | -0.898 | -0.3839 | Yes |
15 | GULP1 | GULP PTB domain containing engulfment adaptor 1 [Source:HGNC Symbol;Acc:HGNC:18649] | 207 | -1.091 | -0.3490 | Yes |
16 | ARSJ | arylsulfatase family member J [Source:HGNC Symbol;Acc:HGNC:26286] | 208 | -1.096 | -0.3009 | Yes |
17 | TRIO | trio Rho guanine nucleotide exchange factor [Source:HGNC Symbol;Acc:HGNC:12303] | 224 | -1.330 | -0.3070 | Yes |
18 | BDNF | brain derived neurotrophic factor [Source:HGNC Symbol;Acc:HGNC:1033] | 226 | -1.437 | -0.2483 | Yes |
19 | CTSC | cathepsin C [Source:HGNC Symbol;Acc:HGNC:2528] | 233 | -1.677 | -0.2005 | Yes |
20 | FST | follistatin [Source:HGNC Symbol;Acc:HGNC:3971] | 240 | -1.963 | -0.1402 | Yes |
21 | EPB41L2 | erythrocyte membrane protein band 4.1 like 2 [Source:HGNC Symbol;Acc:HGNC:3379] | 241 | -2.043 | -0.0507 | Yes |
22 | FZD7 | frizzled class receptor 7 [Source:HGNC Symbol;Acc:HGNC:4045] | 243 | -2.331 | 0.0472 | Yes |
Table: GSEA details [plain text format]