| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | ECSCR | endothelial cell surface expressed chemotaxis and apoptosis regulator [Source:HGNC Symbol;Acc:HGNC:35454] | 2 | 3.197 | 0.0994 | Yes |
2 | FOS | "Fos proto-oncogene, AP-1 transcription factor subunit [Source:HGNC Symbol;Acc:HGNC:3796]" | 5 | 2.193 | 0.1648 | Yes |
3 | LAPTM5 | lysosomal protein transmembrane 5 [Source:HGNC Symbol;Acc:HGNC:29612] | 6 | 1.996 | 0.2323 | Yes |
4 | RAB31 | "RAB31, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:9771]" | 9 | 1.692 | 0.2807 | Yes |
5 | SPRED2 | sprouty related EVH1 domain containing 2 [Source:HGNC Symbol;Acc:HGNC:17722] | 11 | 1.596 | 0.3303 | Yes |
6 | CD9 | CD9 molecule [Source:HGNC Symbol;Acc:HGNC:1709] | 16 | 1.151 | 0.3517 | Yes |
7 | MSC | musculin [Source:HGNC Symbol;Acc:HGNC:7321] | 21 | 1.016 | 0.3686 | Yes |
8 | COTL1 | coactosin like F-actin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:18304] | 40 | 0.631 | 0.3110 | No |
9 | COL8A1 | collagen type VIII alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2215] | 44 | 0.548 | 0.3163 | No |
10 | FBXO32 | F-box protein 32 [Source:HGNC Symbol;Acc:HGNC:16731] | 54 | 0.418 | 0.2910 | No |
11 | DNASE1L1 | deoxyribonuclease 1 like 1 [Source:HGNC Symbol;Acc:HGNC:2957] | 64 | 0.353 | 0.2635 | No |
12 | ARMC2 | armadillo repeat containing 2 [Source:HGNC Symbol;Acc:HGNC:23045] | 97 | 0.101 | 0.1265 | No |
13 | SNX5 | sorting nexin 5 [Source:HGNC Symbol;Acc:HGNC:14969] | 104 | 0.066 | 0.1025 | No |
14 | RNH1 | ribonuclease/angiogenin inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:10074] | 107 | 0.033 | 0.0948 | No |
15 | DUSP10 | dual specificity phosphatase 10 [Source:HGNC Symbol;Acc:HGNC:3065] | 125 | -0.108 | 0.0239 | No |
16 | EML1 | EMAP like 1 [Source:HGNC Symbol;Acc:HGNC:3330] | 128 | -0.126 | 0.0194 | No |
17 | NAP1L1 | nucleosome assembly protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:7637] | 138 | -0.208 | -0.0130 | No |
18 | TPCN2 | two pore segment channel 2 [Source:HGNC Symbol;Acc:HGNC:20820] | 140 | -0.232 | -0.0096 | No |
19 | COL4A1 | collagen type IV alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2202] | 171 | -0.501 | -0.1242 | No |
20 | HIC1 | HIC ZBTB transcriptional repressor 1 [Source:HGNC Symbol;Acc:HGNC:4909] | 195 | -0.757 | -0.1995 | No |
21 | COL6A3 | collagen type VI alpha 3 chain [Source:HGNC Symbol;Acc:HGNC:2213] | 202 | -0.867 | -0.1964 | No |
22 | EPB41 | erythrocyte membrane protein band 4.1 [Source:HGNC Symbol;Acc:HGNC:3377] | 209 | -1.100 | -0.1855 | No |
23 | LXN | latexin [Source:HGNC Symbol;Acc:HGNC:13347] | 221 | -1.275 | -0.1907 | No |
24 | SDC2 | syndecan 2 [Source:HGNC Symbol;Acc:HGNC:10659] | 231 | -1.628 | -0.1751 | No |
25 | EPB41L2 | erythrocyte membrane protein band 4.1 like 2 [Source:HGNC Symbol;Acc:HGNC:3379] | 241 | -2.043 | -0.1454 | No |
26 | COL5A2 | collagen type V alpha 2 chain [Source:HGNC Symbol;Acc:HGNC:2210] | 245 | -2.758 | -0.0653 | No |
27 | CDK15 | cyclin dependent kinase 15 [Source:HGNC Symbol;Acc:HGNC:14434] | 247 | -2.968 | 0.0307 | No |
Table: GSEA details [plain text format]