| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | RAB31 | "RAB31, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:9771]" | 9 | 1.692 | 0.0331 | No |
2 | SPRED2 | sprouty related EVH1 domain containing 2 [Source:HGNC Symbol;Acc:HGNC:17722] | 11 | 1.596 | 0.0966 | No |
3 | EPHB2 | EPH receptor B2 [Source:HGNC Symbol;Acc:HGNC:3393] | 22 | 1.010 | 0.0965 | No |
4 | VLDLR | very low density lipoprotein receptor [Source:HGNC Symbol;Acc:HGNC:12698] | 43 | 0.561 | 0.0341 | No |
5 | COL8A1 | collagen type VIII alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2215] | 44 | 0.548 | 0.0574 | No |
6 | GLRB | glycine receptor beta [Source:HGNC Symbol;Acc:HGNC:4329] | 65 | 0.349 | -0.0140 | No |
7 | DLG1 | discs large MAGUK scaffold protein 1 [Source:HGNC Symbol;Acc:HGNC:2900] | 98 | 0.080 | -0.1485 | No |
8 | MALT1 | MALT1 paracaspase [Source:HGNC Symbol;Acc:HGNC:6819] | 115 | -0.056 | -0.2151 | No |
9 | CLEC16A | C-type lectin domain containing 16A [Source:HGNC Symbol;Acc:HGNC:29013] | 145 | -0.241 | -0.3298 | No |
10 | SPOP | speckle type BTB/POZ protein [Source:HGNC Symbol;Acc:HGNC:11254] | 147 | -0.263 | -0.3230 | No |
11 | USP24 | ubiquitin specific peptidase 24 [Source:HGNC Symbol;Acc:HGNC:12623] | 148 | -0.275 | -0.3113 | No |
12 | GRK5 | G protein-coupled receptor kinase 5 [Source:HGNC Symbol;Acc:HGNC:4544] | 152 | -0.301 | -0.3114 | No |
13 | TEAD1 | TEA domain transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:11714] | 161 | -0.384 | -0.3296 | No |
14 | TRAM2 | translocation associated membrane protein 2 [Source:HGNC Symbol;Acc:HGNC:16855] | 194 | -0.735 | -0.4363 | Yes |
15 | FOXN3 | forkhead box N3 [Source:HGNC Symbol;Acc:HGNC:1928] | 201 | -0.867 | -0.4253 | Yes |
16 | FNBP1L | formin binding protein 1 like [Source:HGNC Symbol;Acc:HGNC:20851] | 205 | -1.008 | -0.3954 | Yes |
17 | MECOM | MDS1 and EVI1 complex locus [Source:HGNC Symbol;Acc:HGNC:3498] | 217 | -1.217 | -0.3911 | Yes |
18 | INHBB | inhibin subunit beta B [Source:HGNC Symbol;Acc:HGNC:6067] | 219 | -1.243 | -0.3425 | Yes |
19 | TRIO | trio Rho guanine nucleotide exchange factor [Source:HGNC Symbol;Acc:HGNC:12303] | 224 | -1.330 | -0.3033 | Yes |
20 | BDNF | brain derived neurotrophic factor [Source:HGNC Symbol;Acc:HGNC:1033] | 226 | -1.437 | -0.2465 | Yes |
21 | SSBP2 | single stranded DNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:15831] | 242 | -2.187 | -0.2182 | Yes |
22 | COL5A2 | collagen type V alpha 2 chain [Source:HGNC Symbol;Acc:HGNC:2210] | 245 | -2.758 | -0.1096 | Yes |
23 | ROR1 | receptor tyrosine kinase like orphan receptor 1 [Source:HGNC Symbol;Acc:HGNC:10256] | 251 | -3.389 | 0.0129 | Yes |
Table: GSEA details [plain text format]