| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | FOS | "Fos proto-oncogene, AP-1 transcription factor subunit [Source:HGNC Symbol;Acc:HGNC:3796]" | 5 | 2.193 | 0.0769 | Yes |
2 | CD82 | CD82 molecule [Source:HGNC Symbol;Acc:HGNC:6210] | 8 | 1.836 | 0.1509 | Yes |
3 | SPRED2 | sprouty related EVH1 domain containing 2 [Source:HGNC Symbol;Acc:HGNC:17722] | 11 | 1.596 | 0.2141 | Yes |
4 | RAI14 | retinoic acid induced 14 [Source:HGNC Symbol;Acc:HGNC:14873] | 25 | 0.895 | 0.1968 | Yes |
5 | RPL21 | ribosomal protein L21 [Source:HGNC Symbol;Acc:HGNC:10313] | 31 | 0.765 | 0.2091 | Yes |
6 | PRKCH | protein kinase C eta [Source:HGNC Symbol;Acc:HGNC:9403] | 35 | 0.721 | 0.2283 | Yes |
7 | JMJD1C | jumonji domain containing 1C [Source:HGNC Symbol;Acc:HGNC:12313] | 37 | 0.701 | 0.2556 | Yes |
8 | SPATS2 | spermatogenesis associated serine rich 2 [Source:HGNC Symbol;Acc:HGNC:18650] | 46 | 0.539 | 0.2444 | No |
9 | SRFBP1 | serum response factor binding protein 1 [Source:HGNC Symbol;Acc:HGNC:26333] | 51 | 0.471 | 0.2479 | No |
10 | RPL10A | ribosomal protein L10a [Source:HGNC Symbol;Acc:HGNC:10299] | 57 | 0.395 | 0.2435 | No |
11 | NEAT1 | nuclear paraspeckle assembly transcript 1 [Source:HGNC Symbol;Acc:HGNC:30815] | 63 | 0.354 | 0.2373 | No |
12 | ADORA2A | adenosine A2a receptor [Source:HGNC Symbol;Acc:HGNC:263] | 71 | 0.274 | 0.2186 | No |
13 | TG | thyroglobulin [Source:HGNC Symbol;Acc:HGNC:11764] | 77 | 0.231 | 0.2068 | No |
14 | SLC25A45 | solute carrier family 25 member 45 [Source:HGNC Symbol;Acc:HGNC:27442] | 112 | -0.034 | 0.0572 | No |
15 | PPP1R9B | protein phosphatase 1 regulatory subunit 9B [Source:HGNC Symbol;Acc:HGNC:9298] | 122 | -0.091 | 0.0213 | No |
16 | ARID1A | AT-rich interaction domain 1A [Source:HGNC Symbol;Acc:HGNC:11110] | 143 | -0.237 | -0.0569 | No |
17 | IFI44L | interferon induced protein 44 like [Source:HGNC Symbol;Acc:HGNC:17817] | 144 | -0.238 | -0.0461 | No |
18 | CBX3 | chromobox 3 [Source:HGNC Symbol;Acc:HGNC:1553] | 153 | -0.317 | -0.0674 | No |
19 | MYNN | myoneurin [Source:HGNC Symbol;Acc:HGNC:14955] | 158 | -0.342 | -0.0697 | No |
20 | DHRS12 | dehydrogenase/reductase 12 [Source:HGNC Symbol;Acc:HGNC:25832] | 160 | -0.368 | -0.0575 | No |
21 | TEAD1 | TEA domain transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:11714] | 161 | -0.384 | -0.0402 | No |
22 | TMEM260 | transmembrane protein 260 [Source:HGNC Symbol;Acc:HGNC:20185] | 179 | -0.566 | -0.0901 | No |
23 | TRAM2-AS1 | TRAM2 antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:HGNC:48663] | 184 | -0.581 | -0.0817 | No |
24 | KLF11 | Kruppel like factor 11 [Source:HGNC Symbol;Acc:HGNC:11811] | 185 | -0.583 | -0.0553 | No |
25 | HNRNPA2B1 | heterogeneous nuclear ribonucleoprotein A2/B1 [Source:HGNC Symbol;Acc:HGNC:5033] | 190 | -0.701 | -0.0415 | No |
26 | TRAM2 | translocation associated membrane protein 2 [Source:HGNC Symbol;Acc:HGNC:16855] | 194 | -0.735 | -0.0216 | No |
27 | RAD1 | RAD1 checkpoint DNA exonuclease [Source:HGNC Symbol;Acc:HGNC:9806] | 212 | -1.135 | -0.0459 | No |
28 | SESN3 | sestrin 3 [Source:HGNC Symbol;Acc:HGNC:23060] | 228 | -1.471 | -0.0461 | No |
29 | TSHZ1 | teashirt zinc finger homeobox 1 [Source:HGNC Symbol;Acc:HGNC:10669] | 232 | -1.645 | 0.0149 | No |
30 | SLC38A2 | solute carrier family 38 member 2 [Source:HGNC Symbol;Acc:HGNC:13448] | 238 | -1.735 | 0.0711 | No |
Table: GSEA details [plain text format]