| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | REACTOME_AMINO_ACIDS_REGULATE_MTORC1 |
| Enrichment Score (ES) | -0.23033805 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ATP6V1C2 | 4508 | 0.718 | -0.1123 | Yes |
| 2 | FNIP2 | 4719 | 0.701 | -0.0399 | Yes |
| 3 | RPTOR | 9104 | 0.453 | -0.1776 | Yes |
| 4 | ATP6V1A | 9110 | 0.453 | -0.1252 | Yes |
| 5 | SESN2 | 9437 | 0.439 | -0.0882 | Yes |
| 6 | FLCN | 9822 | 0.423 | -0.0556 | Yes |
| 7 | SH3BP4 | 10348 | 0.404 | -0.0313 | Yes |
| 8 | ATP6V0D2 | 10409 | 0.401 | 0.0128 | Yes |
| 9 | WDR24 | 10983 | 0.379 | 0.0320 | Yes |
| 10 | TCIRG1 | 11523 | 0.358 | 0.0502 | Yes |
| 11 | DEPDC5 | 11812 | 0.346 | 0.0781 | Yes |
| 12 | RRAGB | 11947 | 0.341 | 0.1119 | Yes |
| 13 | NPRL3 | 12710 | 0.312 | 0.1152 | Yes |
| 14 | ATP6V1B1 | 13910 | 0.265 | 0.0939 | Yes |
| 15 | BMT2 | 13988 | 0.263 | 0.1212 | Yes |
| 16 | WDR59 | 14001 | 0.262 | 0.1512 | Yes |
| 17 | KPTN | 14713 | 0.232 | 0.1473 | Yes |
| 18 | MTOR | 15011 | 0.221 | 0.1602 | Yes |
| 19 | NPRL2 | 15173 | 0.215 | 0.1782 | Yes |
| 20 | RRAGD | 15393 | 0.205 | 0.1926 | Yes |
| 21 | MIOS | 16450 | 0.160 | 0.1653 | Yes |
| 22 | MLST8 | 16453 | 0.160 | 0.1839 | Yes |
| 23 | ATP6V0E2 | 16640 | 0.150 | 0.1933 | Yes |
| 24 | ATP6V1H | 16916 | 0.136 | 0.1972 | Yes |
| 25 | FNIP1 | 17010 | 0.131 | 0.2084 | Yes |
| 26 | LAMTOR2 | 17127 | 0.124 | 0.2178 | Yes |
| 27 | ATP6V0D1 | 17379 | 0.111 | 0.2198 | Yes |
| 28 | SZT2 | 17581 | 0.100 | 0.2227 | Yes |
| 29 | ATP6V0E1 | 17994 | 0.075 | 0.2135 | No |
| 30 | RRAGC | 18463 | 0.032 | 0.1969 | No |
| 31 | ATP6V1G3 | 18622 | 0.011 | 0.1913 | No |
| 32 | SESN1 | 18781 | 0.008 | 0.1853 | No |
| 33 | ATP6V0B | 18990 | 0.000 | 0.1763 | No |
| 34 | LAMTOR5 | 19055 | 0.000 | 0.1735 | No |
| 35 | SEC13 | 19525 | 0.000 | 0.1532 | No |
| 36 | LAMTOR3 | 19808 | 0.000 | 0.1409 | No |
| 37 | SLC38A9 | 19900 | 0.000 | 0.1369 | No |
| 38 | ATP6V1G2 | 20148 | 0.000 | 0.1262 | No |
| 39 | LAMTOR4 | 20456 | 0.000 | 0.1129 | No |
| 40 | ATP6V1F | 20483 | 0.000 | 0.1117 | No |
| 41 | RHEB | 20504 | 0.000 | 0.1109 | No |
| 42 | ATP6V1C1 | 20521 | 0.000 | 0.1102 | No |
| 43 | ATP6V1B2 | 20534 | 0.000 | 0.1097 | No |
| 44 | RRAGA | 20650 | 0.000 | 0.1047 | No |
| 45 | ATP6V1G1 | 20727 | 0.000 | 0.1014 | No |
| 46 | LAMTOR1 | 21143 | 0.000 | 0.0833 | No |
| 47 | ITFG2 | 21260 | 0.000 | 0.0783 | No |
| 48 | ATP6V1D | 21634 | 0.000 | 0.0621 | No |
| 49 | ATP6V0C | 21889 | 0.000 | 0.0511 | No |
| 50 | SEH1L | 22387 | 0.000 | 0.0295 | No |
| 51 | ATP6V1E1 | 22811 | 0.000 | 0.0111 | No |
