| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_BETA_DEFENSINS |
| Enrichment Score (ES) | 0.6403454 |
| Normalized Enrichment Score (NES) | 1.5276453 |
| Nominal p-value | 0.002 |
| FDR q-value | 0.37614495 |
| FWER p-Value | 0.965 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | DEFB4B | 555 | 1.666 | 0.0283 | Yes |
| 2 | DEFB119 | 688 | 1.560 | 0.0717 | Yes |
| 3 | DEFB116 | 708 | 1.545 | 0.1195 | Yes |
| 4 | DEFB123 | 779 | 1.498 | 0.1636 | Yes |
| 5 | DEFB125 | 809 | 1.478 | 0.2088 | Yes |
| 6 | DEFB107A | 822 | 1.467 | 0.2545 | Yes |
| 7 | DEFB107B | 823 | 1.467 | 0.3006 | Yes |
| 8 | DEFB118 | 957 | 1.392 | 0.3387 | Yes |
| 9 | DEFB115 | 1186 | 1.287 | 0.3693 | Yes |
| 10 | TLR1 | 1683 | 1.133 | 0.3834 | Yes |
| 11 | DEFB121 | 1923 | 1.065 | 0.4066 | Yes |
| 12 | DEFB103A | 2226 | 1.000 | 0.4249 | Yes |
| 13 | DEFB103B | 2227 | 1.000 | 0.4564 | Yes |
| 14 | DEFB105B | 2553 | 0.942 | 0.4720 | Yes |
| 15 | DEFB105A | 2554 | 0.942 | 0.5016 | Yes |
| 16 | DEFB136 | 2916 | 0.888 | 0.5139 | Yes |
| 17 | DEFB104B | 2949 | 0.883 | 0.5403 | Yes |
| 18 | DEFB104A | 2950 | 0.883 | 0.5681 | Yes |
| 19 | DEFB124 | 3237 | 0.843 | 0.5822 | Yes |
| 20 | DEFB106B | 3292 | 0.837 | 0.6062 | Yes |
| 21 | DEFB106A | 3293 | 0.837 | 0.6325 | Yes |
| 22 | TLR2 | 4292 | 0.737 | 0.6124 | Yes |
| 23 | DEFB1 | 4443 | 0.723 | 0.6286 | Yes |
| 24 | DEFB128 | 4684 | 0.704 | 0.6403 | Yes |
| 25 | DEFB127 | 5184 | 0.666 | 0.6396 | No |
| 26 | CCR2 | 6727 | 0.566 | 0.5905 | No |
| 27 | DEFB135 | 8091 | 0.499 | 0.5470 | No |
| 28 | DEFB112 | 9161 | 0.450 | 0.5148 | No |
| 29 | DEFB129 | 10007 | 0.416 | 0.4912 | No |
| 30 | DEFB132 | 10200 | 0.410 | 0.4957 | No |
| 31 | CCR6 | 10980 | 0.379 | 0.4738 | No |
| 32 | DEFB126 | 11233 | 0.369 | 0.4745 | No |
| 33 | DEFB114 | 11867 | 0.344 | 0.4579 | No |
| 34 | DEFB4A | 12041 | 0.337 | 0.4610 | No |
| 35 | DEFB133 | 12077 | 0.336 | 0.4700 | No |
| 36 | DEFB113 | 17306 | 0.114 | 0.2466 | No |
| 37 | DEFB108B | 17394 | 0.110 | 0.2463 | No |
| 38 | DEFB110 | 20298 | 0.000 | 0.1202 | No |
