| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOCC_TRANSCRIPTION_ELONGATION_FACTOR_COMPLEX |
| Enrichment Score (ES) | -0.27644068 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ERCC6 | 5628 | 0.633 | -0.1672 | No |
| 2 | AFF1 | 8143 | 0.497 | -0.2158 | Yes |
| 3 | ELL | 8990 | 0.457 | -0.1968 | Yes |
| 4 | AFF2 | 9256 | 0.446 | -0.1538 | Yes |
| 5 | AFF3 | 9281 | 0.445 | -0.1005 | Yes |
| 6 | NELFCD | 11757 | 0.349 | -0.1654 | Yes |
| 7 | NELFA | 12180 | 0.331 | -0.1433 | Yes |
| 8 | PEX2 | 12469 | 0.322 | -0.1165 | Yes |
| 9 | MLLT1 | 12970 | 0.302 | -0.1013 | Yes |
| 10 | TONSL | 13536 | 0.280 | -0.0917 | Yes |
| 11 | TCEA2 | 13717 | 0.273 | -0.0663 | Yes |
| 12 | SUPT6H | 13852 | 0.267 | -0.0395 | Yes |
| 13 | NELFB | 14108 | 0.258 | -0.0191 | Yes |
| 14 | MMS22L | 14534 | 0.240 | -0.0083 | Yes |
| 15 | SSRP1 | 14595 | 0.237 | 0.0181 | Yes |
| 16 | SUPT4H1 | 14971 | 0.223 | 0.0290 | Yes |
| 17 | AFF4 | 15013 | 0.221 | 0.0542 | Yes |
| 18 | ELP2 | 15310 | 0.209 | 0.0669 | Yes |
| 19 | ICE1 | 15634 | 0.197 | 0.0769 | Yes |
| 20 | SNW1 | 15756 | 0.192 | 0.0951 | Yes |
| 21 | RTF1 | 15766 | 0.191 | 0.1180 | Yes |
| 22 | ICE2 | 15813 | 0.189 | 0.1390 | Yes |
| 23 | NUFIP1 | 15938 | 0.182 | 0.1559 | Yes |
| 24 | MLLT3 | 16009 | 0.178 | 0.1746 | Yes |
| 25 | CDC73 | 16078 | 0.175 | 0.1929 | Yes |
| 26 | RB1 | 16411 | 0.162 | 0.1983 | Yes |
| 27 | ELL2 | 16856 | 0.139 | 0.1960 | Yes |
| 28 | EAF1 | 16908 | 0.137 | 0.2104 | Yes |
| 29 | ELP4 | 17216 | 0.120 | 0.2118 | Yes |
| 30 | TTF2 | 17704 | 0.092 | 0.2019 | Yes |
| 31 | EAF2 | 18017 | 0.074 | 0.1974 | Yes |
| 32 | CDK12 | 18209 | 0.059 | 0.1963 | Yes |
| 33 | CDK13 | 18376 | 0.042 | 0.1943 | Yes |
| 34 | ZC3H8 | 18473 | 0.032 | 0.1941 | Yes |
| 35 | SUPT16H | 18498 | 0.032 | 0.1970 | Yes |
| 36 | SUPT5H | 18776 | 0.008 | 0.1859 | Yes |
| 37 | CCNT2 | 19420 | 0.000 | 0.1580 | Yes |
| 38 | NELFE | 20189 | 0.000 | 0.1246 | Yes |
| 39 | CDK9 | 20745 | 0.000 | 0.1005 | Yes |
| 40 | CTR9 | 21008 | 0.000 | 0.0891 | Yes |
| 41 | CCNT1 | 21317 | 0.000 | 0.0758 | Yes |
| 42 | CCNK | 21672 | 0.000 | 0.0604 | Yes |
| 43 | ELL3 | 21754 | 0.000 | 0.0569 | Yes |
| 44 | LEO1 | 21768 | 0.000 | 0.0563 | Yes |
| 45 | ELOF1 | 22439 | 0.000 | 0.0272 | Yes |
| 46 | PAF1 | 22561 | 0.000 | 0.0219 | Yes |
