| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | DESCARTES_FETAL_PANCREAS_ISLET_ENDOCRINE_CELLS |
| Enrichment Score (ES) | 0.48578793 |
| Normalized Enrichment Score (NES) | 1.2389011 |
| Nominal p-value | 0.004 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CHRND | 741 | 1.522 | -0.0133 | Yes |
| 2 | NEUROD1 | 860 | 1.438 | -0.0004 | Yes |
| 3 | ISL1 | 999 | 1.372 | 0.0107 | Yes |
| 4 | ARX | 1149 | 1.300 | 0.0205 | Yes |
| 5 | NR0B1 | 1232 | 1.268 | 0.0327 | Yes |
| 6 | CRYBA2 | 1321 | 1.239 | 0.0444 | Yes |
| 7 | KCNK16 | 1331 | 1.235 | 0.0595 | Yes |
| 8 | GJD2 | 1436 | 1.206 | 0.0700 | Yes |
| 9 | PYY | 1638 | 1.147 | 0.0756 | Yes |
| 10 | CRH | 1650 | 1.141 | 0.0894 | Yes |
| 11 | TUNAR | 1775 | 1.105 | 0.0978 | Yes |
| 12 | PAX4 | 1800 | 1.097 | 0.1104 | Yes |
| 13 | IRX2 | 1830 | 1.091 | 0.1228 | Yes |
| 14 | SLC17A6 | 1870 | 1.081 | 0.1346 | Yes |
| 15 | DCDC1 | 1944 | 1.061 | 0.1447 | Yes |
| 16 | NKX2-2 | 2084 | 1.029 | 0.1515 | Yes |
| 17 | NEUROG3 | 2085 | 1.029 | 0.1644 | Yes |
| 18 | EGR4 | 2103 | 1.024 | 0.1765 | Yes |
| 19 | EYA2 | 2419 | 0.966 | 0.1748 | Yes |
| 20 | SST | 2572 | 0.940 | 0.1799 | Yes |
| 21 | CACNA1A | 2815 | 0.904 | 0.1807 | Yes |
| 22 | PTPRN2 | 2832 | 0.901 | 0.1913 | Yes |
| 23 | GAD2 | 3013 | 0.873 | 0.1943 | Yes |
| 24 | DUSP9 | 3094 | 0.862 | 0.2016 | Yes |
| 25 | CERKL | 3129 | 0.858 | 0.2109 | Yes |
| 26 | LINC01548 | 3217 | 0.846 | 0.2176 | Yes |
| 27 | MS4A8 | 3225 | 0.845 | 0.2279 | Yes |
| 28 | FEV | 3437 | 0.821 | 0.2290 | Yes |
| 29 | NEUROD2 | 3476 | 0.817 | 0.2375 | Yes |
| 30 | GLRA3 | 3500 | 0.814 | 0.2467 | Yes |
| 31 | ECEL1 | 3509 | 0.813 | 0.2565 | Yes |
| 32 | FAM135B | 3615 | 0.803 | 0.2620 | Yes |
| 33 | PCSK2 | 3652 | 0.800 | 0.2704 | Yes |
| 34 | TMEM61 | 3689 | 0.796 | 0.2788 | Yes |
| 35 | RIPPLY3 | 3703 | 0.795 | 0.2882 | Yes |
| 36 | SERPINA10 | 3729 | 0.793 | 0.2970 | Yes |
| 37 | MAFA | 3827 | 0.783 | 0.3026 | Yes |
| 38 | KLK12 | 3950 | 0.771 | 0.3069 | Yes |
| 39 | GRM4 | 4044 | 0.761 | 0.3124 | Yes |
| 40 | RFX6 | 4078 | 0.758 | 0.3204 | Yes |
| 41 | PAX6 | 4161 | 0.750 | 0.3262 | Yes |
| 42 | PPP1R14C | 4249 | 0.741 | 0.3317 | Yes |
| 43 | MUC5B | 4367 | 0.731 | 0.3357 | Yes |
| 44 | MIR7-3HG | 4412 | 0.725 | 0.3429 | Yes |
| 45 | INS-IGF2 | 4448 | 0.722 | 0.3504 | Yes |
| 46 | CNGA3 | 4525 | 0.716 | 0.3560 | Yes |
| 47 | NOL4 | 4562 | 0.714 | 0.3634 | Yes |
| 48 | AMN | 4680 | 0.704 | 0.3671 | Yes |
| 49 | NECAB2 | 4726 | 0.700 | 0.3739 | Yes |
| 50 | LINC00616 | 4827 | 0.691 | 0.3781 | Yes |
| 51 | RGS7 | 4939 | 0.683 | 0.3819 | Yes |
| 52 | SSTR5-AS1 | 5169 | 0.667 | 0.3802 | Yes |
| 53 | EDN3 | 5198 | 0.665 | 0.3873 | Yes |
| 54 | GIPR | 5210 | 0.664 | 0.3951 | Yes |
| 55 | SLC35F4 | 5347 | 0.653 | 0.3974 | Yes |
| 56 | QPCT | 5555 | 0.637 | 0.3963 | Yes |
| 57 | UCN3 | 5587 | 0.635 | 0.4029 | Yes |
| 58 | ST6GALNAC5 | 5670 | 0.630 | 0.4072 | Yes |
| 59 | ASB9 | 5825 | 0.619 | 0.4082 | Yes |
| 60 | KCNJ6 | 5875 | 0.615 | 0.4138 | Yes |
| 61 | TMPRSS6 | 5919 | 0.613 | 0.4196 | Yes |
| 62 | GPR158 | 5978 | 0.609 | 0.4247 | Yes |
| 63 | G6PC2 | 6080 | 0.604 | 0.4278 | Yes |
| 64 | GCG | 6089 | 0.604 | 0.4350 | Yes |
| 65 | ASIC2 | 6147 | 0.600 | 0.4400 | Yes |
| 66 | GRIA3 | 6242 | 0.593 | 0.4433 | Yes |
| 67 | TMEM190 | 6324 | 0.589 | 0.4472 | Yes |
| 68 | FFAR4 | 6688 | 0.569 | 0.4385 | Yes |
| 69 | LINC00907 | 6784 | 0.563 | 0.4414 | Yes |
| 70 | CLDN18 | 6791 | 0.563 | 0.4481 | Yes |
| 71 | MLXIPL | 6867 | 0.559 | 0.4519 | Yes |
| 72 | HTR1F | 6869 | 0.559 | 0.4588 | Yes |
| 73 | PLCXD3 | 7030 | 0.551 | 0.4587 | Yes |
| 74 | PCSK1 | 7090 | 0.549 | 0.4630 | Yes |
| 75 | SYNDIG1L | 7173 | 0.545 | 0.4663 | Yes |
| 76 | DNAH5 | 7205 | 0.544 | 0.4717 | Yes |
| 77 | SLC45A2 | 7243 | 0.541 | 0.4769 | Yes |
| 78 | PTPRN | 7258 | 0.540 | 0.4830 | Yes |
| 79 | SLC26A4-AS1 | 7349 | 0.536 | 0.4858 | Yes |
| 80 | ADGRA1 | 7521 | 0.527 | 0.4849 | No |
| 81 | KLHL32 | 7935 | 0.506 | 0.4732 | No |
| 82 | TTR | 7974 | 0.504 | 0.4779 | No |
| 83 | DDC | 8038 | 0.502 | 0.4814 | No |
| 84 | PROC | 8284 | 0.490 | 0.4769 | No |
| 85 | ELFN2 | 8431 | 0.483 | 0.4765 | No |
| 86 | SLC22A14 | 8738 | 0.468 | 0.4690 | No |
| 87 | ABCC8 | 8780 | 0.466 | 0.4731 | No |
| 88 | FTCD | 8809 | 0.465 | 0.4777 | No |
| 89 | RBP4 | 8971 | 0.458 | 0.4764 | No |
| 90 | STXBP5L | 9016 | 0.456 | 0.4802 | No |
| 91 | RGS4 | 9188 | 0.449 | 0.4783 | No |
| 92 | EPHA8 | 9308 | 0.444 | 0.4787 | No |
| 93 | IGFBPL1 | 9380 | 0.442 | 0.4811 | No |
| 94 | CHGA | 9589 | 0.433 | 0.4775 | No |
| 95 | KCNMA1 | 9656 | 0.430 | 0.4800 | No |
| 96 | BAIAP3 | 9752 | 0.426 | 0.4811 | No |
| 97 | SLC30A8 | 10023 | 0.415 | 0.4746 | No |
| 98 | LHX4 | 10323 | 0.405 | 0.4666 | No |
| 99 | CALCR | 10341 | 0.404 | 0.4709 | No |
| 100 | INS | 10431 | 0.400 | 0.4720 | No |
| 101 | SLC6A4 | 10636 | 0.392 | 0.4680 | No |
| 102 | NKX6-3 | 10652 | 0.391 | 0.4723 | No |
| 103 | GPD1 | 10705 | 0.389 | 0.4749 | No |
| 104 | KCNMB2 | 10774 | 0.387 | 0.4768 | No |
| 105 | BTBD17 | 10816 | 0.385 | 0.4798 | No |
| 106 | ST18 | 11927 | 0.342 | 0.4357 | No |
| 107 | PLPPR1 | 12059 | 0.337 | 0.4342 | No |
| 108 | ACVR1C | 12062 | 0.336 | 0.4383 | No |
| 109 | PPP1R1A | 12304 | 0.328 | 0.4319 | No |
| 110 | KCNJ3 | 12787 | 0.309 | 0.4147 | No |
| 111 | KCNH6 | 13101 | 0.298 | 0.4048 | No |
| 112 | TRPM5 | 13715 | 0.273 | 0.3815 | No |
| 113 | SCGB2A1 | 13887 | 0.266 | 0.3774 | No |
| 114 | HEPACAM2 | 14195 | 0.255 | 0.3672 | No |
| 115 | HHATL | 14244 | 0.253 | 0.3682 | No |
| 116 | PPY | 14377 | 0.247 | 0.3656 | No |
| 117 | VWA5B2 | 16057 | 0.175 | 0.2946 | No |
| 118 | GRHL3 | 16103 | 0.173 | 0.2948 | No |
| 119 | SYNGR4 | 16192 | 0.170 | 0.2930 | No |
| 120 | IAPP | 16417 | 0.162 | 0.2853 | No |
| 121 | GCK | 16751 | 0.144 | 0.2726 | No |
| 122 | CEP126 | 17646 | 0.096 | 0.2348 | No |
| 123 | TSPAN1 | 17693 | 0.093 | 0.2340 | No |
| 124 | ERO1B | 19248 | 0.000 | 0.1662 | No |
| 125 | GHRL | 19569 | 0.000 | 0.1523 | No |
| 126 | HADH | 19746 | 0.000 | 0.1446 | No |
| 127 | TPD52 | 20518 | 0.000 | 0.1110 | No |
| 128 | PHGR1 | 21736 | 0.000 | 0.0579 | No |
| 129 | RAB26 | 21881 | 0.000 | 0.0517 | No |
