| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | ZAK_PBMC_MRKAD5_HIV_1_GAG_POL_NEF_AGE_20_50YO_CORRELATED_WITH_CD8_T_CELL_RESPONSE_3DY_NEGATIVE |
| Enrichment Score (ES) | 0.5006307 |
| Normalized Enrichment Score (NES) | 1.2653545 |
| Nominal p-value | 0.006 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRTAP12-4 | 182 | 2.206 | 0.0316 | Yes |
| 2 | ACTL9 | 402 | 1.836 | 0.0549 | Yes |
| 3 | PCDHA13 | 447 | 1.779 | 0.0849 | Yes |
| 4 | LCE1F | 503 | 1.715 | 0.1132 | Yes |
| 5 | DLX1 | 504 | 1.713 | 0.1439 | Yes |
| 6 | NKX6-1 | 570 | 1.656 | 0.1707 | Yes |
| 7 | LCE3A | 669 | 1.579 | 0.1948 | Yes |
| 8 | KRTAP10-12 | 869 | 1.435 | 0.2118 | Yes |
| 9 | KRTAP10-3 | 1022 | 1.359 | 0.2295 | Yes |
| 10 | KRTAP10-4 | 1109 | 1.318 | 0.2494 | Yes |
| 11 | SLC38A8 | 1155 | 1.299 | 0.2707 | Yes |
| 12 | LY6H | 1238 | 1.265 | 0.2898 | Yes |
| 13 | KRTAP10-1 | 1302 | 1.245 | 0.3094 | Yes |
| 14 | SSTR5 | 1345 | 1.231 | 0.3296 | Yes |
| 15 | KCNG2 | 1481 | 1.192 | 0.3450 | Yes |
| 16 | NPAP1 | 1558 | 1.169 | 0.3627 | Yes |
| 17 | MALL | 1560 | 1.168 | 0.3835 | Yes |
| 18 | RBAK-RBAKDN | 1596 | 1.157 | 0.4028 | Yes |
| 19 | LRRC30 | 1909 | 1.069 | 0.4083 | Yes |
| 20 | PRSS3 | 1916 | 1.067 | 0.4272 | Yes |
| 21 | KCNF1 | 2046 | 1.034 | 0.4401 | Yes |
| 22 | ASS1 | 2255 | 0.995 | 0.4489 | Yes |
| 23 | ANXA8L1 | 2341 | 0.979 | 0.4627 | Yes |
| 24 | DUSP9 | 3094 | 0.862 | 0.4454 | Yes |
| 25 | LHFPL4 | 3188 | 0.850 | 0.4566 | Yes |
| 26 | MIR598 | 3194 | 0.849 | 0.4716 | Yes |
| 27 | SPSB4 | 3510 | 0.813 | 0.4724 | Yes |
| 28 | FAM153A | 3573 | 0.808 | 0.4842 | Yes |
| 29 | GPIHBP1 | 3760 | 0.789 | 0.4902 | Yes |
| 30 | PROP1 | 3885 | 0.777 | 0.4988 | Yes |
| 31 | FOXH1 | 4152 | 0.751 | 0.5006 | Yes |
| 32 | TCEAL3 | 4693 | 0.703 | 0.4897 | No |
| 33 | SFTPD | 5343 | 0.653 | 0.4732 | No |
| 34 | GJA4 | 5726 | 0.626 | 0.4677 | No |
| 35 | OLMALINC | 5805 | 0.620 | 0.4755 | No |
| 36 | NUTM2A-AS1 | 6099 | 0.603 | 0.4735 | No |
| 37 | PIP5KL1 | 6368 | 0.587 | 0.4723 | No |
| 38 | LRRC3C | 6666 | 0.571 | 0.4696 | No |
| 39 | ELFN1 | 7005 | 0.552 | 0.4648 | No |
| 40 | GUCA2B | 7060 | 0.550 | 0.4723 | No |
| 41 | BHLHA9 | 7341 | 0.536 | 0.4697 | No |
| 42 | ARC | 7573 | 0.524 | 0.4691 | No |
| 43 | TIFAB | 7578 | 0.524 | 0.4783 | No |
| 44 | CRYBB3 | 7689 | 0.518 | 0.4828 | No |
| 45 | FLJ20021 | 8223 | 0.493 | 0.4684 | No |
| 46 | PRR29 | 8350 | 0.487 | 0.4716 | No |
| 47 | CCDC180 | 8422 | 0.483 | 0.4772 | No |
| 48 | PPP3R2 | 8488 | 0.480 | 0.4830 | No |
| 49 | PRAP1 | 9105 | 0.453 | 0.4643 | No |
| 50 | CTRB1 | 9173 | 0.450 | 0.4694 | No |
| 51 | ANKRD63 | 9428 | 0.440 | 0.4662 | No |
| 52 | CRIP3 | 9776 | 0.425 | 0.4587 | No |
| 53 | DEFB132 | 10200 | 0.410 | 0.4477 | No |
| 54 | LY6D | 10289 | 0.406 | 0.4511 | No |
| 55 | AZU1 | 10430 | 0.400 | 0.4522 | No |
| 56 | CSRP2 | 10998 | 0.378 | 0.4343 | No |
| 57 | MOGAT3 | 11353 | 0.364 | 0.4254 | No |
| 58 | PSCA | 11969 | 0.340 | 0.4047 | No |
| 59 | TPSD1 | 12117 | 0.334 | 0.4043 | No |
| 60 | CLCNKA | 12170 | 0.332 | 0.4080 | No |
| 61 | LYPD2 | 12480 | 0.321 | 0.4003 | No |
| 62 | CCDC188 | 12776 | 0.309 | 0.3930 | No |
| 63 | PTGER1 | 12975 | 0.302 | 0.3898 | No |
| 64 | GPR37L1 | 13095 | 0.298 | 0.3899 | No |
| 65 | CLDN19 | 13532 | 0.280 | 0.3759 | No |
| 66 | TMEM92 | 13773 | 0.270 | 0.3703 | No |
| 67 | DUSP15 | 14149 | 0.256 | 0.3586 | No |
| 68 | ARTN | 14420 | 0.245 | 0.3512 | No |
| 69 | PRRT2 | 14543 | 0.239 | 0.3502 | No |
| 70 | UPK3B | 14913 | 0.225 | 0.3382 | No |
| 71 | EFNA2 | 15092 | 0.218 | 0.3343 | No |
| 72 | LURAP1 | 15172 | 0.215 | 0.3348 | No |
| 73 | NPPC | 15179 | 0.215 | 0.3383 | No |
| 74 | TGFBR3L | 16409 | 0.163 | 0.2878 | No |
| 75 | MRPL23-AS1 | 18160 | 0.062 | 0.2127 | No |
| 76 | LINC01144 | 18998 | 0.000 | 0.1763 | No |
| 77 | SNORA80B | 19306 | 0.000 | 0.1629 | No |
| 78 | PSORS1C2 | 20131 | 0.000 | 0.1270 | No |
| 79 | MIR219A1 | 20239 | 0.000 | 0.1224 | No |
| 80 | RPL7A | 20770 | 0.000 | 0.0993 | No |
| 81 | GPR152 | 21127 | 0.000 | 0.0838 | No |
| 82 | UBAP1L | 21781 | 0.000 | 0.0554 | No |
| 83 | MIR1225 | 21878 | 0.000 | 0.0512 | No |
| 84 | MIR132 | 22082 | 0.000 | 0.0424 | No |
| 85 | SLC35G6 | 22119 | 0.000 | 0.0408 | No |
| 86 | SOX15 | 22126 | 0.000 | 0.0405 | No |
| 87 | MIR636 | 22345 | 0.000 | 0.0310 | No |
| 88 | MIR1250 | 22358 | 0.000 | 0.0305 | No |
| 89 | NPB | 22371 | 0.000 | 0.0300 | No |
| 90 | MIR1909 | 22450 | 0.000 | 0.0266 | No |
| 91 | GNG8 | 22592 | 0.000 | 0.0205 | No |
| 92 | CENPM | 22821 | 0.000 | 0.0105 | No |
| 93 | RNU12 | 22906 | 0.000 | 0.0069 | No |
| 94 | CHKB | 22922 | 0.000 | 0.0062 | No |
| 95 | TEX28 | 23023 | 0.000 | 0.0019 | No |
