| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE13485_CTRL_VS_DAY1_YF17D_VACCINE_PBMC_DN |
| Enrichment Score (ES) | 0.47399518 |
| Normalized Enrichment Score (NES) | 1.2231932 |
| Nominal p-value | 0.006 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | GRM6 | 299 | 1.983 | 0.0068 | Yes |
| 2 | PCDHGB7 | 339 | 1.925 | 0.0243 | Yes |
| 3 | PHOX2B | 359 | 1.899 | 0.0424 | Yes |
| 4 | PCDHB1 | 416 | 1.816 | 0.0581 | Yes |
| 5 | GML | 462 | 1.761 | 0.0737 | Yes |
| 6 | GSX1 | 581 | 1.645 | 0.0850 | Yes |
| 7 | LINC00421 | 637 | 1.606 | 0.0987 | Yes |
| 8 | HOTTIP | 680 | 1.569 | 0.1125 | Yes |
| 9 | TUBAL3 | 737 | 1.525 | 0.1253 | Yes |
| 10 | CD300LB | 940 | 1.399 | 0.1305 | Yes |
| 11 | OR1C1 | 956 | 1.393 | 0.1437 | Yes |
| 12 | PAX9 | 1003 | 1.370 | 0.1554 | Yes |
| 13 | PICSAR | 1233 | 1.268 | 0.1581 | Yes |
| 14 | TGIF2LY | 1340 | 1.233 | 0.1657 | Yes |
| 15 | VN1R2 | 1357 | 1.227 | 0.1773 | Yes |
| 16 | LINC00934 | 1390 | 1.218 | 0.1881 | Yes |
| 17 | AFAP1L2 | 1409 | 1.213 | 0.1994 | Yes |
| 18 | INSL4 | 1435 | 1.206 | 0.2104 | Yes |
| 19 | SERPINA6 | 1636 | 1.147 | 0.2131 | Yes |
| 20 | ZNF548 | 1665 | 1.138 | 0.2232 | Yes |
| 21 | RIPPLY1 | 1854 | 1.085 | 0.2259 | Yes |
| 22 | LINC01346 | 1927 | 1.065 | 0.2334 | Yes |
| 23 | KRTAP4-12 | 1961 | 1.057 | 0.2425 | Yes |
| 24 | TRPC7 | 1981 | 1.052 | 0.2522 | Yes |
| 25 | CCDC60 | 2057 | 1.033 | 0.2592 | Yes |
| 26 | MMP2 | 2072 | 1.031 | 0.2689 | Yes |
| 27 | CERS3 | 2163 | 1.014 | 0.2751 | Yes |
| 28 | ADAD1 | 2191 | 1.008 | 0.2840 | Yes |
| 29 | WFDC1 | 2310 | 0.984 | 0.2886 | Yes |
| 30 | SMR3B | 2337 | 0.980 | 0.2973 | Yes |
| 31 | CHRM2 | 2383 | 0.973 | 0.3051 | Yes |
| 32 | TMEM132D | 2423 | 0.965 | 0.3130 | Yes |
| 33 | OR2A4 | 2453 | 0.961 | 0.3213 | Yes |
| 34 | GK2 | 2584 | 0.939 | 0.3250 | Yes |
| 35 | APLNR | 2668 | 0.925 | 0.3306 | Yes |
| 36 | CYP2B6 | 2674 | 0.925 | 0.3397 | Yes |
| 37 | LMX1A | 2678 | 0.924 | 0.3488 | Yes |
| 38 | CYP3A7 | 2776 | 0.909 | 0.3536 | Yes |
| 39 | SPRR3 | 2983 | 0.878 | 0.3534 | Yes |
| 40 | IL11 | 3105 | 0.860 | 0.3567 | Yes |
| 41 | SLC5A5 | 3198 | 0.848 | 0.3611 | Yes |
| 42 | SPHKAP | 3203 | 0.847 | 0.3694 | Yes |
| 43 | VAX2 | 3321 | 0.834 | 0.3727 | Yes |
| 44 | SALL3 | 3391 | 0.827 | 0.3779 | Yes |
| 45 | GAB4 | 3458 | 0.819 | 0.3832 | Yes |
| 46 | PCAT19 | 3462 | 0.819 | 0.3912 | Yes |
| 47 | SLC22A8 | 3499 | 0.815 | 0.3978 | Yes |
| 48 | HAGLR | 3570 | 0.809 | 0.4028 | Yes |
| 49 | CSH1 | 3672 | 0.798 | 0.4064 | Yes |
| 50 | ACKR2 | 3891 | 0.777 | 0.4046 | Yes |
| 51 | MAS1 | 4143 | 0.751 | 0.4012 | Yes |
| 52 | SPRR2G | 4203 | 0.745 | 0.4061 | Yes |
| 53 | LGALS14 | 4213 | 0.744 | 0.4131 | Yes |
| 54 | MYH14 | 4223 | 0.743 | 0.4201 | Yes |
| 55 | CCL11 | 4371 | 0.730 | 0.4210 | Yes |
| 56 | KRT18 | 4424 | 0.724 | 0.4260 | Yes |
| 57 | SRRM3 | 4506 | 0.718 | 0.4296 | Yes |
| 58 | OMD | 4631 | 0.708 | 0.4313 | Yes |
| 59 | GPR26 | 4786 | 0.695 | 0.4315 | Yes |
| 60 | WNT2 | 4831 | 0.691 | 0.4365 | Yes |
| 61 | GRPR | 4949 | 0.683 | 0.4382 | Yes |
| 62 | ASB12 | 5137 | 0.669 | 0.4367 | Yes |
| 63 | EMID1 | 5233 | 0.662 | 0.4392 | Yes |
| 64 | MYOZ3 | 5570 | 0.636 | 0.4309 | Yes |
| 65 | LINC00520 | 5596 | 0.634 | 0.4361 | Yes |
| 66 | ADAMTS9-AS2 | 5644 | 0.631 | 0.4404 | Yes |
| 67 | KRT7 | 5699 | 0.627 | 0.4443 | Yes |
| 68 | ARHGEF39 | 5712 | 0.626 | 0.4500 | Yes |
| 69 | SOX13 | 5793 | 0.621 | 0.4527 | Yes |
| 70 | SLCO1A2 | 6129 | 0.601 | 0.4441 | Yes |
| 71 | PRKG2 | 6187 | 0.596 | 0.4476 | Yes |
| 72 | VENTXP1 | 6342 | 0.588 | 0.4467 | Yes |
| 73 | FAM78B | 6400 | 0.585 | 0.4501 | Yes |
| 74 | ZBTB7C | 6624 | 0.572 | 0.4461 | Yes |
| 75 | FAM193B | 6746 | 0.565 | 0.4464 | Yes |
| 76 | CSRP3 | 6964 | 0.555 | 0.4425 | Yes |
| 77 | SMOC1 | 7042 | 0.551 | 0.4446 | Yes |
| 78 | PKD1L2 | 7168 | 0.545 | 0.4446 | Yes |
| 79 | ASB17 | 7213 | 0.543 | 0.4481 | Yes |
| 80 | CMYA5 | 7372 | 0.535 | 0.4466 | Yes |
| 81 | USH1C | 7378 | 0.535 | 0.4517 | Yes |
| 82 | EGFR | 7413 | 0.533 | 0.4555 | Yes |
| 83 | FRMPD1 | 7534 | 0.526 | 0.4555 | Yes |
| 84 | EFCAB5 | 7666 | 0.520 | 0.4550 | Yes |
| 85 | PODN | 7673 | 0.519 | 0.4599 | Yes |
| 86 | EPOR | 7777 | 0.514 | 0.4606 | Yes |
| 87 | PCLO | 7886 | 0.509 | 0.4610 | Yes |
| 88 | FRMD1 | 8039 | 0.502 | 0.4593 | Yes |
| 89 | SCG2 | 8087 | 0.499 | 0.4623 | Yes |
| 90 | SV2C | 8122 | 0.497 | 0.4658 | Yes |
| 91 | CACNG4 | 8262 | 0.491 | 0.4646 | Yes |
| 92 | USP5 | 8338 | 0.488 | 0.4662 | Yes |
| 93 | CPN2 | 8364 | 0.486 | 0.4700 | Yes |
| 94 | CTNND2 | 8396 | 0.485 | 0.4734 | Yes |
| 95 | HCCAT5 | 8494 | 0.479 | 0.4740 | Yes |
| 96 | LINC00858 | 8825 | 0.464 | 0.4642 | No |
| 97 | VWA3A | 9291 | 0.445 | 0.4484 | No |
| 98 | NUDT10 | 9413 | 0.440 | 0.4475 | No |
| 99 | MEP1B | 9441 | 0.439 | 0.4507 | No |
| 100 | CFAP69 | 9799 | 0.424 | 0.4394 | No |
| 101 | SMYD5 | 9816 | 0.423 | 0.4429 | No |
| 102 | GNG4 | 9829 | 0.423 | 0.4466 | No |
| 103 | TYRP1 | 9904 | 0.420 | 0.4476 | No |
| 104 | MMP20 | 9923 | 0.420 | 0.4510 | No |
| 105 | SCUBE2 | 9933 | 0.420 | 0.4548 | No |
| 106 | RAG2 | 10016 | 0.416 | 0.4553 | No |
| 107 | MIR205HG | 10207 | 0.409 | 0.4511 | No |
| 108 | ARFGEF3 | 10222 | 0.409 | 0.4546 | No |
| 109 | MKS1 | 10264 | 0.407 | 0.4569 | No |
| 110 | LINC01512 | 10432 | 0.400 | 0.4536 | No |
| 111 | ITGB6 | 10433 | 0.400 | 0.4576 | No |
| 112 | FBXL18 | 10865 | 0.383 | 0.4426 | No |
| 113 | SLC34A3 | 10951 | 0.380 | 0.4427 | No |
| 114 | RBM20 | 11041 | 0.376 | 0.4426 | No |
| 115 | TAS2R7 | 11324 | 0.365 | 0.4339 | No |
| 116 | PPP1R1B | 11363 | 0.364 | 0.4359 | No |
| 117 | CHST4 | 11436 | 0.361 | 0.4363 | No |
| 118 | LINC00265 | 11498 | 0.359 | 0.4373 | No |
| 119 | LINC01366 | 11527 | 0.358 | 0.4396 | No |
| 120 | NKD1 | 11556 | 0.357 | 0.4420 | No |
| 121 | OTUB2 | 11700 | 0.351 | 0.4392 | No |
| 122 | WDR72 | 11903 | 0.343 | 0.4338 | No |
| 123 | PLA2G10 | 12410 | 0.325 | 0.4150 | No |
| 124 | RIBC2 | 12429 | 0.324 | 0.4174 | No |
| 125 | TNFSF18 | 12576 | 0.317 | 0.4142 | No |
| 126 | MAPK12 | 12843 | 0.307 | 0.4057 | No |
| 127 | SYPL2 | 12908 | 0.304 | 0.4059 | No |
| 128 | IL17RC | 13072 | 0.299 | 0.4018 | No |
| 129 | SPAM1 | 13389 | 0.285 | 0.3909 | No |
| 130 | ZBED3-AS1 | 13405 | 0.284 | 0.3930 | No |
| 131 | CLDN19 | 13532 | 0.280 | 0.3903 | No |
| 132 | GRIK1-AS1 | 13690 | 0.274 | 0.3862 | No |
| 133 | THY1 | 14344 | 0.249 | 0.3602 | No |
| 134 | CNNM2 | 14557 | 0.239 | 0.3533 | No |
| 135 | ZNF236 | 14768 | 0.231 | 0.3465 | No |
| 136 | RSU1P2 | 15125 | 0.217 | 0.3331 | No |
| 137 | PCYT2 | 15324 | 0.209 | 0.3266 | No |
| 138 | ANKRD53 | 15669 | 0.196 | 0.3135 | No |
| 139 | CAMK2A | 16405 | 0.163 | 0.2830 | No |
| 140 | LZTS2 | 16996 | 0.132 | 0.2586 | No |
| 141 | LHFPL3-AS2 | 17042 | 0.129 | 0.2579 | No |
| 142 | ZNF295-AS1 | 17558 | 0.102 | 0.2365 | No |
| 143 | PAK4 | 17621 | 0.098 | 0.2347 | No |
| 144 | REN | 17890 | 0.082 | 0.2239 | No |
| 145 | MAP6 | 18175 | 0.061 | 0.2121 | No |
| 146 | ZNF740 | 18178 | 0.060 | 0.2126 | No |
| 147 | CFAP157 | 18418 | 0.038 | 0.2025 | No |
| 148 | CA14 | 19087 | 0.000 | 0.1734 | No |
| 149 | DCST1 | 19121 | 0.000 | 0.1720 | No |
| 150 | SPATA24 | 19959 | 0.000 | 0.1354 | No |
| 151 | CDSN | 20130 | 0.000 | 0.1280 | No |
| 152 | CCHCR1 | 20132 | 0.000 | 0.1280 | No |
| 153 | E2F4 | 21976 | 0.000 | 0.0475 | No |
| 154 | N6AMT1 | 22789 | 0.000 | 0.0121 | No |
