| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_ANTIMICROBIAL_PEPTIDES |
| Enrichment Score (ES) | 0.5737284 |
| Normalized Enrichment Score (NES) | 1.4391845 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.95786774 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CTSG | 452 | 1.770 | 0.0065 | Yes |
| 2 | DEFB4B | 555 | 1.666 | 0.0266 | Yes |
| 3 | DEFA6 | 645 | 1.599 | 0.0464 | Yes |
| 4 | DEFB119 | 688 | 1.560 | 0.0676 | Yes |
| 5 | DEFB116 | 708 | 1.545 | 0.0896 | Yes |
| 6 | PGLYRP2 | 752 | 1.514 | 0.1101 | Yes |
| 7 | DEFB123 | 779 | 1.498 | 0.1310 | Yes |
| 8 | DEFB125 | 809 | 1.478 | 0.1516 | Yes |
| 9 | DEFB107A | 822 | 1.467 | 0.1727 | Yes |
| 10 | DEFB107B | 823 | 1.467 | 0.1944 | Yes |
| 11 | DEFB118 | 957 | 1.392 | 0.2092 | Yes |
| 12 | DEFB115 | 1186 | 1.287 | 0.2183 | Yes |
| 13 | S100A8 | 1424 | 1.208 | 0.2258 | Yes |
| 14 | REG3G | 1429 | 1.208 | 0.2435 | Yes |
| 15 | DEFA1B | 1488 | 1.191 | 0.2585 | Yes |
| 16 | DEFA1 | 1489 | 1.191 | 0.2761 | Yes |
| 17 | DEFA3 | 1534 | 1.176 | 0.2916 | Yes |
| 18 | PGLYRP4 | 1643 | 1.144 | 0.3037 | Yes |
| 19 | TLR1 | 1683 | 1.133 | 0.3188 | Yes |
| 20 | PRSS3 | 1916 | 1.067 | 0.3244 | Yes |
| 21 | DEFB121 | 1923 | 1.065 | 0.3399 | Yes |
| 22 | BPIFA2 | 1945 | 1.060 | 0.3547 | Yes |
| 23 | REG3A | 2129 | 1.020 | 0.3618 | Yes |
| 24 | DEFB103A | 2226 | 1.000 | 0.3723 | Yes |
| 25 | DEFB103B | 2227 | 1.000 | 0.3871 | Yes |
| 26 | BPIFB6 | 2254 | 0.996 | 0.4007 | Yes |
| 27 | ART1 | 2313 | 0.984 | 0.4127 | Yes |
| 28 | DEFB105B | 2553 | 0.942 | 0.4162 | Yes |
| 29 | DEFB105A | 2554 | 0.942 | 0.4301 | Yes |
| 30 | DEFA5 | 2667 | 0.925 | 0.4389 | Yes |
| 31 | PI3 | 2813 | 0.904 | 0.4460 | Yes |
| 32 | DEFB136 | 2916 | 0.888 | 0.4546 | Yes |
| 33 | DEFB104B | 2949 | 0.883 | 0.4663 | Yes |
| 34 | DEFB104A | 2950 | 0.883 | 0.4793 | Yes |
| 35 | ITLN1 | 3118 | 0.859 | 0.4847 | Yes |
| 36 | DEFB124 | 3237 | 0.843 | 0.4921 | Yes |
| 37 | PGLYRP3 | 3242 | 0.843 | 0.5043 | Yes |
| 38 | DEFB106B | 3292 | 0.837 | 0.5145 | Yes |
| 39 | DEFB106A | 3293 | 0.837 | 0.5269 | Yes |
| 40 | DCD | 3433 | 0.822 | 0.5330 | Yes |
| 41 | SEMG1 | 4154 | 0.751 | 0.5127 | Yes |
| 42 | TLR2 | 4292 | 0.737 | 0.5177 | Yes |
| 43 | LTF | 4397 | 0.727 | 0.5239 | Yes |
| 44 | DEFB1 | 4443 | 0.723 | 0.5326 | Yes |
| 45 | EPPIN | 4462 | 0.721 | 0.5425 | Yes |
| 46 | BPIFA1 | 4497 | 0.718 | 0.5516 | Yes |
| 47 | DEFB128 | 4684 | 0.704 | 0.5539 | Yes |
| 48 | HTN1 | 4775 | 0.696 | 0.5602 | Yes |
| 49 | DEFA4 | 4926 | 0.684 | 0.5638 | Yes |
| 50 | RNASE3 | 4934 | 0.683 | 0.5736 | Yes |
| 51 | DEFB127 | 5184 | 0.666 | 0.5726 | Yes |
| 52 | S100A7 | 5380 | 0.651 | 0.5737 | Yes |
| 53 | BPI | 5662 | 0.630 | 0.5708 | No |
| 54 | HTN3 | 6278 | 0.591 | 0.5528 | No |
| 55 | CCR2 | 6727 | 0.566 | 0.5416 | No |
| 56 | CAMP | 7046 | 0.550 | 0.5359 | No |
| 57 | BPIFB1 | 7296 | 0.538 | 0.5330 | No |
| 58 | S100A9 | 7421 | 0.532 | 0.5355 | No |
| 59 | ELANE | 7623 | 0.522 | 0.5344 | No |
| 60 | BPIFB4 | 7626 | 0.522 | 0.5421 | No |
| 61 | PDZD11 | 7636 | 0.521 | 0.5494 | No |
| 62 | ATP7A | 8024 | 0.502 | 0.5399 | No |
| 63 | DEFB135 | 8091 | 0.499 | 0.5444 | No |
| 64 | EPPIN-WFDC6 | 8527 | 0.478 | 0.5326 | No |
| 65 | DEFB112 | 9161 | 0.450 | 0.5117 | No |
| 66 | CHGA | 9589 | 0.433 | 0.4995 | No |
| 67 | PRTN3 | 9791 | 0.424 | 0.4970 | No |
| 68 | S100A7A | 9890 | 0.421 | 0.4989 | No |
| 69 | DEFB129 | 10007 | 0.416 | 0.5000 | No |
| 70 | DEFB132 | 10200 | 0.410 | 0.4977 | No |
| 71 | CCR6 | 10980 | 0.379 | 0.4694 | No |
| 72 | SLC11A1 | 11217 | 0.370 | 0.4646 | No |
| 73 | DEFB126 | 11233 | 0.369 | 0.4694 | No |
| 74 | BPIFB2 | 11665 | 0.353 | 0.4558 | No |
| 75 | DEFB114 | 11867 | 0.344 | 0.4522 | No |
| 76 | DEFB4A | 12041 | 0.337 | 0.4496 | No |
| 77 | DEFB133 | 12077 | 0.336 | 0.4531 | No |
| 78 | RNASE7 | 12461 | 0.322 | 0.4412 | No |
| 79 | PLA2G2A | 13016 | 0.301 | 0.4215 | No |
| 80 | RNASE8 | 15204 | 0.213 | 0.3294 | No |
| 81 | LYZ | 16253 | 0.168 | 0.2863 | No |
| 82 | CD4 | 16776 | 0.143 | 0.2657 | No |
| 83 | GNLY | 17095 | 0.126 | 0.2537 | No |
| 84 | DEFB113 | 17306 | 0.114 | 0.2462 | No |
| 85 | DEFB108B | 17394 | 0.110 | 0.2441 | No |
| 86 | ATOX1 | 17750 | 0.089 | 0.2300 | No |
| 87 | CLU | 18070 | 0.070 | 0.2171 | No |
| 88 | PGLYRP1 | 18684 | 0.009 | 0.1906 | No |
| 89 | LEAP2 | 19940 | 0.000 | 0.1359 | No |
| 90 | DEFB110 | 20298 | 0.000 | 0.1204 | No |
| 91 | LCN2 | 20748 | 0.000 | 0.1008 | No |
| 92 | RNASE6 | 21563 | 0.000 | 0.0654 | No |
