| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOCC_MHC_PROTEIN_COMPLEX |
| Enrichment Score (ES) | 0.66352075 |
| Normalized Enrichment Score (NES) | 1.5165256 |
| Nominal p-value | 0.002 |
| FDR q-value | 0.48610923 |
| FWER p-Value | 0.999 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HLA-DQB1 | 2047 | 1.034 | 0.1607 | Yes |
| 2 | HLA-DRB5 | 2513 | 0.949 | 0.3694 | Yes |
| 3 | MR1 | 2632 | 0.930 | 0.5887 | Yes |
| 4 | HLA-DQA1 | 4777 | 0.696 | 0.6635 | Yes |
| 5 | HFE | 12385 | 0.325 | 0.4119 | No |
| 6 | CD74 | 15268 | 0.210 | 0.3376 | No |
| 7 | HLA-F | 20083 | 0.000 | 0.1287 | No |
| 8 | HLA-G | 20087 | 0.000 | 0.1286 | No |
| 9 | HLA-H | 20088 | 0.000 | 0.1286 | No |
| 10 | HLA-A | 20090 | 0.000 | 0.1285 | No |
| 11 | HLA-E | 20105 | 0.000 | 0.1279 | No |
| 12 | HLA-C | 20137 | 0.000 | 0.1266 | No |
| 13 | HLA-B | 20138 | 0.000 | 0.1266 | No |
| 14 | HLA-DRA | 20216 | 0.000 | 0.1232 | No |
| 15 | HLA-DRB1 | 20218 | 0.000 | 0.1232 | No |
| 16 | HLA-DQA2 | 20219 | 0.000 | 0.1232 | No |
| 17 | HLA-DQB2 | 20220 | 0.000 | 0.1232 | No |
| 18 | HLA-DOB | 20221 | 0.000 | 0.1232 | No |
| 19 | HLA-DMB | 20228 | 0.000 | 0.1229 | No |
| 20 | HLA-DMA | 20229 | 0.000 | 0.1229 | No |
| 21 | HLA-DOA | 20231 | 0.000 | 0.1229 | No |
| 22 | HLA-DPA1 | 20232 | 0.000 | 0.1229 | No |
| 23 | HLA-DPB1 | 20233 | 0.000 | 0.1229 | No |
| 24 | B2M | 21760 | 0.000 | 0.0567 | No |
