| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOCC_MHC_CLASS_II_PROTEIN_COMPLEX |
| Enrichment Score (ES) | 0.72004944 |
| Normalized Enrichment Score (NES) | 1.5563099 |
| Nominal p-value | 0.0010060362 |
| FDR q-value | 0.35447398 |
| FWER p-Value | 0.977 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HLA-DQB1 | 2047 | 1.034 | 0.2691 | Yes |
| 2 | HLA-DRB5 | 2513 | 0.949 | 0.5774 | Yes |
| 3 | HLA-DQA1 | 4777 | 0.696 | 0.7200 | Yes |
| 4 | CD74 | 15268 | 0.210 | 0.3378 | No |
| 5 | HLA-DRA | 20216 | 0.000 | 0.1232 | No |
| 6 | HLA-DRB1 | 20218 | 0.000 | 0.1232 | No |
| 7 | HLA-DQA2 | 20219 | 0.000 | 0.1232 | No |
| 8 | HLA-DQB2 | 20220 | 0.000 | 0.1232 | No |
| 9 | HLA-DOB | 20221 | 0.000 | 0.1232 | No |
| 10 | HLA-DMB | 20228 | 0.000 | 0.1229 | No |
| 11 | HLA-DMA | 20229 | 0.000 | 0.1229 | No |
| 12 | HLA-DOA | 20231 | 0.000 | 0.1229 | No |
| 13 | HLA-DPA1 | 20232 | 0.000 | 0.1229 | No |
| 14 | HLA-DPB1 | 20233 | 0.000 | 0.1229 | No |
| 15 | B2M | 21760 | 0.000 | 0.0567 | No |
