| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HE_LIM_SUN_FETAL_LUNG_C3_DEFINITIVE_ERYTHROCYTE |
| Enrichment Score (ES) | 0.6276473 |
| Normalized Enrichment Score (NES) | 1.4511907 |
| Nominal p-value | 0.003 |
| FDR q-value | 0.40358147 |
| FWER p-Value | 0.572 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HBA2 | 189 | 2.183 | 0.1070 | Yes |
| 2 | HBG1 | 323 | 1.940 | 0.2036 | Yes |
| 3 | HBG2 | 369 | 1.888 | 0.3012 | Yes |
| 4 | HBA1 | 393 | 1.850 | 0.3978 | Yes |
| 5 | AHSP | 551 | 1.670 | 0.4791 | Yes |
| 6 | HBB | 2481 | 0.955 | 0.4458 | Yes |
| 7 | TRIM58 | 2956 | 0.882 | 0.4718 | Yes |
| 8 | HBM | 3773 | 0.788 | 0.4779 | Yes |
| 9 | SMOX | 3923 | 0.774 | 0.5123 | Yes |
| 10 | ALAS2 | 4930 | 0.684 | 0.5047 | Yes |
| 11 | KRT1 | 5335 | 0.654 | 0.5217 | Yes |
| 12 | ESPN | 5379 | 0.651 | 0.5541 | Yes |
| 13 | HBQ1 | 5737 | 0.625 | 0.5716 | Yes |
| 14 | MYL4 | 5803 | 0.620 | 0.6015 | Yes |
| 15 | PHOSPHO1 | 5945 | 0.611 | 0.6276 | Yes |
| 16 | RUNDC3A | 9810 | 0.424 | 0.4823 | No |
| 17 | EPB42 | 10483 | 0.398 | 0.4741 | No |
| 18 | SLC14A1 | 11973 | 0.340 | 0.4274 | No |
| 19 | GYPA | 12162 | 0.332 | 0.4368 | No |
| 20 | FECH | 13116 | 0.297 | 0.4111 | No |
| 21 | SLC4A1 | 13599 | 0.277 | 0.4048 | No |
| 22 | GMPR | 17371 | 0.111 | 0.2470 | No |
| 23 | YOD1 | 19212 | 0.000 | 0.1671 | No |
| 24 | STRADB | 19449 | 0.000 | 0.1569 | No |
| 25 | GYPB | 19830 | 0.000 | 0.1404 | No |
| 26 | HEMGN | 20711 | 0.000 | 0.1022 | No |
| 27 | CDKN2D | 22490 | 0.000 | 0.0250 | No |
