| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOCC_HIGH_DENSITY_LIPOPROTEIN_PARTICLE |
| Enrichment Score (ES) | -0.29382405 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PON1 | 6770 | 0.564 | -0.2051 | Yes |
| 2 | LIPC | 7720 | 0.517 | -0.1650 | Yes |
| 3 | APOC3 | 8134 | 0.497 | -0.1047 | Yes |
| 4 | SAA4 | 9085 | 0.453 | -0.0746 | Yes |
| 5 | APOH | 9319 | 0.444 | -0.0149 | Yes |
| 6 | APOE | 9427 | 0.440 | 0.0496 | Yes |
| 7 | APOL1 | 9722 | 0.427 | 0.1041 | Yes |
| 8 | SAA2 | 10298 | 0.406 | 0.1429 | Yes |
| 9 | APOO | 11666 | 0.353 | 0.1391 | Yes |
| 10 | SAA1 | 12086 | 0.335 | 0.1736 | Yes |
| 11 | APOA4 | 12444 | 0.323 | 0.2089 | Yes |
| 12 | PLTP | 12757 | 0.310 | 0.2441 | Yes |
| 13 | PLA2G7 | 13666 | 0.275 | 0.2479 | Yes |
| 14 | APOA2 | 13880 | 0.266 | 0.2805 | Yes |
| 15 | CETP | 15872 | 0.185 | 0.2233 | No |
| 16 | APOA5 | 17026 | 0.130 | 0.1936 | No |
| 17 | HDLBP | 17296 | 0.114 | 0.1999 | No |
| 18 | HPR | 17456 | 0.107 | 0.2098 | No |
| 19 | LCAT | 17620 | 0.098 | 0.2180 | No |
| 20 | CLU | 18070 | 0.070 | 0.2096 | No |
| 21 | APOA1 | 18366 | 0.044 | 0.2038 | No |
| 22 | APOM | 20159 | 0.000 | 0.1260 | No |
| 23 | APOF | 21366 | 0.000 | 0.0737 | No |
| 24 | APOC4 | 22580 | 0.000 | 0.0210 | No |
| 25 | APOC2 | 22582 | 0.000 | 0.0210 | No |
| 26 | APOC1 | 22583 | 0.000 | 0.0210 | No |
