| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MIR10525_3P |
| Enrichment Score (ES) | 0.63623244 |
| Normalized Enrichment Score (NES) | 1.5591667 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.028299864 |
| FWER p-Value | 0.231 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHGA2 | 136 | 2.273 | 0.0493 | Yes |
| 2 | PCDHGA1 | 165 | 2.226 | 0.1020 | Yes |
| 3 | ZNF470 | 173 | 2.218 | 0.1556 | Yes |
| 4 | PCDHGA7 | 227 | 2.100 | 0.2042 | Yes |
| 5 | PCDHGA5 | 249 | 2.045 | 0.2529 | Yes |
| 6 | PCDHGA3 | 257 | 2.037 | 0.3021 | Yes |
| 7 | PCDHGB3 | 289 | 2.000 | 0.3492 | Yes |
| 8 | PCDHGA10 | 294 | 1.989 | 0.3973 | Yes |
| 9 | PCDHGB7 | 339 | 1.925 | 0.4421 | Yes |
| 10 | PCDHGA9 | 342 | 1.919 | 0.4886 | Yes |
| 11 | PCDHGA11 | 367 | 1.892 | 0.5335 | Yes |
| 12 | PCDHGA8 | 385 | 1.856 | 0.5778 | Yes |
| 13 | PCDHGA12 | 415 | 1.817 | 0.6206 | Yes |
| 14 | NEUROD1 | 860 | 1.438 | 0.6362 | Yes |
| 15 | PSMA8 | 1620 | 1.150 | 0.6312 | No |
| 16 | DCT | 3724 | 0.793 | 0.5590 | No |
| 17 | DSG1 | 4388 | 0.728 | 0.5479 | No |
| 18 | IKZF1 | 5291 | 0.658 | 0.5246 | No |
| 19 | MPZL3 | 5302 | 0.657 | 0.5402 | No |
| 20 | ACLY | 5689 | 0.628 | 0.5386 | No |
| 21 | KIF20B | 5797 | 0.621 | 0.5491 | No |
| 22 | SESTD1 | 5900 | 0.614 | 0.5595 | No |
| 23 | CFAP58 | 7111 | 0.548 | 0.5202 | No |
| 24 | ABCB7 | 7186 | 0.544 | 0.5302 | No |
| 25 | EXPH5 | 8056 | 0.501 | 0.5046 | No |
| 26 | HGD | 9633 | 0.431 | 0.4466 | No |
| 27 | CRISPLD1 | 9743 | 0.426 | 0.4522 | No |
| 28 | PCDHGC3 | 9928 | 0.420 | 0.4544 | No |
| 29 | SLX4IP | 10255 | 0.407 | 0.4501 | No |
| 30 | SCN1A | 10281 | 0.406 | 0.4589 | No |
| 31 | TNFAIP2 | 10627 | 0.393 | 0.4534 | No |
| 32 | ITGA1 | 11100 | 0.374 | 0.4420 | No |
| 33 | RORB | 11350 | 0.365 | 0.4400 | No |
| 34 | PRKD3 | 11711 | 0.351 | 0.4329 | No |
| 35 | CARD16 | 12582 | 0.317 | 0.4027 | No |
| 36 | SYPL2 | 12908 | 0.304 | 0.3960 | No |
| 37 | HNRNPH3 | 13006 | 0.301 | 0.3991 | No |
| 38 | ANKIB1 | 14723 | 0.232 | 0.3302 | No |
| 39 | CTHRC1 | 14822 | 0.228 | 0.3314 | No |
| 40 | APPL1 | 14976 | 0.223 | 0.3302 | No |
| 41 | PREPL | 15196 | 0.214 | 0.3259 | No |
| 42 | USP53 | 15826 | 0.188 | 0.3031 | No |
| 43 | WDR26 | 16408 | 0.163 | 0.2818 | No |
| 44 | PCMTD2 | 17146 | 0.124 | 0.2528 | No |
| 45 | CTBP2 | 17148 | 0.124 | 0.2557 | No |
| 46 | ANXA4 | 18472 | 0.032 | 0.1990 | No |
| 47 | RCOR3 | 18733 | 0.008 | 0.1879 | No |
| 48 | TJAP1 | 20286 | 0.000 | 0.1205 | No |
| 49 | HMGN3 | 20308 | 0.000 | 0.1196 | No |
| 50 | PNISR | 20316 | 0.000 | 0.1192 | No |
| 51 | EIF4G2 | 21009 | 0.000 | 0.0892 | No |
| 52 | RTN3 | 21076 | 0.000 | 0.0863 | No |
| 53 | ZMYM2 | 21456 | 0.000 | 0.0698 | No |
| 54 | TAOK1 | 22041 | 0.000 | 0.0445 | No |
| 55 | SEH1L | 22387 | 0.000 | 0.0295 | No |
| 56 | RANBP1 | 22834 | 0.000 | 0.0101 | No |
