| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | DESCARTES_FETAL_KIDNEY_METANEPHRIC_CELLS |
| Enrichment Score (ES) | 0.48632976 |
| Normalized Enrichment Score (NES) | 1.2327476 |
| Nominal p-value | 0.008 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | BARX1 | 515 | 1.703 | 0.0005 | Yes |
| 2 | IRX1 | 518 | 1.698 | 0.0232 | Yes |
| 3 | ARHGEF34P | 543 | 1.678 | 0.0447 | Yes |
| 4 | CHRND | 741 | 1.522 | 0.0566 | Yes |
| 5 | SLC6A18 | 1153 | 1.299 | 0.0562 | Yes |
| 6 | SLC6A5 | 1334 | 1.235 | 0.0649 | Yes |
| 7 | WT1 | 1629 | 1.149 | 0.0676 | Yes |
| 8 | MYO15A | 1817 | 1.093 | 0.0741 | Yes |
| 9 | SLC47A2 | 1881 | 1.077 | 0.0859 | Yes |
| 10 | NPHS1 | 1892 | 1.074 | 0.0999 | Yes |
| 11 | KCNC2 | 2194 | 1.007 | 0.1003 | Yes |
| 12 | TMEM132D | 2423 | 0.965 | 0.1034 | Yes |
| 13 | SNORA59B | 2457 | 0.961 | 0.1148 | Yes |
| 14 | KCNG3 | 2502 | 0.951 | 0.1257 | Yes |
| 15 | DMRT3 | 2686 | 0.922 | 0.1301 | Yes |
| 16 | UMOD | 2759 | 0.912 | 0.1393 | Yes |
| 17 | SALL1 | 2803 | 0.905 | 0.1496 | Yes |
| 18 | MAEL | 2879 | 0.894 | 0.1583 | Yes |
| 19 | COL2A1 | 2971 | 0.880 | 0.1662 | Yes |
| 20 | GRIK2 | 2987 | 0.876 | 0.1773 | Yes |
| 21 | TMEM200C | 3014 | 0.873 | 0.1879 | Yes |
| 22 | VSTM2B | 3131 | 0.857 | 0.1944 | Yes |
| 23 | SIM2 | 3139 | 0.856 | 0.2056 | Yes |
| 24 | FOXI2 | 3278 | 0.838 | 0.2109 | Yes |
| 25 | SHISA9 | 3313 | 0.835 | 0.2206 | Yes |
| 26 | SALL3 | 3391 | 0.827 | 0.2284 | Yes |
| 27 | CLEC18B | 3395 | 0.827 | 0.2394 | Yes |
| 28 | ADAMTS20 | 3478 | 0.817 | 0.2468 | Yes |
| 29 | SLC22A8 | 3499 | 0.815 | 0.2569 | Yes |
| 30 | ECEL1 | 3509 | 0.813 | 0.2674 | Yes |
| 31 | OR51E1 | 3710 | 0.795 | 0.2694 | Yes |
| 32 | CASR | 3970 | 0.768 | 0.2684 | Yes |
| 33 | SATB2-AS1 | 4081 | 0.758 | 0.2738 | Yes |
| 34 | TCEAL2 | 4119 | 0.754 | 0.2824 | Yes |
| 35 | HAO2 | 4120 | 0.754 | 0.2925 | Yes |
| 36 | CLEC18C | 4195 | 0.746 | 0.2993 | Yes |
| 37 | CLDN10 | 4218 | 0.744 | 0.3084 | Yes |
| 38 | NPHS2 | 4318 | 0.735 | 0.3139 | Yes |
| 39 | FAT3 | 4396 | 0.727 | 0.3204 | Yes |
| 40 | PCK1 | 4405 | 0.726 | 0.3298 | Yes |
| 41 | DEFB1 | 4443 | 0.723 | 0.3379 | Yes |
| 42 | CALCA | 4520 | 0.717 | 0.3442 | Yes |
| 43 | MGAM | 4653 | 0.706 | 0.3479 | Yes |
| 44 | CLC | 4971 | 0.680 | 0.3433 | Yes |
| 45 | AMER2 | 5090 | 0.672 | 0.3472 | Yes |
| 46 | KLK6 | 5104 | 0.671 | 0.3556 | Yes |
| 47 | SLC34A2 | 5278 | 0.659 | 0.3570 | Yes |
| 48 | TRIM71 | 5339 | 0.654 | 0.3631 | Yes |
| 49 | OR51E2 | 5384 | 0.651 | 0.3700 | Yes |
| 50 | SLC17A1 | 5395 | 0.650 | 0.3783 | Yes |
| 51 | NOTUM | 5776 | 0.622 | 0.3701 | Yes |
| 52 | UNCX | 5798 | 0.621 | 0.3775 | Yes |
| 53 | DPYS | 5808 | 0.620 | 0.3855 | Yes |
| 54 | TNNI1 | 5866 | 0.616 | 0.3913 | Yes |
| 55 | SLC5A8 | 5921 | 0.613 | 0.3972 | Yes |
| 56 | CHRNA4 | 5972 | 0.610 | 0.4032 | Yes |
| 57 | SLIT1 | 6200 | 0.596 | 0.4013 | Yes |
| 58 | TRABD2B | 6244 | 0.593 | 0.4074 | Yes |
| 59 | GLYATL1 | 6353 | 0.587 | 0.4106 | Yes |
| 60 | FAM78B | 6400 | 0.585 | 0.4165 | Yes |
| 61 | ANAPC1P1 | 6434 | 0.583 | 0.4229 | Yes |
| 62 | ADGRG2 | 6468 | 0.581 | 0.4292 | Yes |
| 63 | CITED1 | 6480 | 0.580 | 0.4366 | Yes |
| 64 | EYA1 | 6525 | 0.578 | 0.4424 | Yes |
| 65 | KCNJ1 | 6544 | 0.577 | 0.4494 | Yes |
| 66 | DCC | 6545 | 0.577 | 0.4571 | Yes |
| 67 | LRTM2 | 6696 | 0.568 | 0.4582 | Yes |
| 68 | GPR176 | 6761 | 0.564 | 0.4630 | Yes |
| 69 | OLFM3 | 6796 | 0.563 | 0.4691 | Yes |
| 70 | MMP26 | 7275 | 0.539 | 0.4556 | Yes |
| 71 | CHRNA1 | 7292 | 0.539 | 0.4621 | Yes |
| 72 | USH1C | 7378 | 0.535 | 0.4656 | Yes |
| 73 | CDH6 | 7404 | 0.533 | 0.4717 | Yes |
| 74 | CLIC5 | 7904 | 0.508 | 0.4568 | Yes |
| 75 | LRRTM1 | 7985 | 0.504 | 0.4601 | Yes |
| 76 | TMEM100 | 8240 | 0.492 | 0.4556 | Yes |
| 77 | PRODH2 | 8278 | 0.490 | 0.4606 | Yes |
| 78 | WFIKKN1 | 8472 | 0.480 | 0.4586 | Yes |
| 79 | ZMAT4 | 8584 | 0.475 | 0.4602 | Yes |
| 80 | TAGLN3 | 8657 | 0.471 | 0.4634 | Yes |
| 81 | GLYAT | 8728 | 0.468 | 0.4666 | Yes |
| 82 | LYPD1 | 8815 | 0.465 | 0.4691 | Yes |
| 83 | PROX1-AS1 | 8877 | 0.462 | 0.4727 | Yes |
| 84 | SLC34A1 | 8922 | 0.460 | 0.4769 | Yes |
| 85 | RIMS1 | 9193 | 0.449 | 0.4712 | Yes |
| 86 | LMX1B | 9202 | 0.448 | 0.4769 | Yes |
| 87 | ELOVL2 | 9223 | 0.447 | 0.4820 | Yes |
| 88 | DDN | 9263 | 0.446 | 0.4863 | Yes |
| 89 | SLC12A1 | 9478 | 0.438 | 0.4829 | No |
| 90 | LRP2 | 9601 | 0.432 | 0.4834 | No |
| 91 | SLC30A8 | 10023 | 0.415 | 0.4706 | No |
| 92 | SH2D5 | 10447 | 0.400 | 0.4576 | No |
| 93 | PCDH15 | 10560 | 0.396 | 0.4580 | No |
| 94 | TRDN | 10646 | 0.392 | 0.4596 | No |
| 95 | NKAIN1 | 10993 | 0.378 | 0.4496 | No |
| 96 | RBM20 | 11041 | 0.376 | 0.4526 | No |
| 97 | DPYSL5 | 11335 | 0.365 | 0.4447 | No |
| 98 | ZDHHC22 | 11411 | 0.362 | 0.4463 | No |
| 99 | PTPRQ | 11822 | 0.346 | 0.4331 | No |
| 100 | DAPL1 | 11873 | 0.344 | 0.4356 | No |
| 101 | PPP1R1A | 12304 | 0.328 | 0.4213 | No |
| 102 | PDZD7 | 12423 | 0.324 | 0.4205 | No |
| 103 | SLC13A1 | 12564 | 0.318 | 0.4186 | No |
| 104 | CHRNG | 13260 | 0.291 | 0.3923 | No |
| 105 | FGF8 | 13263 | 0.291 | 0.3961 | No |
| 106 | MESP1 | 13395 | 0.285 | 0.3942 | No |
| 107 | SHISA8 | 13960 | 0.264 | 0.3732 | No |
| 108 | SLC3A1 | 14275 | 0.251 | 0.3629 | No |
| 109 | KIF1A | 14547 | 0.239 | 0.3543 | No |
| 110 | AQP6 | 14984 | 0.222 | 0.3383 | No |
| 111 | ANKRD1 | 15709 | 0.194 | 0.3093 | No |
| 112 | KNG1 | 15870 | 0.185 | 0.3049 | No |
| 113 | PTPRO | 16188 | 0.170 | 0.2933 | No |
| 114 | NNAT | 16392 | 0.163 | 0.2867 | No |
| 115 | STMN4 | 16603 | 0.153 | 0.2796 | No |
| 116 | CLRN3 | 16841 | 0.140 | 0.2711 | No |
| 117 | DNAJC5G | 19322 | 0.000 | 0.1631 | No |
| 118 | UNC5B-AS1 | 20869 | 0.000 | 0.0957 | No |
| 119 | GPHA2 | 21090 | 0.000 | 0.0861 | No |
