| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE18791_UNSTIM_VS_NEWCATSLE_VIRUS_DC_1H_UP |
| Enrichment Score (ES) | 0.4708995 |
| Normalized Enrichment Score (NES) | 1.2164919 |
| Nominal p-value | 0.003 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PALM | 113 | 2.334 | 0.0197 | Yes |
| 2 | HOXA11-AS | 124 | 2.296 | 0.0435 | Yes |
| 3 | NBEAP1 | 501 | 1.715 | 0.0452 | Yes |
| 4 | ZNF546 | 696 | 1.554 | 0.0531 | Yes |
| 5 | WFDC12 | 846 | 1.449 | 0.0619 | Yes |
| 6 | ACTR3BP2 | 875 | 1.433 | 0.0758 | Yes |
| 7 | PDX1 | 916 | 1.408 | 0.0889 | Yes |
| 8 | PDCL2 | 1472 | 1.195 | 0.0773 | Yes |
| 9 | PAX7 | 1610 | 1.154 | 0.0835 | Yes |
| 10 | SLC35D3 | 1664 | 1.138 | 0.0932 | Yes |
| 11 | TSSK1B | 1669 | 1.137 | 0.1050 | Yes |
| 12 | SSTR1 | 1709 | 1.124 | 0.1152 | Yes |
| 13 | PNMA2 | 1925 | 1.065 | 0.1170 | Yes |
| 14 | BPIFB6 | 2254 | 0.996 | 0.1132 | Yes |
| 15 | NXNL1 | 2329 | 0.981 | 0.1203 | Yes |
| 16 | TMEM38A | 2406 | 0.968 | 0.1273 | Yes |
| 17 | PCDH19 | 2473 | 0.957 | 0.1345 | Yes |
| 18 | KCND3 | 2564 | 0.941 | 0.1405 | Yes |
| 19 | LMX1A | 2678 | 0.924 | 0.1453 | Yes |
| 20 | PADI4 | 2716 | 0.918 | 0.1533 | Yes |
| 21 | CYP3A7 | 2776 | 0.909 | 0.1604 | Yes |
| 22 | BRS3 | 2827 | 0.902 | 0.1677 | Yes |
| 23 | JPH1 | 2881 | 0.893 | 0.1748 | Yes |
| 24 | ASB4 | 2943 | 0.884 | 0.1815 | Yes |
| 25 | CRLF1 | 2996 | 0.874 | 0.1884 | Yes |
| 26 | HNF1B | 3046 | 0.868 | 0.1955 | Yes |
| 27 | PHOX2A | 3176 | 0.851 | 0.1988 | Yes |
| 28 | GJA10 | 3184 | 0.850 | 0.2075 | Yes |
| 29 | ABCC12 | 3257 | 0.840 | 0.2132 | Yes |
| 30 | DUOXA2 | 3263 | 0.840 | 0.2219 | Yes |
| 31 | PRSS36 | 3283 | 0.838 | 0.2299 | Yes |
| 32 | TEX101 | 3312 | 0.835 | 0.2375 | Yes |
| 33 | BTBD2 | 3317 | 0.834 | 0.2461 | Yes |
| 34 | SALL3 | 3391 | 0.827 | 0.2516 | Yes |
| 35 | TNFRSF8 | 3406 | 0.825 | 0.2597 | Yes |
| 36 | GLRA3 | 3500 | 0.814 | 0.2643 | Yes |
| 37 | SPSB4 | 3510 | 0.813 | 0.2724 | Yes |
| 38 | HAGLR | 3570 | 0.809 | 0.2784 | Yes |
| 39 | AR | 3590 | 0.806 | 0.2861 | Yes |
| 40 | CACNG6 | 3698 | 0.796 | 0.2898 | Yes |
| 41 | ADAM28 | 3712 | 0.795 | 0.2976 | Yes |
| 42 | ATP4A | 3751 | 0.790 | 0.3043 | Yes |
| 43 | B3GALT5-AS1 | 3834 | 0.783 | 0.3090 | Yes |
| 44 | ANKRD33 | 3870 | 0.779 | 0.3157 | Yes |
| 45 | KLK12 | 3950 | 0.771 | 0.3204 | Yes |
| 46 | OR1A2 | 4001 | 0.765 | 0.3263 | Yes |
| 47 | VN1R5 | 4172 | 0.749 | 0.3267 | Yes |
| 48 | DMRT2 | 4325 | 0.735 | 0.3279 | Yes |
| 49 | CHTF18 | 4487 | 0.719 | 0.3284 | Yes |
| 50 | SIRPD | 4643 | 0.707 | 0.3291 | Yes |
| 51 | ANKS4B | 4690 | 0.703 | 0.3345 | Yes |
| 52 | CYP2C8 | 4737 | 0.699 | 0.3399 | Yes |
| 53 | ANTXR1 | 4854 | 0.689 | 0.3421 | Yes |
| 54 | CDH4 | 4918 | 0.684 | 0.3466 | Yes |
| 55 | SLC13A5 | 4946 | 0.683 | 0.3526 | Yes |
| 56 | NPVF | 5006 | 0.678 | 0.3572 | Yes |
| 57 | IDO2 | 5131 | 0.670 | 0.3588 | Yes |
| 58 | GHRHR | 5150 | 0.669 | 0.3651 | Yes |
| 59 | THBS2 | 5155 | 0.668 | 0.3720 | Yes |
| 60 | CCDC120 | 5162 | 0.668 | 0.3788 | Yes |
| 61 | SLC34A2 | 5278 | 0.659 | 0.3807 | Yes |
| 62 | MAST4 | 5353 | 0.652 | 0.3844 | Yes |
| 63 | TTC9B | 5388 | 0.650 | 0.3897 | Yes |
| 64 | TLE6 | 5397 | 0.650 | 0.3962 | Yes |
| 65 | MAP3K10 | 5501 | 0.642 | 0.3985 | Yes |
| 66 | SPRR2B | 5645 | 0.631 | 0.3989 | Yes |
| 67 | GAL3ST3 | 5769 | 0.623 | 0.4001 | Yes |
| 68 | TIMD4 | 5926 | 0.612 | 0.3998 | Yes |
| 69 | ANO7 | 6069 | 0.605 | 0.4000 | Yes |
| 70 | EFNB3 | 6078 | 0.604 | 0.4060 | Yes |
| 71 | LINC00668 | 6143 | 0.600 | 0.4095 | Yes |
| 72 | ASIC2 | 6147 | 0.600 | 0.4157 | Yes |
| 73 | ITM2A | 6328 | 0.588 | 0.4141 | Yes |
| 74 | MC2R | 6355 | 0.587 | 0.4192 | Yes |
| 75 | WWC1 | 6398 | 0.585 | 0.4235 | Yes |
| 76 | WNT8B | 6412 | 0.585 | 0.4291 | Yes |
| 77 | SECTM1 | 6516 | 0.578 | 0.4307 | Yes |
| 78 | LINC00654 | 6521 | 0.578 | 0.4366 | Yes |
| 79 | SALL4 | 6558 | 0.576 | 0.4411 | Yes |
| 80 | NCAM1 | 6561 | 0.576 | 0.4471 | Yes |
| 81 | RAPGEF4-AS1 | 6669 | 0.570 | 0.4485 | Yes |
| 82 | STAG3L1 | 6719 | 0.567 | 0.4523 | Yes |
| 83 | ADAM7 | 6798 | 0.563 | 0.4548 | Yes |
| 84 | PARD3 | 6854 | 0.560 | 0.4584 | Yes |
| 85 | PIEZO2 | 7063 | 0.550 | 0.4551 | Yes |
| 86 | ABLIM2 | 7174 | 0.545 | 0.4560 | Yes |
| 87 | DMD | 7322 | 0.537 | 0.4553 | Yes |
| 88 | DPP4 | 7485 | 0.529 | 0.4538 | Yes |
| 89 | AGT | 7548 | 0.525 | 0.4566 | Yes |
| 90 | PARVA | 7565 | 0.524 | 0.4615 | Yes |
| 91 | ATRNL1 | 7571 | 0.524 | 0.4668 | Yes |
| 92 | AKR1B10 | 7713 | 0.517 | 0.4661 | Yes |
| 93 | ARHGAP42 | 7859 | 0.511 | 0.4651 | Yes |
| 94 | CASP5 | 7872 | 0.510 | 0.4700 | Yes |
| 95 | TTR | 7974 | 0.504 | 0.4709 | Yes |
| 96 | TCN1 | 8200 | 0.493 | 0.4663 | No |
| 97 | PTPRS | 8395 | 0.485 | 0.4629 | No |
| 98 | TRPV4 | 8455 | 0.481 | 0.4654 | No |
| 99 | GFI1B | 8768 | 0.466 | 0.4567 | No |
| 100 | PSAPL1 | 8772 | 0.466 | 0.4615 | No |
| 101 | CTSE | 9609 | 0.432 | 0.4296 | No |
| 102 | ADAMTS7 | 9634 | 0.431 | 0.4331 | No |
| 103 | SMYD5 | 9816 | 0.423 | 0.4296 | No |
| 104 | CASC15 | 9831 | 0.423 | 0.4335 | No |
| 105 | PRL | 9834 | 0.423 | 0.4379 | No |
| 106 | FGF12 | 9836 | 0.423 | 0.4423 | No |
| 107 | DNAAF1 | 10252 | 0.407 | 0.4285 | No |
| 108 | LY6D | 10289 | 0.406 | 0.4312 | No |
| 109 | CCDC7 | 10335 | 0.405 | 0.4335 | No |
| 110 | LIF | 10530 | 0.397 | 0.4292 | No |
| 111 | DYRK1B | 10535 | 0.397 | 0.4332 | No |
| 112 | HID1 | 10611 | 0.394 | 0.4341 | No |
| 113 | KIF5A | 10682 | 0.391 | 0.4352 | No |
| 114 | INO80B | 10706 | 0.389 | 0.4383 | No |
| 115 | PTPRF | 10881 | 0.382 | 0.4347 | No |
| 116 | NPSR1-AS1 | 10905 | 0.382 | 0.4377 | No |
| 117 | SLC34A3 | 10951 | 0.380 | 0.4398 | No |
| 118 | SCN4B | 11008 | 0.378 | 0.4413 | No |
| 119 | PPP2R5B | 11246 | 0.369 | 0.4349 | No |
| 120 | PPY2P | 11517 | 0.358 | 0.4269 | No |
| 121 | GRK7 | 11533 | 0.357 | 0.4300 | No |
| 122 | KCNJ2-AS1 | 12027 | 0.338 | 0.4120 | No |
| 123 | TNFRSF19 | 12051 | 0.337 | 0.4146 | No |
| 124 | DNAJC9-AS1 | 12116 | 0.334 | 0.4153 | No |
| 125 | ESRP2 | 12491 | 0.321 | 0.4023 | No |
| 126 | ADPRHL1 | 12739 | 0.310 | 0.3948 | No |
| 127 | SEMA3F | 12777 | 0.309 | 0.3965 | No |
| 128 | PLA2G2A | 13016 | 0.301 | 0.3893 | No |
| 129 | WFDC2 | 13029 | 0.300 | 0.3919 | No |
| 130 | SNAP25 | 13045 | 0.300 | 0.3944 | No |
| 131 | ARMC2 | 13355 | 0.286 | 0.3840 | No |
| 132 | TYMSOS | 13464 | 0.282 | 0.3822 | No |
| 133 | ATP6V1B1 | 13910 | 0.265 | 0.3656 | No |
| 134 | NUDT9P1 | 13987 | 0.263 | 0.3650 | No |
| 135 | SLC25A42 | 14297 | 0.250 | 0.3542 | No |
| 136 | TEDDM1 | 14572 | 0.239 | 0.3447 | No |
| 137 | TAS2R5 | 15305 | 0.210 | 0.3150 | No |
| 138 | KCNA2 | 15391 | 0.205 | 0.3134 | No |
| 139 | MYLK2 | 15520 | 0.201 | 0.3100 | No |
| 140 | CCDC181 | 15936 | 0.182 | 0.2938 | No |
| 141 | SERTAD1 | 16388 | 0.164 | 0.2758 | No |
| 142 | CELA1 | 16497 | 0.158 | 0.2728 | No |
| 143 | PTMS | 16586 | 0.153 | 0.2705 | No |
| 144 | LSAMP | 16642 | 0.150 | 0.2697 | No |
| 145 | TF | 16843 | 0.140 | 0.2625 | No |
| 146 | TEX19 | 17220 | 0.120 | 0.2473 | No |
| 147 | STPG1 | 17362 | 0.111 | 0.2423 | No |
| 148 | UPK3A | 17431 | 0.108 | 0.2405 | No |
| 149 | KLF15 | 17436 | 0.108 | 0.2415 | No |
| 150 | NOXA1 | 17479 | 0.105 | 0.2407 | No |
| 151 | UTS2 | 18038 | 0.072 | 0.2171 | No |
| 152 | CNTD1 | 18173 | 0.061 | 0.2119 | No |
| 153 | MTURN | 18384 | 0.040 | 0.2032 | No |
| 154 | SMIM6 | 18427 | 0.038 | 0.2017 | No |
| 155 | BEST2 | 18434 | 0.038 | 0.2019 | No |
| 156 | NPPA | 18891 | 0.000 | 0.1820 | No |
| 157 | IQCC | 18951 | 0.000 | 0.1794 | No |
| 158 | LINC00471 | 19489 | 0.000 | 0.1560 | No |
| 159 | PTTG2 | 19781 | 0.000 | 0.1433 | No |
| 160 | SAA3P | 21015 | 0.000 | 0.0894 | No |
| 161 | CCNT1 | 21317 | 0.000 | 0.0763 | No |
| 162 | TMEM88 | 22129 | 0.000 | 0.0409 | No |
| 163 | SDCBP2-AS1 | 22674 | 0.000 | 0.0171 | No |
