| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | BUSSLINGER_DUODENAL_PANETH_CELLS |
| Enrichment Score (ES) | 0.5857761 |
| Normalized Enrichment Score (NES) | 1.2719609 |
| Nominal p-value | 0.10220441 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | DEFA6 | 645 | 1.599 | 0.1417 | Yes |
| 2 | PRSS1 | 1492 | 1.190 | 0.2312 | Yes |
| 3 | FCGBP | 1632 | 1.148 | 0.3470 | Yes |
| 4 | REG3A | 2129 | 1.020 | 0.4337 | Yes |
| 5 | DEFA5 | 2667 | 0.925 | 0.5086 | Yes |
| 6 | ITLN1 | 3118 | 0.859 | 0.5802 | Yes |
| 7 | GUCA2A | 4707 | 0.702 | 0.5858 | Yes |
| 8 | ITLN2 | 7866 | 0.510 | 0.5029 | No |
| 9 | MUC2 | 9606 | 0.432 | 0.4733 | No |
| 10 | PLA2G2A | 13016 | 0.301 | 0.3574 | No |
| 11 | CLCA1 | 13037 | 0.300 | 0.3883 | No |
| 12 | TFF3 | 14945 | 0.224 | 0.3294 | No |
| 13 | LYZ | 16253 | 0.168 | 0.2905 | No |
| 14 | SPINK4 | 18341 | 0.047 | 0.2049 | No |
| 15 | LCN2 | 20748 | 0.000 | 0.1006 | No |
