| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOMF_L_ASCORBIC_ACID_BINDING |
| Enrichment Score (ES) | -0.30164447 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | DBH | 6952 | 0.555 | -0.2017 | Yes |
| 2 | PHYH | 7068 | 0.549 | -0.1079 | Yes |
| 3 | P4HA3 | 7122 | 0.547 | -0.0117 | Yes |
| 4 | EGLN2 | 7388 | 0.534 | 0.0730 | Yes |
| 5 | EGLN3 | 8755 | 0.467 | 0.0977 | Yes |
| 6 | PLOD2 | 10316 | 0.405 | 0.1030 | Yes |
| 7 | P3H3 | 11091 | 0.375 | 0.1368 | Yes |
| 8 | P4HA2 | 11486 | 0.359 | 0.1844 | Yes |
| 9 | P3H2 | 12210 | 0.331 | 0.2125 | Yes |
| 10 | PLOD1 | 12705 | 0.312 | 0.2473 | Yes |
| 11 | PAM | 13161 | 0.295 | 0.2806 | Yes |
| 12 | ALKBH3 | 15558 | 0.199 | 0.2124 | No |
| 13 | P3H1 | 16490 | 0.158 | 0.2005 | No |
| 14 | P4HA1 | 16664 | 0.149 | 0.2197 | No |
| 15 | OGFOD3 | 16964 | 0.132 | 0.2305 | No |
| 16 | P4HTM | 17009 | 0.131 | 0.2522 | No |
| 17 | PLOD3 | 18219 | 0.058 | 0.2102 | No |
| 18 | EGLN1 | 19239 | 0.000 | 0.1660 | No |
| 19 | OGFOD2 | 21440 | 0.000 | 0.0705 | No |
| 20 | OGFOD1 | 21846 | 0.000 | 0.0529 | No |
