| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MIR6871_5P |
| Enrichment Score (ES) | 0.6501856 |
| Normalized Enrichment Score (NES) | 1.5769042 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.021349771 |
| FWER p-Value | 0.161 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHA7 | 63 | 2.517 | 0.0598 | Yes |
| 2 | PCDHA1 | 97 | 2.379 | 0.1175 | Yes |
| 3 | PCDHA2 | 101 | 2.360 | 0.1760 | Yes |
| 4 | PCDHA4 | 115 | 2.318 | 0.2330 | Yes |
| 5 | PCDHA8 | 118 | 2.314 | 0.2904 | Yes |
| 6 | PCDHA3 | 223 | 2.110 | 0.3383 | Yes |
| 7 | PCDHA6 | 225 | 2.102 | 0.3905 | Yes |
| 8 | PCDHA5 | 317 | 1.949 | 0.4350 | Yes |
| 9 | PCDHA12 | 433 | 1.802 | 0.4748 | Yes |
| 10 | PCDHA13 | 447 | 1.779 | 0.5184 | Yes |
| 11 | PCDHA10 | 578 | 1.649 | 0.5538 | Yes |
| 12 | PCDHA11 | 634 | 1.609 | 0.5913 | Yes |
| 13 | PCDHA9 | 836 | 1.457 | 0.6188 | Yes |
| 14 | ZFP82 | 919 | 1.406 | 0.6502 | Yes |
| 15 | PGPEP1 | 2774 | 0.910 | 0.5922 | No |
| 16 | FZD7 | 2814 | 0.904 | 0.6130 | No |
| 17 | CELF3 | 4628 | 0.708 | 0.5518 | No |
| 18 | SLC22A16 | 5087 | 0.672 | 0.5486 | No |
| 19 | GAS2L2 | 6713 | 0.567 | 0.4921 | No |
| 20 | AURKA | 7290 | 0.539 | 0.4805 | No |
| 21 | PCDHAC1 | 7937 | 0.506 | 0.4650 | No |
| 22 | FSTL4 | 7980 | 0.504 | 0.4757 | No |
| 23 | SLC8A1 | 8154 | 0.496 | 0.4805 | No |
| 24 | PCDHAC2 | 8650 | 0.471 | 0.4707 | No |
| 25 | ARHGAP24 | 8828 | 0.464 | 0.4745 | No |
| 26 | KLLN | 8839 | 0.463 | 0.4856 | No |
| 27 | PAK1 | 9946 | 0.419 | 0.4480 | No |
| 28 | SCN3A | 10267 | 0.407 | 0.4442 | No |
| 29 | GNGT2 | 10780 | 0.387 | 0.4315 | No |
| 30 | LY75-CD302 | 10974 | 0.379 | 0.4326 | No |
| 31 | TSPAN13 | 11570 | 0.356 | 0.4156 | No |
| 32 | NAV1 | 12297 | 0.329 | 0.3922 | No |
| 33 | ADAM22 | 12488 | 0.321 | 0.3919 | No |
| 34 | CHM | 12657 | 0.314 | 0.3924 | No |
| 35 | ELOVL4 | 12897 | 0.305 | 0.3896 | No |
| 36 | USP38 | 12928 | 0.304 | 0.3958 | No |
| 37 | TNFAIP8L2 | 13698 | 0.273 | 0.3692 | No |
| 38 | ALCAM | 14166 | 0.256 | 0.3553 | No |
| 39 | ARMC9 | 14906 | 0.225 | 0.3288 | No |
| 40 | BTBD18 | 15292 | 0.210 | 0.3172 | No |
| 41 | VEPH1 | 15345 | 0.207 | 0.3201 | No |
| 42 | BRPF1 | 15532 | 0.200 | 0.3170 | No |
| 43 | TRMT10B | 16172 | 0.170 | 0.2935 | No |
| 44 | CD302 | 17611 | 0.098 | 0.2334 | No |
| 45 | GPR155 | 18129 | 0.064 | 0.2126 | No |
| 46 | DDX3Y | 18147 | 0.064 | 0.2134 | No |
| 47 | COX20 | 19251 | 0.000 | 0.1655 | No |
| 48 | ATL2 | 19266 | 0.000 | 0.1649 | No |
| 49 | ACSL3 | 19293 | 0.000 | 0.1638 | No |
| 50 | NDUFAF3 | 19611 | 0.000 | 0.1500 | No |
| 51 | PURG | 20545 | 0.000 | 0.1095 | No |
| 52 | TIMM21 | 22429 | 0.000 | 0.0276 | No |
| 53 | FUNDC1 | 22962 | 0.000 | 0.0045 | No |
