| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MIR1322 |
| Enrichment Score (ES) | 0.5731634 |
| Normalized Enrichment Score (NES) | 1.4211735 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.19589303 |
| FWER p-Value | 0.957 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHA7 | 63 | 2.517 | 0.0485 | Yes |
| 2 | PCDHA1 | 97 | 2.379 | 0.0956 | Yes |
| 3 | PCDHA2 | 101 | 2.360 | 0.1435 | Yes |
| 4 | PCDHA4 | 115 | 2.318 | 0.1902 | Yes |
| 5 | PCDHA8 | 118 | 2.314 | 0.2372 | Yes |
| 6 | PCDHA3 | 223 | 2.110 | 0.2757 | Yes |
| 7 | PCDHA6 | 225 | 2.102 | 0.3185 | Yes |
| 8 | PCDHB7 | 239 | 2.072 | 0.3601 | Yes |
| 9 | PCDHA5 | 317 | 1.949 | 0.3965 | Yes |
| 10 | PCDHA12 | 433 | 1.802 | 0.4282 | Yes |
| 11 | PCDHA13 | 447 | 1.779 | 0.4639 | Yes |
| 12 | PCDHA10 | 578 | 1.649 | 0.4918 | Yes |
| 13 | PCDHA11 | 634 | 1.609 | 0.5222 | Yes |
| 14 | PCDHA9 | 836 | 1.457 | 0.5432 | Yes |
| 15 | TBR1 | 1108 | 1.319 | 0.5583 | Yes |
| 16 | SIGLEC5 | 2105 | 1.023 | 0.5358 | Yes |
| 17 | LINGO2 | 2269 | 0.992 | 0.5489 | Yes |
| 18 | EGFL6 | 2770 | 0.910 | 0.5457 | Yes |
| 19 | CCL18 | 2895 | 0.891 | 0.5585 | Yes |
| 20 | QKI | 3296 | 0.836 | 0.5581 | Yes |
| 21 | XKR4 | 3341 | 0.832 | 0.5732 | Yes |
| 22 | MTMR12 | 4481 | 0.719 | 0.5383 | No |
| 23 | GLCCI1 | 4500 | 0.718 | 0.5521 | No |
| 24 | DACH1 | 5120 | 0.670 | 0.5389 | No |
| 25 | CSF1 | 5656 | 0.631 | 0.5285 | No |
| 26 | TSHZ3 | 6363 | 0.587 | 0.5097 | No |
| 27 | MECP2 | 7091 | 0.549 | 0.4893 | No |
| 28 | PCDHAC1 | 7937 | 0.506 | 0.4629 | No |
| 29 | RNF130 | 7977 | 0.504 | 0.4714 | No |
| 30 | MS4A1 | 8130 | 0.497 | 0.4749 | No |
| 31 | RBPMS2 | 8602 | 0.474 | 0.4641 | No |
| 32 | PCDHAC2 | 8650 | 0.471 | 0.4717 | No |
| 33 | HK2 | 9346 | 0.443 | 0.4505 | No |
| 34 | CCL20 | 9466 | 0.438 | 0.4542 | No |
| 35 | FGF12 | 9836 | 0.423 | 0.4468 | No |
| 36 | NRP1 | 10351 | 0.404 | 0.4327 | No |
| 37 | LUZP2 | 11185 | 0.371 | 0.4040 | No |
| 38 | CREM | 11381 | 0.363 | 0.4030 | No |
| 39 | CNTN5 | 12107 | 0.334 | 0.3782 | No |
| 40 | LRP8 | 12296 | 0.329 | 0.3768 | No |
| 41 | BMPR2 | 12652 | 0.315 | 0.3677 | No |
| 42 | TMEM182 | 12835 | 0.307 | 0.3661 | No |
| 43 | PDIK1L | 12917 | 0.304 | 0.3688 | No |
| 44 | UBE2K | 13197 | 0.293 | 0.3626 | No |
| 45 | MEGF10 | 13774 | 0.270 | 0.3430 | No |
| 46 | SEC16B | 13836 | 0.267 | 0.3458 | No |
| 47 | LEMD3 | 14415 | 0.245 | 0.3257 | No |
| 48 | CD40 | 14472 | 0.243 | 0.3282 | No |
| 49 | RSF1 | 14528 | 0.240 | 0.3307 | No |
| 50 | VNN2 | 14940 | 0.224 | 0.3174 | No |
| 51 | SLC24A1 | 15038 | 0.220 | 0.3177 | No |
| 52 | ATAD1 | 15426 | 0.204 | 0.3050 | No |
| 53 | CSRNP1 | 15501 | 0.201 | 0.3059 | No |
| 54 | GH1 | 15673 | 0.196 | 0.3024 | No |
| 55 | CADM2 | 15881 | 0.185 | 0.2972 | No |
| 56 | MED7 | 15935 | 0.182 | 0.2986 | No |
| 57 | FTO | 16534 | 0.155 | 0.2758 | No |
| 58 | SLC25A15 | 16678 | 0.148 | 0.2726 | No |
| 59 | MIER1 | 16820 | 0.141 | 0.2693 | No |
| 60 | CBFB | 17766 | 0.089 | 0.2300 | No |
| 61 | TRAPPC13 | 19906 | 0.000 | 0.1370 | No |
| 62 | PAIP2 | 19958 | 0.000 | 0.1348 | No |
| 63 | DEK | 20046 | 0.000 | 0.1310 | No |
| 64 | CAPZA2 | 20373 | 0.000 | 0.1168 | No |
| 65 | SYPL1 | 20472 | 0.000 | 0.1126 | No |
| 66 | VDAC3 | 20557 | 0.000 | 0.1089 | No |
| 67 | AZIN1 | 20591 | 0.000 | 0.1075 | No |
| 68 | PRPF4 | 20724 | 0.000 | 0.1018 | No |
| 69 | RFFL | 22199 | 0.000 | 0.0377 | No |
| 70 | TOB1 | 22285 | 0.000 | 0.0340 | No |
