| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | DESCARTES_FETAL_STOMACH_STROMAL_CELLS |
| Enrichment Score (ES) | 0.51480204 |
| Normalized Enrichment Score (NES) | 1.2480102 |
| Nominal p-value | 0.04 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | OSR2 | 734 | 1.527 | 0.0216 | Yes |
| 2 | CXCL14 | 1049 | 1.339 | 0.0549 | Yes |
| 3 | FENDRR | 1128 | 1.311 | 0.0974 | Yes |
| 4 | FOXF1 | 1362 | 1.226 | 0.1302 | Yes |
| 5 | SCARA5 | 1572 | 1.164 | 0.1619 | Yes |
| 6 | GLYATL2 | 2398 | 0.971 | 0.1601 | Yes |
| 7 | COL6A3 | 2965 | 0.881 | 0.1663 | Yes |
| 8 | TWIST1 | 3315 | 0.835 | 0.1804 | Yes |
| 9 | TWIST2 | 3404 | 0.825 | 0.2055 | Yes |
| 10 | SFRP2 | 4025 | 0.763 | 0.2053 | Yes |
| 11 | SRPX | 4257 | 0.740 | 0.2212 | Yes |
| 12 | EBF2 | 4630 | 0.708 | 0.2298 | Yes |
| 13 | NRK | 4921 | 0.684 | 0.2412 | Yes |
| 14 | FBLN1 | 5041 | 0.676 | 0.2597 | Yes |
| 15 | ITGA11 | 5118 | 0.670 | 0.2798 | Yes |
| 16 | COL3A1 | 5636 | 0.632 | 0.2795 | Yes |
| 17 | PDGFRA | 5735 | 0.625 | 0.2972 | Yes |
| 18 | MDFI | 5924 | 0.612 | 0.3104 | Yes |
| 19 | NELL1 | 5966 | 0.610 | 0.3300 | Yes |
| 20 | PCDH18 | 6120 | 0.601 | 0.3445 | Yes |
| 21 | DPT | 6137 | 0.600 | 0.3648 | Yes |
| 22 | C7 | 6216 | 0.595 | 0.3822 | Yes |
| 23 | CAPN6 | 6461 | 0.582 | 0.3920 | Yes |
| 24 | INHBA | 6499 | 0.579 | 0.4107 | Yes |
| 25 | GLIS1 | 6550 | 0.576 | 0.4287 | Yes |
| 26 | FOXF2 | 6876 | 0.559 | 0.4342 | Yes |
| 27 | CNN1 | 6949 | 0.555 | 0.4505 | Yes |
| 28 | ACTG2 | 6981 | 0.553 | 0.4685 | Yes |
| 29 | MYH11 | 7099 | 0.548 | 0.4826 | Yes |
| 30 | TRPA1 | 7128 | 0.547 | 0.5006 | Yes |
| 31 | HSPB6 | 7238 | 0.541 | 0.5148 | Yes |
| 32 | COL1A1 | 7709 | 0.517 | 0.5125 | No |
| 33 | SHISA3 | 8525 | 0.478 | 0.4938 | No |
| 34 | VSTM2A-OT1 | 8816 | 0.465 | 0.4975 | No |
| 35 | ANGPTL6 | 9207 | 0.448 | 0.4963 | No |
| 36 | VSTM2A | 9598 | 0.433 | 0.4945 | No |
| 37 | BMP5 | 10232 | 0.408 | 0.4813 | No |
| 38 | CD248 | 10408 | 0.401 | 0.4877 | No |
| 39 | DCN | 12698 | 0.312 | 0.3992 | No |
| 40 | PTGER1 | 12975 | 0.302 | 0.3978 | No |
| 41 | ACTA2 | 13158 | 0.295 | 0.4002 | No |
| 42 | PTCH1 | 13519 | 0.280 | 0.3944 | No |
| 43 | ANGPTL1 | 15114 | 0.217 | 0.3328 | No |
| 44 | TMEM119 | 15839 | 0.187 | 0.3079 | No |
| 45 | PLAC9 | 16254 | 0.168 | 0.2958 | No |
| 46 | EMILIN1 | 19319 | 0.000 | 0.1627 | No |
| 47 | PI16 | 20262 | 0.000 | 0.1217 | No |
| 48 | TAGLN | 21192 | 0.000 | 0.0814 | No |
| 49 | MFAP4 | 22160 | 0.000 | 0.0394 | No |
