| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | PID_ERBB1_RECEPTOR_PROXIMAL_PATHWAY |
| Enrichment Score (ES) | -0.27952415 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PTPN11 | 6438 | 0.583 | -0.2103 | Yes |
| 2 | PIK3CD | 6839 | 0.561 | -0.1611 | Yes |
| 3 | EGFR | 7413 | 0.533 | -0.1227 | Yes |
| 4 | STAT1 | 8493 | 0.480 | -0.1126 | Yes |
| 5 | NCK2 | 9590 | 0.433 | -0.1087 | Yes |
| 6 | PAK1 | 9946 | 0.419 | -0.0744 | Yes |
| 7 | SHC1 | 10110 | 0.412 | -0.0325 | Yes |
| 8 | TLN1 | 11646 | 0.354 | -0.0571 | Yes |
| 9 | EGF | 11653 | 0.353 | -0.0154 | Yes |
| 10 | PIP5K1C | 11920 | 0.342 | 0.0137 | Yes |
| 11 | PLCG1 | 12845 | 0.307 | 0.0100 | Yes |
| 12 | SOS1 | 12898 | 0.305 | 0.0439 | Yes |
| 13 | KRAS | 13219 | 0.292 | 0.0647 | Yes |
| 14 | PIK3CA | 13857 | 0.267 | 0.0688 | Yes |
| 15 | PIK3CB | 13903 | 0.265 | 0.0983 | Yes |
| 16 | GRB2 | 13932 | 0.265 | 0.1285 | Yes |
| 17 | GAB1 | 14041 | 0.261 | 0.1548 | Yes |
| 18 | GSN | 14500 | 0.241 | 0.1636 | Yes |
| 19 | RASA1 | 14671 | 0.234 | 0.1840 | Yes |
| 20 | PTPN6 | 14817 | 0.228 | 0.2048 | Yes |
| 21 | SRC | 14853 | 0.227 | 0.2303 | Yes |
| 22 | GNAI1 | 15326 | 0.209 | 0.2345 | Yes |
| 23 | PIK3R3 | 15626 | 0.197 | 0.2450 | Yes |
| 24 | NCK1 | 15722 | 0.193 | 0.2638 | Yes |
| 25 | HRAS | 16263 | 0.168 | 0.2603 | No |
| 26 | PTPN1 | 17310 | 0.113 | 0.2284 | No |
| 27 | MAPK3 | 17902 | 0.081 | 0.2124 | No |
| 28 | PIK3R2 | 18055 | 0.072 | 0.2143 | No |
| 29 | WASL | 18634 | 0.009 | 0.1903 | No |
| 30 | STAT3 | 18750 | 0.008 | 0.1863 | No |
| 31 | MAPK1 | 18785 | 0.008 | 0.1857 | No |
| 32 | GNAI3 | 18803 | 0.000 | 0.1850 | No |
| 33 | NRAS | 19064 | 0.000 | 0.1737 | No |
| 34 | PIK3R1 | 19908 | 0.000 | 0.1371 | No |
| 35 | PTK2 | 20523 | 0.000 | 0.1104 | No |
