| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | KEGG_GRAFT_VERSUS_HOST_DISEASE |
| Enrichment Score (ES) | 0.613306 |
| Normalized Enrichment Score (NES) | 1.4564203 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.86628246 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KIR3DL2 | 242 | 2.067 | 0.1162 | Yes |
| 2 | KIR2DL1 | 304 | 1.972 | 0.2345 | Yes |
| 3 | KIR2DL3 | 328 | 1.935 | 0.3521 | Yes |
| 4 | KIR3DL1 | 624 | 1.617 | 0.4384 | Yes |
| 5 | HLA-DQB1 | 2047 | 1.034 | 0.4401 | Yes |
| 6 | HLA-DRB5 | 2513 | 0.949 | 0.4781 | Yes |
| 7 | GZMB | 2741 | 0.914 | 0.5243 | Yes |
| 8 | FASLG | 3072 | 0.864 | 0.5629 | Yes |
| 9 | CD86 | 3124 | 0.858 | 0.6133 | Yes |
| 10 | HLA-DQA1 | 4777 | 0.696 | 0.5842 | No |
| 11 | CD28 | 7121 | 0.547 | 0.5161 | No |
| 12 | IL1B | 7733 | 0.516 | 0.5212 | No |
| 13 | CD80 | 10884 | 0.382 | 0.4078 | No |
| 14 | KLRD1 | 11279 | 0.368 | 0.4133 | No |
| 15 | PRF1 | 12131 | 0.333 | 0.3967 | No |
| 16 | IL6 | 12465 | 0.322 | 0.4020 | No |
| 17 | FAS | 12946 | 0.303 | 0.3998 | No |
| 18 | KLRC1 | 13692 | 0.274 | 0.3842 | No |
| 19 | IL1A | 13995 | 0.262 | 0.3872 | No |
| 20 | IFNG | 17625 | 0.097 | 0.2355 | No |
| 21 | IL2 | 19827 | 0.000 | 0.1399 | No |
| 22 | HLA-F | 20083 | 0.000 | 0.1289 | No |
| 23 | HLA-G | 20087 | 0.000 | 0.1287 | No |
| 24 | HLA-A | 20090 | 0.000 | 0.1287 | No |
| 25 | HLA-E | 20105 | 0.000 | 0.1281 | No |
| 26 | HLA-C | 20137 | 0.000 | 0.1267 | No |
| 27 | HLA-B | 20138 | 0.000 | 0.1267 | No |
| 28 | TNF | 20151 | 0.000 | 0.1262 | No |
| 29 | HLA-DRA | 20216 | 0.000 | 0.1234 | No |
| 30 | HLA-DRB1 | 20218 | 0.000 | 0.1234 | No |
| 31 | HLA-DQA2 | 20219 | 0.000 | 0.1234 | No |
| 32 | HLA-DOB | 20221 | 0.000 | 0.1233 | No |
| 33 | HLA-DMB | 20228 | 0.000 | 0.1231 | No |
| 34 | HLA-DMA | 20229 | 0.000 | 0.1231 | No |
| 35 | HLA-DOA | 20231 | 0.000 | 0.1230 | No |
| 36 | HLA-DPA1 | 20232 | 0.000 | 0.1230 | No |
| 37 | HLA-DPB1 | 20233 | 0.000 | 0.1230 | No |
