| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE16385_IFNG_TNF_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN |
| Enrichment Score (ES) | 0.45901346 |
| Normalized Enrichment Score (NES) | 1.1855155 |
| Nominal p-value | 0.016 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHA2 | 101 | 2.360 | 0.0195 | Yes |
| 2 | ZNF780B | 427 | 1.806 | 0.0236 | Yes |
| 3 | METAP1D | 548 | 1.672 | 0.0353 | Yes |
| 4 | LINC00996 | 552 | 1.670 | 0.0520 | Yes |
| 5 | HOXD3 | 596 | 1.633 | 0.0667 | Yes |
| 6 | CALML5 | 608 | 1.628 | 0.0827 | Yes |
| 7 | TREML3P | 667 | 1.580 | 0.0961 | Yes |
| 8 | DEFB123 | 779 | 1.498 | 0.1065 | Yes |
| 9 | TBX5 | 795 | 1.487 | 0.1209 | Yes |
| 10 | ZSCAN1 | 811 | 1.474 | 0.1351 | Yes |
| 11 | TCHH | 863 | 1.437 | 0.1474 | Yes |
| 12 | OR7E24 | 895 | 1.420 | 0.1605 | Yes |
| 13 | TBX2 | 945 | 1.396 | 0.1725 | Yes |
| 14 | HTRA1 | 967 | 1.386 | 0.1856 | Yes |
| 15 | LINC01193 | 1020 | 1.361 | 0.1971 | Yes |
| 16 | NR0B1 | 1232 | 1.268 | 0.2007 | Yes |
| 17 | PICSAR | 1233 | 1.268 | 0.2135 | Yes |
| 18 | ZNF117 | 1275 | 1.253 | 0.2244 | Yes |
| 19 | CMPK2 | 1311 | 1.241 | 0.2355 | Yes |
| 20 | TGIF2LY | 1340 | 1.233 | 0.2467 | Yes |
| 21 | NPTX2 | 1476 | 1.193 | 0.2529 | Yes |
| 22 | KCNG2 | 1481 | 1.192 | 0.2648 | Yes |
| 23 | SPRR4 | 1719 | 1.120 | 0.2658 | Yes |
| 24 | SLC27A6 | 1757 | 1.108 | 0.2754 | Yes |
| 25 | SLC44A1 | 1766 | 1.106 | 0.2862 | Yes |
| 26 | FOXD1 | 1818 | 1.093 | 0.2951 | Yes |
| 27 | KRTAP4-2 | 1867 | 1.082 | 0.3039 | Yes |
| 28 | MAGEC2 | 1935 | 1.063 | 0.3118 | Yes |
| 29 | RAD21-AS1 | 1971 | 1.055 | 0.3209 | Yes |
| 30 | SFT2D3 | 2031 | 1.037 | 0.3288 | Yes |
| 31 | TSPYL5 | 2052 | 1.033 | 0.3384 | Yes |
| 32 | ASS1 | 2255 | 0.995 | 0.3397 | Yes |
| 33 | ZNF232 | 2272 | 0.991 | 0.3490 | Yes |
| 34 | ABHD12B | 2281 | 0.989 | 0.3587 | Yes |
| 35 | CNR2 | 2302 | 0.986 | 0.3678 | Yes |
| 36 | NKAPL | 2315 | 0.983 | 0.3772 | Yes |
| 37 | JPH2 | 2333 | 0.980 | 0.3864 | Yes |
| 38 | TRIML1 | 2648 | 0.927 | 0.3820 | Yes |
| 39 | GZMB | 2741 | 0.914 | 0.3873 | Yes |
| 40 | MAPK15 | 3169 | 0.851 | 0.3773 | Yes |
| 41 | FRAS1 | 3503 | 0.814 | 0.3710 | Yes |
| 42 | FAM174B | 3513 | 0.812 | 0.3788 | Yes |
| 43 | CSF2RA | 3541 | 0.811 | 0.3858 | Yes |
| 44 | SERPINB3 | 3638 | 0.801 | 0.3897 | Yes |
| 45 | OPALIN | 3727 | 0.793 | 0.3939 | Yes |
| 46 | TEX26-AS1 | 3772 | 0.788 | 0.4000 | Yes |
| 47 | SRR | 3929 | 0.773 | 0.4010 | Yes |
| 48 | PNLIPRP1 | 3930 | 0.773 | 0.4088 | Yes |
| 49 | SHISA6 | 4145 | 0.751 | 0.4071 | Yes |
| 50 | TRPC6 | 4294 | 0.737 | 0.4081 | Yes |
| 51 | DSCAM | 4608 | 0.710 | 0.4016 | Yes |
| 52 | SLC6A16 | 4730 | 0.700 | 0.4034 | Yes |
| 53 | KLK8 | 4960 | 0.681 | 0.4003 | Yes |
| 54 | STAB2 | 5222 | 0.663 | 0.3956 | Yes |
| 55 | ALDH1A3 | 5253 | 0.661 | 0.4010 | Yes |
| 56 | LINC00919 | 5320 | 0.655 | 0.4047 | Yes |
| 57 | FBXL7 | 5350 | 0.653 | 0.4101 | Yes |
| 58 | TTTY7 | 5414 | 0.648 | 0.4139 | Yes |
| 59 | CFAP43 | 5602 | 0.634 | 0.4121 | Yes |
| 60 | ENTPD4 | 5718 | 0.626 | 0.4135 | Yes |
| 61 | KCNK5 | 5778 | 0.622 | 0.4172 | Yes |
| 62 | UBE2QL1 | 5804 | 0.620 | 0.4224 | Yes |
| 63 | PIP | 5820 | 0.619 | 0.4280 | Yes |
| 64 | TMPRSS6 | 5919 | 0.613 | 0.4299 | Yes |
| 65 | SUSD4 | 5989 | 0.609 | 0.4330 | Yes |
| 66 | SPAG17 | 6178 | 0.597 | 0.4309 | Yes |
| 67 | HNF1A | 6416 | 0.584 | 0.4265 | Yes |
| 68 | MC3R | 6447 | 0.583 | 0.4310 | Yes |
| 69 | LYZL6 | 6473 | 0.581 | 0.4358 | Yes |
| 70 | URB1-AS1 | 6622 | 0.573 | 0.4352 | Yes |
| 71 | LRTM2 | 6696 | 0.568 | 0.4377 | Yes |
| 72 | ADAM7 | 6798 | 0.563 | 0.4390 | Yes |
| 73 | ANKRD36BP2 | 6889 | 0.558 | 0.4407 | Yes |
| 74 | GATA1 | 6970 | 0.554 | 0.4428 | Yes |
| 75 | TMC2 | 6989 | 0.553 | 0.4477 | Yes |
| 76 | CABLES1 | 7140 | 0.546 | 0.4466 | Yes |
| 77 | TYR | 7156 | 0.546 | 0.4515 | Yes |
| 78 | USH1G | 7255 | 0.541 | 0.4527 | Yes |
| 79 | GYS2 | 7344 | 0.536 | 0.4543 | Yes |
| 80 | ACSM1 | 7361 | 0.536 | 0.4590 | Yes |
| 81 | SLC5A9 | 7541 | 0.526 | 0.4565 | No |
| 82 | OR8B8 | 7934 | 0.506 | 0.4445 | No |
| 83 | PLA2G2D | 7938 | 0.506 | 0.4495 | No |
| 84 | SLC39A5 | 7972 | 0.504 | 0.4532 | No |
| 85 | LINC00645 | 8160 | 0.496 | 0.4500 | No |
| 86 | TEC | 8549 | 0.476 | 0.4379 | No |
| 87 | GARNL3 | 8559 | 0.476 | 0.4423 | No |
| 88 | MCC | 8640 | 0.472 | 0.4436 | No |
| 89 | CCKBR | 8691 | 0.469 | 0.4462 | No |
| 90 | PMS2P4 | 8769 | 0.466 | 0.4475 | No |
| 91 | PDE1A | 8937 | 0.459 | 0.4449 | No |
| 92 | VWA3A | 9291 | 0.445 | 0.4340 | No |
| 93 | NUDT10 | 9413 | 0.440 | 0.4332 | No |
| 94 | CLDN16 | 9559 | 0.434 | 0.4312 | No |
| 95 | LINC00954 | 9672 | 0.429 | 0.4307 | No |
| 96 | TPTE2P1 | 9674 | 0.429 | 0.4350 | No |
| 97 | NECAB1 | 9681 | 0.429 | 0.4391 | No |
| 98 | LMO7 | 9689 | 0.429 | 0.4431 | No |
| 99 | APOL1 | 9722 | 0.427 | 0.4460 | No |
| 100 | MRPL19 | 9747 | 0.426 | 0.4493 | No |
| 101 | TBATA | 9883 | 0.421 | 0.4477 | No |
| 102 | ACRV1 | 10009 | 0.416 | 0.4464 | No |
| 103 | PRR5 | 10087 | 0.413 | 0.4472 | No |
| 104 | AP2A1 | 10136 | 0.412 | 0.4493 | No |
| 105 | GABRG3 | 10346 | 0.404 | 0.4443 | No |
| 106 | SPINK13 | 10383 | 0.402 | 0.4468 | No |
| 107 | TAB1 | 10503 | 0.398 | 0.4456 | No |
| 108 | SEMA3A | 10735 | 0.388 | 0.4394 | No |
| 109 | CAMKV | 10813 | 0.385 | 0.4400 | No |
| 110 | RELT | 10873 | 0.383 | 0.4413 | No |
| 111 | GAL3ST1 | 11082 | 0.375 | 0.4360 | No |
| 112 | TSPAN9 | 11088 | 0.375 | 0.4396 | No |
| 113 | ANKMY1 | 11167 | 0.372 | 0.4399 | No |
| 114 | DEFB126 | 11233 | 0.369 | 0.4408 | No |
| 115 | SLC13A2 | 11238 | 0.369 | 0.4444 | No |
| 116 | PTPRD | 11505 | 0.359 | 0.4364 | No |
| 117 | ADAP1 | 11593 | 0.355 | 0.4362 | No |
| 118 | SLC13A1 | 12564 | 0.318 | 0.3971 | No |
| 119 | FAM171A2 | 12593 | 0.317 | 0.3991 | No |
| 120 | MAPK12 | 12843 | 0.307 | 0.3913 | No |
| 121 | ZNF214 | 12850 | 0.307 | 0.3941 | No |
| 122 | ACTN3 | 13262 | 0.291 | 0.3791 | No |
| 123 | MBNL1-AS1 | 13350 | 0.287 | 0.3782 | No |
| 124 | SPAM1 | 13389 | 0.285 | 0.3795 | No |
| 125 | POU6F1 | 13392 | 0.285 | 0.3822 | No |
| 126 | CDK20 | 13493 | 0.281 | 0.3807 | No |
| 127 | XPNPEP3 | 13760 | 0.271 | 0.3718 | No |
| 128 | IL1A | 13995 | 0.262 | 0.3643 | No |
| 129 | VPS37D | 14251 | 0.252 | 0.3557 | No |
| 130 | SCGB1A1 | 14389 | 0.247 | 0.3522 | No |
| 131 | S1PR3 | 14468 | 0.243 | 0.3513 | No |
| 132 | FBXL13 | 15041 | 0.220 | 0.3285 | No |
| 133 | LGALS4 | 15094 | 0.218 | 0.3285 | No |
| 134 | ZNF706 | 15287 | 0.210 | 0.3222 | No |
| 135 | SLFNL1 | 15751 | 0.192 | 0.3039 | No |
| 136 | FZD4 | 16152 | 0.171 | 0.2882 | No |
| 137 | EPM2AIP1 | 16780 | 0.143 | 0.2623 | No |
| 138 | BCAS4 | 16889 | 0.138 | 0.2589 | No |
| 139 | ISG15 | 16948 | 0.134 | 0.2578 | No |
| 140 | RAB6A | 16984 | 0.132 | 0.2576 | No |
| 141 | NACAD | 17013 | 0.131 | 0.2577 | No |
| 142 | CDC6 | 17206 | 0.120 | 0.2505 | No |
| 143 | ZNF295-AS1 | 17558 | 0.102 | 0.2362 | No |
| 144 | CCDC134 | 17559 | 0.102 | 0.2372 | No |
| 145 | EXO1 | 17795 | 0.088 | 0.2279 | No |
| 146 | OASL | 17920 | 0.080 | 0.2233 | No |
| 147 | CMTM2 | 18543 | 0.028 | 0.1964 | No |
| 148 | MED15 | 18608 | 0.020 | 0.1938 | No |
| 149 | NEDD1 | 18714 | 0.008 | 0.1893 | No |
| 150 | GSK3A | 18795 | 0.007 | 0.1859 | No |
| 151 | TUFT1 | 18843 | 0.000 | 0.1838 | No |
| 152 | MYLK | 19547 | 0.000 | 0.1531 | No |
| 153 | PURA | 19961 | 0.000 | 0.1351 | No |
| 154 | SH3GLB2 | 20759 | 0.000 | 0.1003 | No |
| 155 | IDI2-AS1 | 20831 | 0.000 | 0.0972 | No |
| 156 | ATOH7 | 20863 | 0.000 | 0.0958 | No |
| 157 | FEZ1 | 21215 | 0.000 | 0.0805 | No |
| 158 | POMP | 21479 | 0.000 | 0.0690 | No |
| 159 | TMEM253 | 21566 | 0.000 | 0.0653 | No |
| 160 | PITPNA-AS1 | 22077 | 0.000 | 0.0430 | No |
| 161 | WBP2 | 22336 | 0.000 | 0.0317 | No |
| 162 | MRPL38 | 22337 | 0.000 | 0.0317 | No |
| 163 | SH3BGR | 22805 | 0.000 | 0.0114 | No |
| 164 | XGY2 | 22954 | 0.000 | 0.0049 | No |
