| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MIR1233_3P |
| Enrichment Score (ES) | 0.6679843 |
| Normalized Enrichment Score (NES) | 1.6622839 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.014482801 |
| FWER p-Value | 0.029 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHGB1 | 21 | 2.802 | 0.0475 | Yes |
| 2 | PCDHGA2 | 136 | 2.273 | 0.0818 | Yes |
| 3 | PCDHGB2 | 141 | 2.263 | 0.1207 | Yes |
| 4 | PCDHGA1 | 165 | 2.226 | 0.1582 | Yes |
| 5 | PCDHGA6 | 203 | 2.150 | 0.1937 | Yes |
| 6 | PCDHGB5 | 207 | 2.140 | 0.2306 | Yes |
| 7 | PCDHGB4 | 210 | 2.133 | 0.2674 | Yes |
| 8 | PCDHGB6 | 217 | 2.120 | 0.3037 | Yes |
| 9 | PCDHGA7 | 227 | 2.100 | 0.3396 | Yes |
| 10 | PCDHGA5 | 249 | 2.045 | 0.3740 | Yes |
| 11 | PCDHGA3 | 257 | 2.037 | 0.4089 | Yes |
| 12 | PCDHGB3 | 289 | 2.000 | 0.4421 | Yes |
| 13 | PCDHGA10 | 294 | 1.989 | 0.4763 | Yes |
| 14 | PCDHGA4 | 305 | 1.971 | 0.5100 | Yes |
| 15 | PCDHGB7 | 339 | 1.925 | 0.5418 | Yes |
| 16 | PCDHGA9 | 342 | 1.919 | 0.5749 | Yes |
| 17 | PCDHGA11 | 367 | 1.892 | 0.6065 | Yes |
| 18 | PCDHGA8 | 385 | 1.856 | 0.6379 | Yes |
| 19 | PCDHGA12 | 415 | 1.817 | 0.6680 | Yes |
| 20 | PCDHGC5 | 3274 | 0.839 | 0.5582 | No |
| 21 | SH3BP1 | 3609 | 0.804 | 0.5576 | No |
| 22 | PCDHGC4 | 3771 | 0.788 | 0.5642 | No |
| 23 | SHISA6 | 4145 | 0.751 | 0.5609 | No |
| 24 | IGF1R | 4691 | 0.703 | 0.5494 | No |
| 25 | SYNPO2 | 5491 | 0.643 | 0.5257 | No |
| 26 | AGPS | 6126 | 0.601 | 0.5085 | No |
| 27 | ZBTB7C | 6624 | 0.572 | 0.4968 | No |
| 28 | FMNL2 | 6918 | 0.557 | 0.4937 | No |
| 29 | MECP2 | 7091 | 0.549 | 0.4957 | No |
| 30 | ELFN2 | 8431 | 0.483 | 0.4458 | No |
| 31 | COBL | 8579 | 0.475 | 0.4476 | No |
| 32 | DLGAP4 | 8807 | 0.465 | 0.4458 | No |
| 33 | FAH | 9170 | 0.450 | 0.4378 | No |
| 34 | ILDR2 | 9228 | 0.447 | 0.4431 | No |
| 35 | RAP2C | 9390 | 0.441 | 0.4437 | No |
| 36 | MID1 | 9690 | 0.429 | 0.4381 | No |
| 37 | PCDHGC3 | 9928 | 0.420 | 0.4350 | No |
| 38 | KCNMB2 | 10774 | 0.387 | 0.4050 | No |
| 39 | SCN4B | 11008 | 0.378 | 0.4014 | No |
| 40 | IBA57 | 11042 | 0.376 | 0.4064 | No |
| 41 | USF3 | 11067 | 0.376 | 0.4119 | No |
| 42 | FBRS | 11113 | 0.374 | 0.4164 | No |
| 43 | ACAT2 | 11281 | 0.367 | 0.4155 | No |
| 44 | RAD23B | 11452 | 0.361 | 0.4143 | No |
| 45 | TNFSF15 | 11918 | 0.342 | 0.4000 | No |
| 46 | BIRC6 | 12123 | 0.334 | 0.3969 | No |
| 47 | AAK1 | 12393 | 0.325 | 0.3908 | No |
| 48 | TRIM32 | 12785 | 0.309 | 0.3791 | No |
| 49 | E2F5 | 13050 | 0.300 | 0.3728 | No |
| 50 | FANCE | 13300 | 0.289 | 0.3670 | No |
| 51 | DNASE2 | 13603 | 0.277 | 0.3587 | No |
| 52 | BMF | 13673 | 0.274 | 0.3604 | No |
| 53 | SFR1 | 13676 | 0.274 | 0.3651 | No |
| 54 | CCL28 | 14180 | 0.255 | 0.3476 | No |
| 55 | ELMO2 | 14324 | 0.249 | 0.3457 | No |
| 56 | TRIM66 | 14386 | 0.247 | 0.3473 | No |
| 57 | ZNRF3 | 14480 | 0.242 | 0.3474 | No |
| 58 | PDRG1 | 14764 | 0.231 | 0.3391 | No |
| 59 | AFF4 | 15013 | 0.221 | 0.3321 | No |
| 60 | CYB5R2 | 15074 | 0.219 | 0.3333 | No |
| 61 | ZNFX1 | 15730 | 0.193 | 0.3082 | No |
| 62 | NCOA1 | 15921 | 0.183 | 0.3031 | No |
| 63 | FGD6 | 16038 | 0.176 | 0.3011 | No |
| 64 | SLC39A9 | 18004 | 0.075 | 0.2169 | No |
| 65 | MVB12B | 18137 | 0.064 | 0.2123 | No |
| 66 | IP6K1 | 18290 | 0.050 | 0.2065 | No |
| 67 | LRRC17 | 18296 | 0.050 | 0.2072 | No |
| 68 | TUFT1 | 18843 | 0.000 | 0.1834 | No |
| 69 | MTHFD2L | 19745 | 0.000 | 0.1443 | No |
| 70 | PPP1R10 | 20109 | 0.000 | 0.1285 | No |
| 71 | BCO2 | 20972 | 0.000 | 0.0910 | No |
| 72 | CNIH1 | 21613 | 0.000 | 0.0631 | No |
| 73 | SPECC1L | 22815 | 0.000 | 0.0109 | No |
