| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE13485_DAY1_VS_DAY3_YF17D_VACCINE_PBMC_UP |
| Enrichment Score (ES) | 0.47921425 |
| Normalized Enrichment Score (NES) | 1.2405978 |
| Nominal p-value | 0.003 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ANHX | 59 | 2.556 | 0.0212 | Yes |
| 2 | PHOX2B | 359 | 1.899 | 0.0258 | Yes |
| 3 | PCDHB1 | 416 | 1.816 | 0.0402 | Yes |
| 4 | POM121L12 | 467 | 1.755 | 0.0543 | Yes |
| 5 | ZNF491 | 621 | 1.619 | 0.0627 | Yes |
| 6 | HOTTIP | 680 | 1.569 | 0.0748 | Yes |
| 7 | TUBAL3 | 737 | 1.525 | 0.0865 | Yes |
| 8 | CYP4F2 | 854 | 1.443 | 0.0948 | Yes |
| 9 | OR1C1 | 956 | 1.393 | 0.1034 | Yes |
| 10 | DLX2 | 1037 | 1.350 | 0.1124 | Yes |
| 11 | ZNF257 | 1203 | 1.282 | 0.1171 | Yes |
| 12 | GSTA3 | 1326 | 1.237 | 0.1233 | Yes |
| 13 | VN1R2 | 1357 | 1.227 | 0.1334 | Yes |
| 14 | KCNJ12 | 1410 | 1.213 | 0.1424 | Yes |
| 15 | ZNF548 | 1665 | 1.138 | 0.1419 | Yes |
| 16 | POM121L2 | 1705 | 1.125 | 0.1506 | Yes |
| 17 | OR1D2 | 1859 | 1.084 | 0.1540 | Yes |
| 18 | MRGPRX4 | 1863 | 1.083 | 0.1640 | Yes |
| 19 | PAX1 | 1874 | 1.080 | 0.1736 | Yes |
| 20 | KRTAP4-12 | 1961 | 1.057 | 0.1796 | Yes |
| 21 | HTR1E | 2125 | 1.021 | 0.1820 | Yes |
| 22 | WSCD2 | 2172 | 1.012 | 0.1894 | Yes |
| 23 | ADAD1 | 2191 | 1.008 | 0.1980 | Yes |
| 24 | MNX1 | 2216 | 1.003 | 0.2062 | Yes |
| 25 | ATCAY | 2221 | 1.001 | 0.2154 | Yes |
| 26 | WFDC1 | 2310 | 0.984 | 0.2207 | Yes |
| 27 | EDA2R | 2335 | 0.980 | 0.2287 | Yes |
| 28 | SMR3B | 2337 | 0.980 | 0.2378 | Yes |
| 29 | SLITRK5 | 2421 | 0.966 | 0.2431 | Yes |
| 30 | OR2A4 | 2453 | 0.961 | 0.2507 | Yes |
| 31 | GK2 | 2584 | 0.939 | 0.2538 | Yes |
| 32 | C8B | 2629 | 0.930 | 0.2605 | Yes |
| 33 | APLNR | 2668 | 0.925 | 0.2674 | Yes |
| 34 | LMX1A | 2678 | 0.924 | 0.2756 | Yes |
| 35 | PRY | 2693 | 0.922 | 0.2836 | Yes |
| 36 | CYP3A7 | 2776 | 0.909 | 0.2885 | Yes |
| 37 | IL11 | 3105 | 0.860 | 0.2821 | Yes |
| 38 | SPHKAP | 3203 | 0.847 | 0.2858 | Yes |
| 39 | DEFB124 | 3237 | 0.843 | 0.2922 | Yes |
| 40 | A4GNT | 3371 | 0.829 | 0.2941 | Yes |
| 41 | SALL3 | 3391 | 0.827 | 0.3009 | Yes |
| 42 | LINC00928 | 3430 | 0.822 | 0.3069 | Yes |
| 43 | GAB4 | 3458 | 0.819 | 0.3133 | Yes |
| 44 | CPXM2 | 3495 | 0.815 | 0.3193 | Yes |
| 45 | SLC22A8 | 3499 | 0.815 | 0.3268 | Yes |
| 46 | HAGLR | 3570 | 0.809 | 0.3312 | Yes |
| 47 | KRT5 | 3574 | 0.808 | 0.3386 | Yes |
| 48 | CSH1 | 3672 | 0.798 | 0.3418 | Yes |
| 49 | SIGLECL1 | 3777 | 0.787 | 0.3446 | Yes |
| 50 | DIO2 | 3782 | 0.787 | 0.3517 | Yes |
| 51 | ADAM29 | 3884 | 0.777 | 0.3545 | Yes |
| 52 | GLRA2 | 4013 | 0.764 | 0.3560 | Yes |
| 53 | CA8 | 4027 | 0.762 | 0.3625 | Yes |
| 54 | MAS1 | 4143 | 0.751 | 0.3645 | Yes |
| 55 | SPRR2G | 4203 | 0.745 | 0.3689 | Yes |
| 56 | MYH14 | 4223 | 0.743 | 0.3749 | Yes |
| 57 | KLC3 | 4288 | 0.738 | 0.3790 | Yes |
| 58 | MTMR8 | 4334 | 0.733 | 0.3838 | Yes |
| 59 | TAC3 | 4350 | 0.732 | 0.3900 | Yes |
| 60 | TRIM67 | 4452 | 0.722 | 0.3923 | Yes |
| 61 | SRRM3 | 4506 | 0.718 | 0.3967 | Yes |
| 62 | GRHL2 | 4625 | 0.708 | 0.3981 | Yes |
| 63 | OMD | 4631 | 0.708 | 0.4044 | Yes |
| 64 | LINC01226 | 4641 | 0.707 | 0.4106 | Yes |
| 65 | CDCP1 | 4711 | 0.701 | 0.4141 | Yes |
| 66 | SLC22A25 | 4736 | 0.699 | 0.4196 | Yes |
| 67 | GPR26 | 4786 | 0.695 | 0.4239 | Yes |
| 68 | FBLN1 | 5041 | 0.676 | 0.4191 | Yes |
| 69 | SERPINA7 | 5091 | 0.672 | 0.4232 | Yes |
| 70 | ASB12 | 5137 | 0.669 | 0.4274 | Yes |
| 71 | EMID1 | 5233 | 0.662 | 0.4294 | Yes |
| 72 | TNN | 5271 | 0.660 | 0.4340 | Yes |
| 73 | MYOZ3 | 5570 | 0.636 | 0.4269 | Yes |
| 74 | ACTC1 | 5593 | 0.634 | 0.4318 | Yes |
| 75 | LINC00520 | 5596 | 0.634 | 0.4376 | Yes |
| 76 | KRT7 | 5699 | 0.627 | 0.4390 | Yes |
| 77 | FGD1 | 5879 | 0.615 | 0.4369 | Yes |
| 78 | NRAP | 6167 | 0.598 | 0.4299 | Yes |
| 79 | P2RY4 | 6253 | 0.592 | 0.4317 | Yes |
| 80 | TMEM190 | 6324 | 0.589 | 0.4341 | Yes |
| 81 | ADGRG7 | 6325 | 0.589 | 0.4396 | Yes |
| 82 | FAM78B | 6400 | 0.585 | 0.4418 | Yes |
| 83 | HDAC11 | 6781 | 0.563 | 0.4304 | Yes |
| 84 | ESR2 | 6807 | 0.562 | 0.4345 | Yes |
| 85 | SMOC1 | 7042 | 0.551 | 0.4294 | Yes |
| 86 | PCSK1 | 7090 | 0.549 | 0.4325 | Yes |
| 87 | PKD1L2 | 7168 | 0.545 | 0.4342 | Yes |
| 88 | PANX2 | 7357 | 0.536 | 0.4310 | Yes |
| 89 | USH1C | 7378 | 0.535 | 0.4351 | Yes |
| 90 | EGFR | 7413 | 0.533 | 0.4385 | Yes |
| 91 | MAGIX | 7532 | 0.526 | 0.4383 | Yes |
| 92 | SH2D4A | 7583 | 0.523 | 0.4409 | Yes |
| 93 | LINC01010 | 7604 | 0.522 | 0.4449 | Yes |
| 94 | EFCAB5 | 7666 | 0.520 | 0.4471 | Yes |
| 95 | PRKCSH | 7759 | 0.515 | 0.4479 | Yes |
| 96 | WNT11 | 7767 | 0.514 | 0.4523 | Yes |
| 97 | ASB10 | 7802 | 0.513 | 0.4556 | Yes |
| 98 | PCLO | 7886 | 0.509 | 0.4567 | Yes |
| 99 | FRMD1 | 8039 | 0.502 | 0.4548 | Yes |
| 100 | SCG2 | 8087 | 0.499 | 0.4573 | Yes |
| 101 | LINC01343 | 8117 | 0.498 | 0.4607 | Yes |
| 102 | HSPB8 | 8172 | 0.495 | 0.4629 | Yes |
| 103 | FHOD3 | 8182 | 0.494 | 0.4671 | Yes |
| 104 | CACNG4 | 8262 | 0.491 | 0.4683 | Yes |
| 105 | INE1 | 8295 | 0.490 | 0.4714 | Yes |
| 106 | USP5 | 8338 | 0.488 | 0.4741 | Yes |
| 107 | CPN2 | 8364 | 0.486 | 0.4775 | Yes |
| 108 | ELFN2 | 8431 | 0.483 | 0.4791 | Yes |
| 109 | OR7A5 | 8659 | 0.471 | 0.4736 | Yes |
| 110 | DMWD | 8686 | 0.470 | 0.4768 | Yes |
| 111 | ANKRD30BP3 | 8732 | 0.468 | 0.4792 | Yes |
| 112 | NOBOX | 8888 | 0.461 | 0.4767 | No |
| 113 | GRIN2A | 9134 | 0.451 | 0.4702 | No |
| 114 | PDCD1LG2 | 9168 | 0.450 | 0.4730 | No |
| 115 | VWA3A | 9291 | 0.445 | 0.4718 | No |
| 116 | TNS4 | 9401 | 0.441 | 0.4711 | No |
| 117 | DUSP8 | 9780 | 0.425 | 0.4585 | No |
| 118 | CFAP69 | 9799 | 0.424 | 0.4617 | No |
| 119 | TIMP3 | 9912 | 0.420 | 0.4607 | No |
| 120 | CDX1 | 10114 | 0.412 | 0.4558 | No |
| 121 | ARFGEF3 | 10222 | 0.409 | 0.4549 | No |
| 122 | IQUB | 10420 | 0.401 | 0.4500 | No |
| 123 | LINC01512 | 10432 | 0.400 | 0.4533 | No |
| 124 | ITGB6 | 10433 | 0.400 | 0.4570 | No |
| 125 | FBXL18 | 10865 | 0.383 | 0.4417 | No |
| 126 | RXFP2 | 10907 | 0.382 | 0.4435 | No |
| 127 | SLC34A3 | 10951 | 0.380 | 0.4451 | No |
| 128 | COL18A1-AS1 | 11149 | 0.373 | 0.4400 | No |
| 129 | EDARADD | 11340 | 0.365 | 0.4351 | No |
| 130 | PPP1R1B | 11363 | 0.364 | 0.4375 | No |
| 131 | LINC00265 | 11498 | 0.359 | 0.4350 | No |
| 132 | OTUB2 | 11700 | 0.351 | 0.4295 | No |
| 133 | WDR72 | 11903 | 0.343 | 0.4238 | No |
| 134 | PYY2 | 12305 | 0.328 | 0.4094 | No |
| 135 | PLA2G10 | 12410 | 0.325 | 0.4078 | No |
| 136 | TNFSF18 | 12576 | 0.317 | 0.4036 | No |
| 137 | MAPK12 | 12843 | 0.307 | 0.3948 | No |
| 138 | ECM2 | 12986 | 0.302 | 0.3914 | No |
| 139 | IL17RC | 13072 | 0.299 | 0.3905 | No |
| 140 | ZBED3-AS1 | 13405 | 0.284 | 0.3786 | No |
| 141 | KIAA1614 | 13459 | 0.282 | 0.3789 | No |
| 142 | GRIK1-AS1 | 13690 | 0.274 | 0.3714 | No |
| 143 | TMEM92 | 13773 | 0.270 | 0.3704 | No |
| 144 | SEC16B | 13836 | 0.267 | 0.3701 | No |
| 145 | NKX3-1 | 13893 | 0.265 | 0.3702 | No |
| 146 | HTR3C | 14109 | 0.258 | 0.3632 | No |
| 147 | THY1 | 14344 | 0.249 | 0.3553 | No |
| 148 | OGFRP1 | 14538 | 0.240 | 0.3491 | No |
| 149 | AADAC | 14840 | 0.227 | 0.3380 | No |
| 150 | PKMYT1 | 14897 | 0.226 | 0.3377 | No |
| 151 | RSU1P2 | 15125 | 0.217 | 0.3298 | No |
| 152 | RPL3 | 15591 | 0.198 | 0.3113 | No |
| 153 | ANKRD53 | 15669 | 0.196 | 0.3098 | No |
| 154 | VTI1A | 16132 | 0.172 | 0.2912 | No |
| 155 | NAV3 | 16422 | 0.162 | 0.2801 | No |
| 156 | CDH26 | 16669 | 0.148 | 0.2707 | No |
| 157 | BCL9L | 16747 | 0.145 | 0.2687 | No |
| 158 | BEST1 | 16866 | 0.138 | 0.2648 | No |
| 159 | LHFPL3-AS2 | 17042 | 0.129 | 0.2584 | No |
| 160 | FNDC4 | 17311 | 0.113 | 0.2477 | No |
| 161 | ZNF295-AS1 | 17558 | 0.102 | 0.2379 | No |
| 162 | ZNF843 | 17606 | 0.098 | 0.2368 | No |
| 163 | TMEM95 | 17968 | 0.076 | 0.2217 | No |
| 164 | CFAP157 | 18418 | 0.038 | 0.2025 | No |
| 165 | DNAJB13 | 18519 | 0.028 | 0.1984 | No |
| 166 | TMCO2 | 18979 | 0.000 | 0.1783 | No |
| 167 | TSACC | 19145 | 0.000 | 0.1711 | No |
| 168 | SPATA24 | 19959 | 0.000 | 0.1356 | No |
| 169 | KIFC1 | 20253 | 0.000 | 0.1228 | No |
| 170 | SAMD15 | 21547 | 0.000 | 0.0663 | No |
