| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | DESCARTES_FETAL_HEART_VISCERAL_NEURONS |
| Enrichment Score (ES) | 0.49787948 |
| Normalized Enrichment Score (NES) | 1.2479434 |
| Nominal p-value | 0.015 |
| FDR q-value | 0.9850193 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PHOX2B | 359 | 1.899 | 0.0203 | Yes |
| 2 | CHRNA7 | 700 | 1.549 | 0.0348 | Yes |
| 3 | SLC18A3 | 901 | 1.417 | 0.0529 | Yes |
| 4 | ISL1 | 999 | 1.372 | 0.0746 | Yes |
| 5 | STAC | 1156 | 1.298 | 0.0923 | Yes |
| 6 | SLC5A7 | 1477 | 1.193 | 0.1010 | Yes |
| 7 | GATA3-AS1 | 1484 | 1.191 | 0.1232 | Yes |
| 8 | GALR1 | 1808 | 1.095 | 0.1299 | Yes |
| 9 | TMEM130 | 1862 | 1.083 | 0.1480 | Yes |
| 10 | CA10 | 1966 | 1.056 | 0.1635 | Yes |
| 11 | NXPH1 | 2317 | 0.983 | 0.1669 | Yes |
| 12 | MAB21L2 | 2322 | 0.983 | 0.1853 | Yes |
| 13 | SST | 2572 | 0.940 | 0.1922 | Yes |
| 14 | PIRT | 2652 | 0.927 | 0.2063 | Yes |
| 15 | OPRM1 | 2676 | 0.924 | 0.2227 | Yes |
| 16 | NPY2R | 2690 | 0.922 | 0.2396 | Yes |
| 17 | SLC6A2 | 3060 | 0.866 | 0.2399 | Yes |
| 18 | PRPH | 3154 | 0.853 | 0.2520 | Yes |
| 19 | PHOX2A | 3176 | 0.851 | 0.2672 | Yes |
| 20 | GAL | 3213 | 0.846 | 0.2816 | Yes |
| 21 | CHRNA3 | 3220 | 0.845 | 0.2973 | Yes |
| 22 | ECEL1 | 3509 | 0.813 | 0.3002 | Yes |
| 23 | NPM2 | 3551 | 0.810 | 0.3137 | Yes |
| 24 | VGF | 3766 | 0.789 | 0.3193 | Yes |
| 25 | PTPRR | 3907 | 0.775 | 0.3279 | Yes |
| 26 | CHRNB4 | 4234 | 0.742 | 0.3277 | Yes |
| 27 | GRM8 | 4254 | 0.741 | 0.3409 | Yes |
| 28 | ST8SIA3 | 4261 | 0.740 | 0.3546 | Yes |
| 29 | PLPP4 | 4394 | 0.727 | 0.3626 | Yes |
| 30 | ELAVL2 | 4473 | 0.720 | 0.3729 | Yes |
| 31 | ELAVL4 | 4602 | 0.711 | 0.3807 | Yes |
| 32 | SLC10A4 | 4717 | 0.701 | 0.3890 | Yes |
| 33 | NECAB2 | 4726 | 0.700 | 0.4019 | Yes |
| 34 | FST | 4738 | 0.699 | 0.4146 | Yes |
| 35 | FAM163A | 4947 | 0.683 | 0.4185 | Yes |
| 36 | SYT9 | 5097 | 0.672 | 0.4247 | Yes |
| 37 | CHGB | 5140 | 0.669 | 0.4355 | Yes |
| 38 | SLC18A1 | 5816 | 0.620 | 0.4179 | Yes |
| 39 | HCN2 | 5873 | 0.615 | 0.4271 | Yes |
| 40 | TH | 6170 | 0.598 | 0.4255 | Yes |
| 41 | FAM167A | 6321 | 0.589 | 0.4301 | Yes |
| 42 | LGI3 | 6369 | 0.587 | 0.4391 | Yes |
| 43 | ASTN2 | 6472 | 0.581 | 0.4457 | Yes |
| 44 | RGS9 | 6511 | 0.579 | 0.4550 | Yes |
| 45 | SLC7A14 | 6591 | 0.574 | 0.4624 | Yes |
| 46 | RAB39B | 6657 | 0.571 | 0.4704 | Yes |
| 47 | PHYHIPL | 6695 | 0.569 | 0.4795 | Yes |
| 48 | DBH | 6952 | 0.555 | 0.4789 | Yes |
| 49 | MYT1 | 7175 | 0.545 | 0.4795 | Yes |
| 50 | KCNK3 | 7451 | 0.531 | 0.4776 | Yes |
| 51 | PCBP3 | 7773 | 0.514 | 0.4733 | Yes |
| 52 | SEMA4F | 7829 | 0.512 | 0.4806 | Yes |
| 53 | DDC | 8038 | 0.502 | 0.4810 | Yes |
| 54 | NEFH | 8075 | 0.500 | 0.4889 | Yes |
| 55 | SCG2 | 8087 | 0.499 | 0.4979 | Yes |
| 56 | ZCCHC12 | 9029 | 0.455 | 0.4656 | No |
| 57 | TMC3 | 9186 | 0.449 | 0.4673 | No |
| 58 | RGS4 | 9188 | 0.449 | 0.4757 | No |
| 59 | KCNH1 | 9304 | 0.444 | 0.4791 | No |
| 60 | CAMK2N2 | 9480 | 0.437 | 0.4798 | No |
| 61 | RAB3C | 9506 | 0.436 | 0.4869 | No |
| 62 | GNG4 | 9829 | 0.423 | 0.4809 | No |
| 63 | EML5 | 10245 | 0.408 | 0.4706 | No |
| 64 | CHRM1 | 10338 | 0.404 | 0.4742 | No |
| 65 | RAB3B | 10425 | 0.401 | 0.4780 | No |
| 66 | SPOCK3 | 10625 | 0.393 | 0.4768 | No |
| 67 | TMEM255A | 10836 | 0.384 | 0.4749 | No |
| 68 | PIANP | 11216 | 0.370 | 0.4655 | No |
| 69 | PRUNE2 | 11269 | 0.368 | 0.4701 | No |
| 70 | MAB21L1 | 11843 | 0.345 | 0.4517 | No |
| 71 | CNTN5 | 12107 | 0.334 | 0.4466 | No |
| 72 | FGF14-IT1 | 12383 | 0.326 | 0.4408 | No |
| 73 | KCTD16 | 12457 | 0.322 | 0.4437 | No |
| 74 | EYA4 | 12669 | 0.314 | 0.4405 | No |
| 75 | FNDC9 | 14872 | 0.226 | 0.3490 | No |
| 76 | ACHE | 15850 | 0.187 | 0.3100 | No |
| 77 | CPEB1 | 17470 | 0.105 | 0.2416 | No |
| 78 | KCNK12 | 17665 | 0.095 | 0.2349 | No |
