| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOBP_RESPONSE_TO_AMINO_ACID_STARVATION |
| Enrichment Score (ES) | -0.22697926 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | RNF152 | 5170 | 0.667 | -0.1632 | Yes |
| 2 | ATF3 | 6101 | 0.603 | -0.1481 | Yes |
| 3 | IMPACT | 6238 | 0.594 | -0.0994 | Yes |
| 4 | TFEB | 9176 | 0.450 | -0.1856 | Yes |
| 5 | SESN2 | 9437 | 0.439 | -0.1565 | Yes |
| 6 | FLCN | 9822 | 0.423 | -0.1342 | Yes |
| 7 | PRKD1 | 10401 | 0.402 | -0.1223 | Yes |
| 8 | SAR1B | 10643 | 0.392 | -0.0967 | Yes |
| 9 | WDR24 | 10983 | 0.379 | -0.0765 | Yes |
| 10 | DEPDC5 | 11812 | 0.346 | -0.0806 | Yes |
| 11 | DAPL1 | 11873 | 0.344 | -0.0515 | Yes |
| 12 | RRAGB | 11947 | 0.341 | -0.0233 | Yes |
| 13 | UCP2 | 12236 | 0.330 | -0.0054 | Yes |
| 14 | PEX2 | 12469 | 0.322 | 0.0141 | Yes |
| 15 | NPRL3 | 12710 | 0.312 | 0.0325 | Yes |
| 16 | MAPK8 | 12717 | 0.312 | 0.0609 | Yes |
| 17 | EIF2AK4 | 12781 | 0.309 | 0.0866 | Yes |
| 18 | FAS | 12946 | 0.303 | 0.1074 | Yes |
| 19 | EIF2A | 13475 | 0.281 | 0.1104 | Yes |
| 20 | BMT2 | 13988 | 0.263 | 0.1123 | Yes |
| 21 | WDR59 | 14001 | 0.262 | 0.1359 | Yes |
| 22 | KPTN | 14713 | 0.232 | 0.1264 | Yes |
| 23 | DAP | 14743 | 0.231 | 0.1464 | Yes |
| 24 | MTOR | 15011 | 0.221 | 0.1552 | Yes |
| 25 | LARP1 | 15139 | 0.217 | 0.1696 | Yes |
| 26 | NPRL2 | 15173 | 0.215 | 0.1880 | Yes |
| 27 | RRAGD | 15393 | 0.205 | 0.1973 | Yes |
| 28 | MAP3K5 | 15666 | 0.196 | 0.2035 | Yes |
| 29 | GCN1 | 15917 | 0.183 | 0.2095 | Yes |
| 30 | SESN3 | 16083 | 0.174 | 0.2184 | Yes |
| 31 | MIOS | 16450 | 0.160 | 0.2172 | Yes |
| 32 | EIF2AK2 | 16706 | 0.146 | 0.2196 | Yes |
| 33 | ATF4 | 17262 | 0.117 | 0.2063 | No |
| 34 | SZT2 | 17581 | 0.100 | 0.2017 | No |
| 35 | SAR1A | 17756 | 0.089 | 0.2023 | No |
| 36 | MAPK3 | 17902 | 0.081 | 0.2035 | No |
| 37 | GPR155 | 18129 | 0.064 | 0.1996 | No |
| 38 | SLC38A2 | 18199 | 0.059 | 0.2021 | No |
| 39 | SH3GLB1 | 18340 | 0.047 | 0.2004 | No |
| 40 | RRAGC | 18463 | 0.032 | 0.1980 | No |
| 41 | SESN1 | 18781 | 0.008 | 0.1850 | No |
| 42 | MAPK1 | 18785 | 0.008 | 0.1855 | No |
| 43 | EIF2AK3 | 19275 | 0.000 | 0.1643 | No |
| 44 | ATF2 | 19288 | 0.000 | 0.1638 | No |
| 45 | CDKN1A | 20261 | 0.000 | 0.1215 | No |
| 46 | RRAGA | 20650 | 0.000 | 0.1047 | No |
| 47 | ITFG2 | 21260 | 0.000 | 0.0782 | No |
| 48 | ATXN3 | 21550 | 0.000 | 0.0657 | No |
| 49 | EIF2S1 | 21635 | 0.000 | 0.0620 | No |
| 50 | RNF167 | 22095 | 0.000 | 0.0421 | No |
| 51 | BECN1 | 22235 | 0.000 | 0.0360 | No |
| 52 | SEH1L | 22387 | 0.000 | 0.0295 | No |
| 53 | MAP1LC3A | 22720 | 0.000 | 0.0150 | No |
