| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HOEK_MYELOID_DENDRITIC_CELL_2011_2012_TIV_ADULT_1DY_UP |
| Enrichment Score (ES) | 0.5888841 |
| Normalized Enrichment Score (NES) | 1.3614022 |
| Nominal p-value | 0.026052104 |
| FDR q-value | 0.6575198 |
| FWER p-Value | 0.945 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF253 | 390 | 1.852 | 0.1365 | Yes |
| 2 | DEPTOR | 2449 | 0.962 | 0.1268 | Yes |
| 3 | EMB | 2494 | 0.953 | 0.2038 | Yes |
| 4 | NBPF15 | 2614 | 0.933 | 0.2759 | Yes |
| 5 | CCL3 | 2834 | 0.901 | 0.3410 | Yes |
| 6 | CD163 | 3152 | 0.853 | 0.3979 | Yes |
| 7 | FCGR1A | 3316 | 0.834 | 0.4600 | Yes |
| 8 | RNASE2 | 3413 | 0.824 | 0.5241 | Yes |
| 9 | F13A1 | 3479 | 0.817 | 0.5889 | Yes |
| 10 | MIR17HG | 4829 | 0.691 | 0.5876 | No |
| 11 | ID3 | 7576 | 0.524 | 0.5118 | No |
| 12 | S100A12 | 7640 | 0.521 | 0.5522 | No |
| 13 | STAB1 | 10950 | 0.380 | 0.4401 | No |
| 14 | EPHB3 | 13550 | 0.279 | 0.3504 | No |
| 15 | CPED1 | 14292 | 0.250 | 0.3390 | No |
| 16 | GZMM | 15068 | 0.219 | 0.3235 | No |
| 17 | GNAI1 | 15326 | 0.209 | 0.3296 | No |
| 18 | ALOX5AP | 18035 | 0.073 | 0.2181 | No |
| 19 | P2RY12 | 19688 | 0.000 | 0.1464 | No |
| 20 | RARG | 21234 | 0.000 | 0.0794 | No |
| 21 | CD69 | 21286 | 0.000 | 0.0772 | No |
| 22 | PRR34-AS1 | 22912 | 0.000 | 0.0066 | No |
| 23 | FUNDC1 | 22962 | 0.000 | 0.0045 | No |
