| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | DESCARTES_FETAL_PLACENTA_TROPHOBLAST_GIANT_CELLS |
| Enrichment Score (ES) | 0.5106295 |
| Normalized Enrichment Score (NES) | 1.2791206 |
| Nominal p-value | 0.008 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF468 | 523 | 1.694 | 0.0091 | Yes |
| 2 | TREML3P | 667 | 1.580 | 0.0326 | Yes |
| 3 | TCHH | 863 | 1.437 | 0.0512 | Yes |
| 4 | PRSS41 | 896 | 1.419 | 0.0765 | Yes |
| 5 | ERV3-1 | 1055 | 1.336 | 0.0947 | Yes |
| 6 | TFPI2 | 1195 | 1.285 | 0.1129 | Yes |
| 7 | TREML2 | 1196 | 1.285 | 0.1370 | Yes |
| 8 | ZNF117 | 1275 | 1.253 | 0.1572 | Yes |
| 9 | INSL4 | 1435 | 1.206 | 0.1730 | Yes |
| 10 | CCK | 1561 | 1.167 | 0.1895 | Yes |
| 11 | CRH | 1650 | 1.141 | 0.2072 | Yes |
| 12 | TPRXL | 1696 | 1.129 | 0.2264 | Yes |
| 13 | ALPP | 1919 | 1.066 | 0.2368 | Yes |
| 14 | KISS1 | 1964 | 1.056 | 0.2548 | Yes |
| 15 | LYPD5 | 2076 | 1.030 | 0.2693 | Yes |
| 16 | SCNN1B | 2237 | 0.998 | 0.2812 | Yes |
| 17 | LINC00474 | 2376 | 0.974 | 0.2935 | Yes |
| 18 | LINC00967 | 2385 | 0.973 | 0.3114 | Yes |
| 19 | PSG9 | 2640 | 0.929 | 0.3178 | Yes |
| 20 | HS3ST3B1 | 3324 | 0.834 | 0.3038 | Yes |
| 21 | LGALS13 | 3361 | 0.830 | 0.3179 | Yes |
| 22 | PSG5 | 3422 | 0.823 | 0.3307 | Yes |
| 23 | CGB3 | 3443 | 0.820 | 0.3453 | Yes |
| 24 | CPXM2 | 3495 | 0.815 | 0.3584 | Yes |
| 25 | CSH1 | 3672 | 0.798 | 0.3658 | Yes |
| 26 | PSG6 | 3854 | 0.781 | 0.3726 | Yes |
| 27 | ANKRD33 | 3870 | 0.779 | 0.3866 | Yes |
| 28 | PSG1 | 3880 | 0.778 | 0.4008 | Yes |
| 29 | XKRX | 4061 | 0.759 | 0.4073 | Yes |
| 30 | LGALS14 | 4213 | 0.744 | 0.4147 | Yes |
| 31 | OLAH | 4400 | 0.727 | 0.4203 | Yes |
| 32 | PSG10P | 4932 | 0.684 | 0.4101 | Yes |
| 33 | LINC00939 | 4944 | 0.683 | 0.4224 | Yes |
| 34 | PSG8 | 5014 | 0.678 | 0.4322 | Yes |
| 35 | PSG4 | 5511 | 0.641 | 0.4226 | Yes |
| 36 | CCSAP | 5631 | 0.633 | 0.4294 | Yes |
| 37 | PSG7 | 5659 | 0.630 | 0.4401 | Yes |
| 38 | LINC01118 | 5693 | 0.628 | 0.4504 | Yes |
| 39 | TCL6 | 5722 | 0.626 | 0.4610 | Yes |
| 40 | GH2 | 5824 | 0.619 | 0.4682 | Yes |
| 41 | CSH2 | 5947 | 0.611 | 0.4744 | Yes |
| 42 | LGALS16 | 5997 | 0.608 | 0.4837 | Yes |
| 43 | CAPN6 | 6461 | 0.582 | 0.4745 | Yes |
| 44 | INHBA | 6499 | 0.579 | 0.4838 | Yes |
| 45 | HSD3B1 | 6595 | 0.574 | 0.4905 | Yes |
| 46 | IL22RA2 | 6738 | 0.566 | 0.4950 | Yes |
| 47 | CHODL | 6794 | 0.563 | 0.5032 | Yes |
| 48 | TRPV6 | 6865 | 0.559 | 0.5106 | Yes |
| 49 | HSD11B2 | 7591 | 0.523 | 0.4889 | No |
| 50 | CGA | 7717 | 0.517 | 0.4932 | No |
| 51 | AFF1 | 8143 | 0.497 | 0.4841 | No |
| 52 | HSPB8 | 8172 | 0.495 | 0.4922 | No |
| 53 | LINC01119 | 8469 | 0.481 | 0.4883 | No |
| 54 | PSG3 | 8570 | 0.475 | 0.4929 | No |
| 55 | SLC7A4 | 8607 | 0.474 | 0.5003 | No |
| 56 | SDC1 | 8854 | 0.463 | 0.4983 | No |
| 57 | PSG2 | 9725 | 0.427 | 0.4684 | No |
| 58 | HOPX | 10025 | 0.415 | 0.4632 | No |
| 59 | SH2D5 | 10447 | 0.400 | 0.4524 | No |
| 60 | NECTIN3 | 10943 | 0.381 | 0.4381 | No |
| 61 | PSCA | 11969 | 0.340 | 0.3999 | No |
| 62 | PSG11 | 12344 | 0.327 | 0.3898 | No |
| 63 | CYP19A1 | 12482 | 0.321 | 0.3898 | No |
| 64 | ANGPT2 | 12508 | 0.320 | 0.3948 | No |
| 65 | POU2F3 | 12861 | 0.306 | 0.3852 | No |
| 66 | TMEM54 | 12877 | 0.306 | 0.3903 | No |
| 67 | PLCE1-AS1 | 13358 | 0.286 | 0.3748 | No |
| 68 | LINC00482 | 13727 | 0.272 | 0.3639 | No |
| 69 | RHOBTB3 | 13786 | 0.270 | 0.3665 | No |
| 70 | MAN1C1 | 13816 | 0.268 | 0.3702 | No |
| 71 | SLC26A7 | 14383 | 0.247 | 0.3503 | No |
| 72 | GDF15 | 15056 | 0.219 | 0.3252 | No |
| 73 | CSHL1 | 15086 | 0.218 | 0.3280 | No |
| 74 | SEMA3B | 15087 | 0.218 | 0.3321 | No |
| 75 | BPGM | 15315 | 0.209 | 0.3262 | No |
| 76 | GH1 | 15673 | 0.196 | 0.3143 | No |
| 77 | DEPDC1B | 15788 | 0.190 | 0.3129 | No |
| 78 | HSD17B1 | 17024 | 0.130 | 0.2616 | No |
| 79 | ENDOU | 18251 | 0.056 | 0.2094 | No |
| 80 | RYBP | 19543 | 0.000 | 0.1532 | No |
| 81 | LY6G6C | 20170 | 0.000 | 0.1260 | No |
| 82 | ADHFE1 | 20517 | 0.000 | 0.1109 | No |
