| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE37605_C57BL6_VS_NOD_FOXP3_FUSION_GFP_TREG_UP |
| Enrichment Score (ES) | 0.46008775 |
| Normalized Enrichment Score (NES) | 1.1685414 |
| Nominal p-value | 0.046 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CDKN2A | 300 | 1.979 | 0.0174 | Yes |
| 2 | SPATA31D4 | 584 | 1.645 | 0.0304 | Yes |
| 3 | HOXD13 | 685 | 1.562 | 0.0501 | Yes |
| 4 | ZIC4 | 810 | 1.476 | 0.0675 | Yes |
| 5 | KLHL35 | 842 | 1.450 | 0.0885 | Yes |
| 6 | ARMC12 | 994 | 1.375 | 0.1031 | Yes |
| 7 | IRS4 | 995 | 1.374 | 0.1243 | Yes |
| 8 | HOXB6 | 1024 | 1.358 | 0.1440 | Yes |
| 9 | SPATA31D1 | 1114 | 1.316 | 0.1604 | Yes |
| 10 | MTNR1B | 1168 | 1.295 | 0.1780 | Yes |
| 11 | C1QL4 | 1585 | 1.160 | 0.1778 | Yes |
| 12 | MYOD1 | 1998 | 1.046 | 0.1760 | Yes |
| 13 | KCNC2 | 2194 | 1.007 | 0.1830 | Yes |
| 14 | ADCYAP1 | 2367 | 0.975 | 0.1905 | Yes |
| 15 | EVC2 | 2575 | 0.939 | 0.1960 | Yes |
| 16 | HSD17B13 | 2641 | 0.929 | 0.2075 | Yes |
| 17 | TRIML1 | 2648 | 0.927 | 0.2215 | Yes |
| 18 | NEFM | 2795 | 0.907 | 0.2291 | Yes |
| 19 | GRIN3A | 2819 | 0.903 | 0.2420 | Yes |
| 20 | JPH1 | 2881 | 0.893 | 0.2531 | Yes |
| 21 | FGA | 2968 | 0.881 | 0.2629 | Yes |
| 22 | NMS | 3049 | 0.868 | 0.2728 | Yes |
| 23 | ADRB3 | 3103 | 0.861 | 0.2838 | Yes |
| 24 | KLK9 | 3360 | 0.830 | 0.2854 | Yes |
| 25 | IL17A | 3376 | 0.828 | 0.2975 | Yes |
| 26 | SPAG11A | 3641 | 0.801 | 0.2984 | Yes |
| 27 | SIX3 | 3787 | 0.787 | 0.3042 | Yes |
| 28 | FZD2 | 4046 | 0.761 | 0.3047 | Yes |
| 29 | COL8A2 | 4205 | 0.745 | 0.3093 | Yes |
| 30 | SCGB3A1 | 4393 | 0.727 | 0.3123 | Yes |
| 31 | CTU1 | 4469 | 0.721 | 0.3202 | Yes |
| 32 | KRT36 | 4540 | 0.715 | 0.3281 | Yes |
| 33 | LRFN5 | 4771 | 0.696 | 0.3288 | Yes |
| 34 | CPN1 | 4773 | 0.696 | 0.3395 | Yes |
| 35 | GLDC | 4852 | 0.689 | 0.3468 | Yes |
| 36 | HHIPL1 | 5183 | 0.666 | 0.3426 | Yes |
| 37 | FGF6 | 5290 | 0.659 | 0.3482 | Yes |
| 38 | MUSK | 5348 | 0.653 | 0.3558 | Yes |
| 39 | KIAA1671 | 5400 | 0.649 | 0.3635 | Yes |
| 40 | DYTN | 5556 | 0.637 | 0.3666 | Yes |
| 41 | PKDREJ | 5611 | 0.633 | 0.3740 | Yes |
| 42 | SLC46A2 | 5614 | 0.633 | 0.3837 | Yes |
| 43 | HRH3 | 5723 | 0.626 | 0.3886 | Yes |
| 44 | GJA4 | 5726 | 0.626 | 0.3982 | Yes |
| 45 | GRIA1 | 5888 | 0.614 | 0.4006 | Yes |
| 46 | MMP21 | 6002 | 0.608 | 0.4051 | Yes |
| 47 | CSMD2 | 6285 | 0.591 | 0.4019 | Yes |
| 48 | CPLX1 | 6546 | 0.577 | 0.3995 | Yes |
| 49 | PPL | 6633 | 0.572 | 0.4045 | Yes |
| 50 | ADCY1 | 6655 | 0.571 | 0.4124 | Yes |
| 51 | SLC16A8 | 6673 | 0.570 | 0.4205 | Yes |
| 52 | IL22RA2 | 6738 | 0.566 | 0.4264 | Yes |
| 53 | FOXF2 | 6876 | 0.559 | 0.4290 | Yes |
| 54 | SMOC1 | 7042 | 0.551 | 0.4303 | Yes |
| 55 | TYR | 7156 | 0.546 | 0.4338 | Yes |
| 56 | PKD1L2 | 7168 | 0.545 | 0.4417 | Yes |
| 57 | GPR161 | 7321 | 0.537 | 0.4434 | Yes |
| 58 | ANXA10 | 7393 | 0.534 | 0.4485 | Yes |
| 59 | TNFAIP8L3 | 7533 | 0.526 | 0.4506 | Yes |
| 60 | ANKRD24 | 7547 | 0.525 | 0.4581 | Yes |
| 61 | LRRC26 | 7686 | 0.519 | 0.4601 | Yes |
| 62 | SLC35F1 | 8526 | 0.478 | 0.4309 | No |
| 63 | KDM8 | 8542 | 0.477 | 0.4376 | No |
| 64 | GIPC3 | 8859 | 0.463 | 0.4310 | No |
| 65 | ADGRF1 | 9133 | 0.451 | 0.4260 | No |
| 66 | CNBD1 | 9332 | 0.443 | 0.4242 | No |
| 67 | IL20 | 9341 | 0.443 | 0.4307 | No |
| 68 | SHC4 | 9525 | 0.436 | 0.4294 | No |
| 69 | HTRA4 | 9567 | 0.434 | 0.4343 | No |
| 70 | SSMEM1 | 9600 | 0.432 | 0.4396 | No |
| 71 | ST8SIA5 | 10059 | 0.414 | 0.4260 | No |
| 72 | PSD | 10104 | 0.412 | 0.4305 | No |
| 73 | TEX22 | 10443 | 0.400 | 0.4219 | No |
| 74 | ASB15 | 10552 | 0.396 | 0.4233 | No |
| 75 | PLIN1 | 10969 | 0.379 | 0.4110 | No |
| 76 | ANKFN1 | 11073 | 0.376 | 0.4123 | No |
| 77 | PTK7 | 11099 | 0.374 | 0.4170 | No |
| 78 | MORN1 | 11154 | 0.372 | 0.4204 | No |
| 79 | LUZP2 | 11185 | 0.371 | 0.4248 | No |
| 80 | AK4 | 12486 | 0.321 | 0.3731 | No |
| 81 | LMOD1 | 12493 | 0.320 | 0.3778 | No |
| 82 | EYA4 | 12669 | 0.314 | 0.3750 | No |
| 83 | MEPE | 12855 | 0.306 | 0.3717 | No |
| 84 | ACR | 13059 | 0.299 | 0.3675 | No |
| 85 | GPR37L1 | 13095 | 0.298 | 0.3705 | No |
| 86 | MFSD4B | 13416 | 0.284 | 0.3609 | No |
| 87 | ECT2L | 13744 | 0.271 | 0.3509 | No |
| 88 | EFR3B | 13748 | 0.271 | 0.3549 | No |
| 89 | RNASE13 | 13881 | 0.266 | 0.3533 | No |
| 90 | CRYGS | 14138 | 0.256 | 0.3461 | No |
| 91 | RPLP0 | 14142 | 0.256 | 0.3499 | No |
| 92 | OLR1 | 14631 | 0.236 | 0.3323 | No |
| 93 | ITIH4 | 15136 | 0.217 | 0.3136 | No |
| 94 | IL4 | 15215 | 0.213 | 0.3135 | No |
| 95 | SEMA4G | 15219 | 0.213 | 0.3167 | No |
| 96 | RAB25 | 15279 | 0.210 | 0.3173 | No |
| 97 | DKK1 | 15348 | 0.207 | 0.3176 | No |
| 98 | CFAP206 | 15431 | 0.204 | 0.3171 | No |
| 99 | CCDC96 | 16363 | 0.165 | 0.2791 | No |
| 100 | STRA8 | 16479 | 0.159 | 0.2766 | No |
| 101 | SLC25A34 | 16528 | 0.156 | 0.2769 | No |
| 102 | CACNB4 | 16625 | 0.151 | 0.2750 | No |
| 103 | SRSF8 | 17450 | 0.107 | 0.2408 | No |
| 104 | NHLRC4 | 17553 | 0.102 | 0.2379 | No |
| 105 | COL10A1 | 17734 | 0.090 | 0.2314 | No |
| 106 | IL9 | 18443 | 0.036 | 0.2011 | No |
| 107 | DFFA | 18886 | 0.000 | 0.1819 | No |
| 108 | RGS17 | 20027 | 0.000 | 0.1322 | No |
| 109 | XRCC3 | 21702 | 0.000 | 0.0593 | No |
| 110 | SEMA4B | 21828 | 0.000 | 0.0538 | No |
| 111 | FEM1A | 22467 | 0.000 | 0.0261 | No |
| 112 | MIR27A | 22516 | 0.000 | 0.0240 | No |
