| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HOEK_PBMC_INACTIVATED_INFLUENZA_ADULT_7DY_UP |
| Enrichment Score (ES) | 0.589468 |
| Normalized Enrichment Score (NES) | 1.3216479 |
| Nominal p-value | 0.043 |
| FDR q-value | 0.9188274 |
| FWER p-Value | 0.997 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HBA1 | 393 | 1.850 | 0.0993 | Yes |
| 2 | CTSG | 452 | 1.770 | 0.2081 | Yes |
| 3 | SLX1A | 1159 | 1.298 | 0.2591 | Yes |
| 4 | HERC2P3 | 1470 | 1.196 | 0.3209 | Yes |
| 5 | CPXM1 | 1880 | 1.078 | 0.3710 | Yes |
| 6 | DEPTOR | 2449 | 0.962 | 0.4068 | Yes |
| 7 | DNAI2 | 2659 | 0.926 | 0.4560 | Yes |
| 8 | TMEM121 | 4232 | 0.743 | 0.4345 | Yes |
| 9 | ALAS2 | 4930 | 0.684 | 0.4473 | Yes |
| 10 | GTF2H2C | 5007 | 0.678 | 0.4866 | Yes |
| 11 | IGLL5 | 5438 | 0.647 | 0.5087 | Yes |
| 12 | OLMALINC | 5805 | 0.620 | 0.5318 | Yes |
| 13 | BHLHA15 | 5839 | 0.618 | 0.5692 | Yes |
| 14 | SULT1A3 | 6234 | 0.594 | 0.5895 | Yes |
| 15 | SFRP5 | 8598 | 0.474 | 0.5168 | No |
| 16 | CXCR3 | 9643 | 0.431 | 0.4986 | No |
| 17 | HSD11B1L | 9746 | 0.426 | 0.5209 | No |
| 18 | NT5DC2 | 10194 | 0.410 | 0.5273 | No |
| 19 | UPK2 | 13169 | 0.295 | 0.4168 | No |
| 20 | STX1B | 15533 | 0.200 | 0.3269 | No |
