| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HOFT_CD4_POSITIVE_ALPHA_BETA_MEMORY_T_CELL_BCG_VACCINE_AGE_18_45YO_56D_TOP_100_DEG_AFTER_IN_VITRO_RE_STIMULATION_UP |
| Enrichment Score (ES) | 0.56776446 |
| Normalized Enrichment Score (NES) | 1.270109 |
| Nominal p-value | 0.07522567 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF93 | 891 | 1.424 | 0.2871 | Yes |
| 2 | GPKOW | 2697 | 0.922 | 0.4196 | Yes |
| 3 | ZDHHC11 | 3553 | 0.810 | 0.5678 | Yes |
| 4 | DAPP1 | 9269 | 0.446 | 0.4218 | No |
| 5 | CA5B | 12005 | 0.338 | 0.3805 | No |
| 6 | TMEM70 | 15918 | 0.183 | 0.2526 | No |
| 7 | TNFAIP8L1 | 16715 | 0.146 | 0.2515 | No |
| 8 | SNORD38A | 17978 | 0.075 | 0.2138 | No |
| 9 | COPS2 | 18539 | 0.028 | 0.1960 | No |
| 10 | PTMA | 19490 | 0.000 | 0.1548 | No |
| 11 | PI16 | 20262 | 0.000 | 0.1213 | No |
| 12 | SBDS | 20364 | 0.000 | 0.1169 | No |
| 13 | PHF20L1 | 20522 | 0.000 | 0.1101 | No |
| 14 | METTL17 | 21564 | 0.000 | 0.0650 | No |
| 15 | SNRNP25 | 21853 | 0.000 | 0.0525 | No |
| 16 | IFT20 | 22164 | 0.000 | 0.0390 | No |
| 17 | UBE2Z | 22275 | 0.000 | 0.0342 | No |
| 18 | LUC7L3 | 22284 | 0.000 | 0.0339 | No |
| 19 | TUBD1 | 22303 | 0.000 | 0.0331 | No |
