| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_ACTIVATION_OF_ANTERIOR_HOX_GENES_IN_HINDBRAIN_DEVELOPMENT_DURING_EARLY_EMBRYOGENESIS |
| Enrichment Score (ES) | 0.5537244 |
| Normalized Enrichment Score (NES) | 1.362066 |
| Nominal p-value | 0.004 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HOXA2 | 336 | 1.926 | 0.0493 | Yes |
| 2 | HOXA3 | 404 | 1.836 | 0.1072 | Yes |
| 3 | HOXD4 | 545 | 1.675 | 0.1567 | Yes |
| 4 | HOXD3 | 596 | 1.633 | 0.2086 | Yes |
| 5 | ZNF335 | 623 | 1.619 | 0.2612 | Yes |
| 6 | HOXA1 | 633 | 1.611 | 0.3142 | Yes |
| 7 | HOXB1 | 770 | 1.503 | 0.3581 | Yes |
| 8 | HOXB3 | 920 | 1.406 | 0.3982 | Yes |
| 9 | HOXB4 | 924 | 1.405 | 0.4447 | Yes |
| 10 | HOXA4 | 977 | 1.381 | 0.4882 | Yes |
| 11 | AJUBA | 1213 | 1.275 | 0.5203 | Yes |
| 12 | HOXB2 | 2015 | 1.041 | 0.5200 | Yes |
| 13 | HOXD1 | 2304 | 0.985 | 0.5401 | Yes |
| 14 | HOXC4 | 2695 | 0.922 | 0.5537 | Yes |
| 15 | PAX6 | 4161 | 0.750 | 0.5149 | No |
| 16 | KDM6A | 4575 | 0.713 | 0.5206 | No |
| 17 | RARB | 6692 | 0.569 | 0.4475 | No |
| 18 | MEIS1 | 6939 | 0.556 | 0.4552 | No |
| 19 | PKNOX1 | 8207 | 0.493 | 0.4165 | No |
| 20 | KMT2C | 9007 | 0.456 | 0.3969 | No |
| 21 | NCOR1 | 9231 | 0.447 | 0.4020 | No |
| 22 | PBX1 | 9329 | 0.444 | 0.4125 | No |
| 23 | MAFB | 9407 | 0.440 | 0.4238 | No |
| 24 | RARA | 9909 | 0.420 | 0.4159 | No |
| 25 | PIAS2 | 10798 | 0.386 | 0.3901 | No |
| 26 | EGR2 | 11172 | 0.372 | 0.3862 | No |
| 27 | WDR5 | 11221 | 0.370 | 0.3964 | No |
| 28 | POLR2E | 12022 | 0.338 | 0.3728 | No |
| 29 | POLR2F | 12285 | 0.329 | 0.3723 | No |
| 30 | JUN | 13758 | 0.271 | 0.3173 | No |
| 31 | PCGF2 | 14569 | 0.239 | 0.2900 | No |
| 32 | POLR2H | 14663 | 0.234 | 0.2937 | No |
| 33 | POLR2A | 15192 | 0.214 | 0.2779 | No |
| 34 | CREBBP | 15240 | 0.212 | 0.2829 | No |
| 35 | SUZ12 | 16008 | 0.178 | 0.2554 | No |
| 36 | POLR2B | 16102 | 0.173 | 0.2571 | No |
| 37 | NCOA3 | 16425 | 0.162 | 0.2485 | No |
| 38 | RBBP7 | 16468 | 0.160 | 0.2520 | No |
| 39 | NCOA6 | 16486 | 0.158 | 0.2565 | No |
| 40 | POLR2J | 16554 | 0.155 | 0.2587 | No |
| 41 | POLR2I | 16592 | 0.153 | 0.2622 | No |
| 42 | KMT2D | 16822 | 0.141 | 0.2569 | No |
| 43 | RBBP4 | 17504 | 0.103 | 0.2307 | No |
| 44 | RXRA | 17707 | 0.092 | 0.2250 | No |
| 45 | PAXIP1 | 18045 | 0.072 | 0.2127 | No |
| 46 | YY1 | 18052 | 0.072 | 0.2149 | No |
| 47 | ASH2L | 18063 | 0.072 | 0.2168 | No |
| 48 | RBBP5 | 19211 | 0.000 | 0.1670 | No |
| 49 | DPY30 | 19338 | 0.000 | 0.1615 | No |
| 50 | POLR2D | 19418 | 0.000 | 0.1581 | No |
| 51 | CNOT9 | 19468 | 0.000 | 0.1559 | No |
| 52 | HDAC3 | 19970 | 0.000 | 0.1341 | No |
| 53 | EZH2 | 20381 | 0.000 | 0.1163 | No |
| 54 | POLR2K | 20587 | 0.000 | 0.1074 | No |
| 55 | EED | 20948 | 0.000 | 0.0918 | No |
| 56 | POLR2L | 20990 | 0.000 | 0.0900 | No |
| 57 | POLR2G | 21061 | 0.000 | 0.0869 | No |
| 58 | RARG | 21234 | 0.000 | 0.0795 | No |
| 59 | CTCF | 21848 | 0.000 | 0.0528 | No |
| 60 | PAGR1 | 21942 | 0.000 | 0.0488 | No |
| 61 | POLR2C | 21971 | 0.000 | 0.0476 | No |
| 62 | EP300 | 22820 | 0.000 | 0.0107 | No |
