| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | ANDERSON_BLOOD_CN54GP140_ADJUVANTED_WITH_GLA_AF_AGE_18_45YO_3DY_UP |
| Enrichment Score (ES) | 0.50199354 |
| Normalized Enrichment Score (NES) | 1.1683108 |
| Nominal p-value | 0.135 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF93 | 891 | 1.424 | 0.0508 | Yes |
| 2 | OR2A20P | 908 | 1.414 | 0.1390 | Yes |
| 3 | AMY1B | 2259 | 0.995 | 0.1429 | Yes |
| 4 | FRMPD2B | 2579 | 0.939 | 0.1880 | Yes |
| 5 | ZNF320 | 2685 | 0.922 | 0.2414 | Yes |
| 6 | COL6A3 | 2965 | 0.881 | 0.2847 | Yes |
| 7 | TMEM191A | 3207 | 0.847 | 0.3274 | Yes |
| 8 | HBE1 | 4352 | 0.732 | 0.3238 | Yes |
| 9 | MIR7-3HG | 4412 | 0.725 | 0.3668 | Yes |
| 10 | BMP8B | 4583 | 0.712 | 0.4041 | Yes |
| 11 | PKP2 | 4660 | 0.705 | 0.4451 | Yes |
| 12 | RFX4 | 5009 | 0.678 | 0.4726 | Yes |
| 13 | IGFBP1 | 5287 | 0.659 | 0.5020 | Yes |
| 14 | CLUH | 7661 | 0.520 | 0.4316 | No |
| 15 | GDF1 | 8682 | 0.470 | 0.4169 | No |
| 16 | BCAN | 9562 | 0.434 | 0.4060 | No |
| 17 | EEF1AKMT1 | 11047 | 0.376 | 0.3652 | No |
| 18 | CAMK1G | 11610 | 0.355 | 0.3631 | No |
| 19 | LINC01618 | 12321 | 0.328 | 0.3529 | No |
| 20 | EML2 | 13267 | 0.291 | 0.3301 | No |
| 21 | SPICE1 | 13526 | 0.280 | 0.3365 | No |
| 22 | STAR | 14087 | 0.259 | 0.3284 | No |
| 23 | ARTN | 14420 | 0.245 | 0.3294 | No |
| 24 | MROH8 | 14668 | 0.234 | 0.3334 | No |
| 25 | TMEM70 | 15918 | 0.183 | 0.2906 | No |
| 26 | PCYOX1 | 16562 | 0.155 | 0.2724 | No |
| 27 | GCK | 16751 | 0.144 | 0.2733 | No |
| 28 | MPI | 18719 | 0.008 | 0.1885 | No |
| 29 | NECAP2 | 18796 | 0.000 | 0.1852 | No |
| 30 | OR11A1 | 20072 | 0.000 | 0.1298 | No |
| 31 | ING3 | 20475 | 0.000 | 0.1124 | No |
| 32 | SCX | 20617 | 0.000 | 0.1062 | No |
| 33 | XRCC3 | 21702 | 0.000 | 0.0592 | No |
| 34 | TMSB4X | 22956 | 0.000 | 0.0048 | No |
