| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOBP_PEPTIDE_ANTIGEN_ASSEMBLY_WITH_MHC_PROTEIN_COMPLEX |
| Enrichment Score (ES) | 0.7334711 |
| Normalized Enrichment Score (NES) | 1.6387732 |
| Nominal p-value | 0.001002004 |
| FDR q-value | 0.26540804 |
| FWER p-Value | 0.544 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HLA-DQB1 | 2047 | 1.034 | 0.2743 | Yes |
| 2 | HLA-DRB5 | 2513 | 0.949 | 0.5873 | Yes |
| 3 | HLA-DQA1 | 4777 | 0.696 | 0.7335 | Yes |
| 4 | PDIA3 | 16221 | 0.169 | 0.2963 | No |
| 5 | HLA-A | 20090 | 0.000 | 0.1285 | No |
| 6 | HLA-DRA | 20216 | 0.000 | 0.1231 | No |
| 7 | HLA-DRB1 | 20218 | 0.000 | 0.1230 | No |
| 8 | HLA-DQA2 | 20219 | 0.000 | 0.1230 | No |
| 9 | HLA-DQB2 | 20220 | 0.000 | 0.1230 | No |
| 10 | HLA-DOB | 20221 | 0.000 | 0.1230 | No |
| 11 | HLA-DMB | 20228 | 0.000 | 0.1228 | No |
| 12 | HLA-DMA | 20229 | 0.000 | 0.1228 | No |
| 13 | HLA-DOA | 20231 | 0.000 | 0.1227 | No |
| 14 | HLA-DPA1 | 20232 | 0.000 | 0.1227 | No |
| 15 | HLA-DPB1 | 20233 | 0.000 | 0.1227 | No |
| 16 | TAPBP | 20248 | 0.000 | 0.1221 | No |
| 17 | TAPBPL | 21265 | 0.000 | 0.0781 | No |
| 18 | B2M | 21760 | 0.000 | 0.0566 | No |
| 19 | CALR | 22510 | 0.000 | 0.0241 | No |
