| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOCC_MRNA_CLEAVAGE_FACTOR_COMPLEX |
| Enrichment Score (ES) | -0.38206032 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CSTF3 | 7107 | 0.548 | -0.1592 | No |
| 2 | CPSF4 | 12244 | 0.330 | -0.2922 | Yes |
| 3 | FIP1L1 | 12288 | 0.329 | -0.2045 | Yes |
| 4 | CPSF1 | 12646 | 0.315 | -0.1342 | Yes |
| 5 | CPSF2 | 13070 | 0.299 | -0.0712 | Yes |
| 6 | TUT1 | 13282 | 0.290 | -0.0014 | Yes |
| 7 | CPSF4L | 14628 | 0.236 | 0.0045 | Yes |
| 8 | NUDT21 | 14762 | 0.231 | 0.0616 | Yes |
| 9 | SYMPK | 14855 | 0.227 | 0.1193 | Yes |
| 10 | ZC3H3 | 15525 | 0.200 | 0.1449 | Yes |
| 11 | CSTF2 | 15621 | 0.197 | 0.1944 | Yes |
| 12 | PCF11 | 15997 | 0.179 | 0.2269 | Yes |
| 13 | CSTF1 | 17585 | 0.100 | 0.1852 | Yes |
| 14 | CPSF7 | 17998 | 0.075 | 0.1876 | Yes |
| 15 | WDR33 | 18171 | 0.061 | 0.1968 | Yes |
| 16 | SSU72 | 18329 | 0.048 | 0.2029 | Yes |
| 17 | CPSF6 | 18675 | 0.009 | 0.1903 | Yes |
| 18 | PIP5K1A | 19100 | 0.000 | 0.1719 | Yes |
| 19 | CPSF3 | 19262 | 0.000 | 0.1649 | Yes |
| 20 | CSNK1A1 | 19856 | 0.000 | 0.1392 | Yes |
| 21 | SCAF8 | 20028 | 0.000 | 0.1317 | Yes |
| 22 | CSTF2T | 20860 | 0.000 | 0.0957 | Yes |
| 23 | CLP1 | 21042 | 0.000 | 0.0878 | Yes |
