| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_TRANSCRIPTION_REGULATORY_REGION_DNA_BINDING |
| Enrichment Score (ES) | 0.67881984 |
| Normalized Enrichment Score (NES) | 1.5141261 |
| Nominal p-value | 0.007 |
| FDR q-value | 0.47486773 |
| FWER p-Value | 0.999 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | HAND2 | 774 | 1.501 | 0.1064 | Yes |
| 2 | NEUROD1 | 860 | 1.438 | 0.2368 | Yes |
| 3 | GATA3 | 976 | 1.381 | 0.3606 | Yes |
| 4 | POU4F2 | 1229 | 1.270 | 0.4681 | Yes |
| 5 | POU4F1 | 1886 | 1.076 | 0.5400 | Yes |
| 6 | FOXC1 | 2450 | 0.961 | 0.6052 | Yes |
| 7 | TWIST1 | 3315 | 0.835 | 0.6455 | Yes |
| 8 | PAX6 | 4161 | 0.750 | 0.6788 | Yes |
| 9 | IGF1 | 9046 | 0.455 | 0.5093 | No |
| 10 | TRIM6 | 9180 | 0.449 | 0.5454 | No |
| 11 | DDRGK1 | 14146 | 0.256 | 0.3539 | No |
| 12 | RB1 | 16411 | 0.162 | 0.2709 | No |
| 13 | IFNG | 17625 | 0.097 | 0.2273 | No |
| 14 | TRAF6 | 17870 | 0.084 | 0.2245 | No |
| 15 | PARK7 | 18659 | 0.009 | 0.1911 | No |
| 16 | GTF2B | 19033 | 0.000 | 0.1749 | No |
| 17 | LAMTOR5 | 19055 | 0.000 | 0.1740 | No |
| 18 | DAZAP2 | 21332 | 0.000 | 0.0752 | No |
