| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_ESTABLISHMENT_OF_PROTEIN_LOCALIZATION_TO_MITOCHONDRION |
| Enrichment Score (ES) | -0.34887555 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ADCY10 | 8036 | 0.502 | -0.2561 | Yes |
| 2 | HUWE1 | 8616 | 0.473 | -0.1937 | Yes |
| 3 | SREBF2 | 9023 | 0.456 | -0.1271 | Yes |
| 4 | ABLIM3 | 9431 | 0.439 | -0.0635 | Yes |
| 5 | CSNK2A2 | 10261 | 0.407 | -0.0242 | Yes |
| 6 | PINK1 | 10997 | 0.378 | 0.0138 | Yes |
| 7 | RAC2 | 12033 | 0.337 | 0.0313 | Yes |
| 8 | UBE2J2 | 13890 | 0.266 | -0.0002 | Yes |
| 9 | RNF31 | 14410 | 0.246 | 0.0227 | Yes |
| 10 | TOMM7 | 14475 | 0.243 | 0.0648 | Yes |
| 11 | UBL4B | 14615 | 0.236 | 0.1025 | Yes |
| 12 | RHOU | 14818 | 0.228 | 0.1360 | Yes |
| 13 | MICALL2 | 14886 | 0.226 | 0.1749 | Yes |
| 14 | ATG13 | 15254 | 0.211 | 0.1979 | Yes |
| 15 | HPS4 | 15274 | 0.210 | 0.2360 | Yes |
| 16 | FZD5 | 16148 | 0.171 | 0.2297 | Yes |
| 17 | PRKAA1 | 16781 | 0.142 | 0.2286 | Yes |
| 18 | NPEPPS | 17909 | 0.080 | 0.1946 | Yes |
| 19 | FBXW7 | 18180 | 0.059 | 0.1939 | Yes |
| 20 | SH3GLB1 | 18340 | 0.047 | 0.1957 | Yes |
| 21 | TOMM70 | 18462 | 0.033 | 0.1965 | Yes |
| 22 | HTRA2 | 18693 | 0.008 | 0.1881 | Yes |
| 23 | GSK3A | 18795 | 0.007 | 0.1850 | Yes |
| 24 | LEPROT | 19022 | 0.000 | 0.1752 | Yes |
| 25 | ARIH2 | 19536 | 0.000 | 0.1529 | Yes |
| 26 | BAP1 | 19638 | 0.000 | 0.1485 | Yes |
| 27 | UBE2D3 | 19810 | 0.000 | 0.1411 | Yes |
| 28 | HSPA1L | 20178 | 0.000 | 0.1252 | Yes |
| 29 | VPS11 | 21204 | 0.000 | 0.0807 | Yes |
| 30 | SAE1 | 22445 | 0.000 | 0.0268 | Yes |
| 31 | UBL5 | 22481 | 0.000 | 0.0253 | Yes |
| 32 | PDCD5 | 22546 | 0.000 | 0.0225 | Yes |
| 33 | UBE2L3 | 22841 | 0.000 | 0.0098 | Yes |
