| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | REACTOME_PINK1_PRKN_MEDIATED_MITOPHAGY |
| Enrichment Score (ES) | -0.30675897 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TBK1 | 5980 | 0.609 | -0.1229 | Yes |
| 2 | VDAC1 | 10216 | 0.409 | -0.2150 | Yes |
| 3 | PINK1 | 10997 | 0.378 | -0.1640 | Yes |
| 4 | SQSTM1 | 14110 | 0.258 | -0.2414 | Yes |
| 5 | TOMM5 | 14150 | 0.256 | -0.1856 | Yes |
| 6 | MFN2 | 14335 | 0.249 | -0.1377 | Yes |
| 7 | UBE2N | 14361 | 0.248 | -0.0832 | Yes |
| 8 | TOMM7 | 14475 | 0.243 | -0.0336 | Yes |
| 9 | MTERF3 | 14539 | 0.240 | 0.0174 | Yes |
| 10 | MFN1 | 14972 | 0.223 | 0.0487 | Yes |
| 11 | TOMM20 | 15091 | 0.218 | 0.0925 | Yes |
| 12 | ATG12 | 15157 | 0.216 | 0.1381 | Yes |
| 13 | TOMM40 | 15977 | 0.180 | 0.1429 | Yes |
| 14 | ATG5 | 16229 | 0.169 | 0.1699 | Yes |
| 15 | ATG9A | 16320 | 0.166 | 0.2032 | Yes |
| 16 | UBC | 16365 | 0.164 | 0.2381 | Yes |
| 17 | OPTN | 16533 | 0.155 | 0.2657 | Yes |
| 18 | TOMM22 | 18372 | 0.044 | 0.1959 | No |
| 19 | TOMM70 | 18462 | 0.033 | 0.1993 | No |
| 20 | RPS27A | 19355 | 0.000 | 0.1606 | No |
| 21 | UBE2D3 | 19810 | 0.000 | 0.1409 | No |
| 22 | UBE2D2 | 19960 | 0.000 | 0.1344 | No |
| 23 | TOMM6 | 20273 | 0.000 | 0.1209 | No |
| 24 | VDAC3 | 20557 | 0.000 | 0.1086 | No |
| 25 | VDAC2 | 20879 | 0.000 | 0.0947 | No |
| 26 | MAP1LC3B | 22013 | 0.000 | 0.0455 | No |
| 27 | UBB | 22149 | 0.000 | 0.0396 | No |
| 28 | UBA52 | 22538 | 0.000 | 0.0228 | No |
| 29 | MAP1LC3A | 22720 | 0.000 | 0.0149 | No |
| 30 | UBE2V1 | 22752 | 0.000 | 0.0136 | No |
| 31 | UBE2L3 | 22841 | 0.000 | 0.0098 | No |
