| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE18791_UNSTIM_VS_NEWCATSLE_VIRUS_DC_2H_UP |
| Enrichment Score (ES) | 0.45720062 |
| Normalized Enrichment Score (NES) | 1.1776317 |
| Nominal p-value | 0.02 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF527 | 190 | 2.180 | 0.0139 | Yes |
| 2 | CDKN2A-AS1 | 230 | 2.097 | 0.0335 | Yes |
| 3 | CT55 | 301 | 1.976 | 0.0505 | Yes |
| 4 | ZNF556 | 354 | 1.908 | 0.0676 | Yes |
| 5 | POM121L12 | 467 | 1.755 | 0.0806 | Yes |
| 6 | KLRC3 | 469 | 1.754 | 0.0984 | Yes |
| 7 | KRTAP4-7 | 486 | 1.736 | 0.1153 | Yes |
| 8 | ZNF491 | 621 | 1.619 | 0.1259 | Yes |
| 9 | MLPH | 672 | 1.576 | 0.1397 | Yes |
| 10 | ZSCAN31 | 738 | 1.525 | 0.1524 | Yes |
| 11 | PAX9 | 1003 | 1.370 | 0.1548 | Yes |
| 12 | MAGEA10 | 1050 | 1.339 | 0.1664 | Yes |
| 13 | CCZ1 | 1070 | 1.327 | 0.1791 | Yes |
| 14 | PRB1 | 1121 | 1.312 | 0.1902 | Yes |
| 15 | PGK2 | 1200 | 1.284 | 0.1999 | Yes |
| 16 | KRT33B | 1301 | 1.245 | 0.2081 | Yes |
| 17 | OR5L2 | 1374 | 1.223 | 0.2174 | Yes |
| 18 | PAEP | 1415 | 1.211 | 0.2280 | Yes |
| 19 | NPAP1 | 1558 | 1.169 | 0.2337 | Yes |
| 20 | SCARA5 | 1572 | 1.164 | 0.2449 | Yes |
| 21 | SPRR4 | 1719 | 1.120 | 0.2499 | Yes |
| 22 | UBE2NL | 1949 | 1.059 | 0.2507 | Yes |
| 23 | ZNF628 | 2030 | 1.037 | 0.2577 | Yes |
| 24 | KRTAP19-1 | 2140 | 1.019 | 0.2633 | Yes |
| 25 | SIGLEC16 | 2190 | 1.008 | 0.2715 | Yes |
| 26 | NEUROD4 | 2203 | 1.005 | 0.2811 | Yes |
| 27 | ASS1 | 2255 | 0.995 | 0.2890 | Yes |
| 28 | SHCBP1L | 2291 | 0.988 | 0.2975 | Yes |
| 29 | TRIM61 | 2325 | 0.982 | 0.3061 | Yes |
| 30 | LINC00652 | 2465 | 0.959 | 0.3098 | Yes |
| 31 | ELSPBP1 | 2511 | 0.949 | 0.3175 | Yes |
| 32 | BTNL9 | 2647 | 0.927 | 0.3210 | Yes |
| 33 | RGMA | 2872 | 0.895 | 0.3203 | Yes |
| 34 | MAEL | 2879 | 0.894 | 0.3291 | Yes |
| 35 | CNTNAP3B | 2926 | 0.886 | 0.3361 | Yes |
| 36 | HNF1B | 3046 | 0.868 | 0.3397 | Yes |
| 37 | SULT1B1 | 3145 | 0.855 | 0.3441 | Yes |
| 38 | RNF182 | 3195 | 0.849 | 0.3506 | Yes |
| 39 | PRSS36 | 3283 | 0.838 | 0.3554 | Yes |
| 40 | LGALS13 | 3361 | 0.830 | 0.3604 | Yes |
| 41 | SALL3 | 3391 | 0.827 | 0.3676 | Yes |
| 42 | ABO | 3475 | 0.817 | 0.3722 | Yes |
| 43 | LRFN2 | 3829 | 0.783 | 0.3648 | Yes |
| 44 | SLC22A24 | 3844 | 0.781 | 0.3721 | Yes |
| 45 | DNAH9 | 3889 | 0.777 | 0.3781 | Yes |
| 46 | AGXT2 | 4064 | 0.759 | 0.3782 | Yes |
| 47 | CACNG5 | 4126 | 0.753 | 0.3832 | Yes |
| 48 | PAX6 | 4161 | 0.750 | 0.3894 | Yes |
| 49 | ART5 | 4558 | 0.714 | 0.3793 | Yes |
| 50 | DSCAM | 4608 | 0.710 | 0.3844 | Yes |
| 51 | TBC1D8B | 4892 | 0.686 | 0.3790 | Yes |
| 52 | RGPD4-AS1 | 4904 | 0.686 | 0.3855 | Yes |
| 53 | GRPR | 4949 | 0.683 | 0.3905 | Yes |
| 54 | HECW1 | 4986 | 0.679 | 0.3959 | Yes |
| 55 | TSPAN18 | 5081 | 0.673 | 0.3986 | Yes |
| 56 | KRTDAP | 5189 | 0.665 | 0.4007 | Yes |
| 57 | PTPRT | 5240 | 0.662 | 0.4052 | Yes |
| 58 | CAMK2B | 5437 | 0.647 | 0.4032 | Yes |
| 59 | ZDHHC15 | 5553 | 0.638 | 0.4047 | Yes |
| 60 | TNP2 | 5646 | 0.631 | 0.4071 | Yes |
| 61 | TTLL11 | 5703 | 0.627 | 0.4110 | Yes |
| 62 | AQP1 | 5861 | 0.616 | 0.4104 | Yes |
| 63 | PLPPR5 | 5865 | 0.616 | 0.4166 | Yes |
| 64 | CSPG5 | 5987 | 0.609 | 0.4175 | Yes |
| 65 | AGTR2 | 6000 | 0.608 | 0.4231 | Yes |
| 66 | KIF26A | 6018 | 0.607 | 0.4286 | Yes |
| 67 | ANO4 | 6136 | 0.601 | 0.4295 | Yes |
| 68 | RPS6KA6 | 6150 | 0.599 | 0.4351 | Yes |
| 69 | C7 | 6216 | 0.595 | 0.4383 | Yes |
| 70 | CCDC3 | 6236 | 0.594 | 0.4435 | Yes |
| 71 | HTN3 | 6278 | 0.591 | 0.4477 | Yes |
| 72 | COL13A1 | 6534 | 0.577 | 0.4424 | Yes |
| 73 | KRT35 | 6538 | 0.577 | 0.4482 | Yes |
| 74 | PRKAR1B | 6620 | 0.573 | 0.4505 | Yes |
| 75 | LEFTY2 | 6636 | 0.572 | 0.4556 | Yes |
| 76 | FOXF2 | 6876 | 0.559 | 0.4509 | Yes |
| 77 | HTR3A | 7008 | 0.552 | 0.4507 | Yes |
| 78 | P4HA3 | 7122 | 0.547 | 0.4514 | Yes |
| 79 | CPZ | 7314 | 0.538 | 0.4485 | Yes |
| 80 | VIPR2 | 7353 | 0.536 | 0.4523 | Yes |
| 81 | IL13RA2 | 7366 | 0.535 | 0.4572 | Yes |
| 82 | ANGPT4 | 7566 | 0.524 | 0.4538 | No |
| 83 | EFCAB5 | 7666 | 0.520 | 0.4548 | No |
| 84 | PNPLA1 | 7927 | 0.507 | 0.4486 | No |
| 85 | APOC3 | 8134 | 0.497 | 0.4447 | No |
| 86 | STK32A | 8196 | 0.494 | 0.4470 | No |
| 87 | LINC00689 | 8197 | 0.494 | 0.4520 | No |
| 88 | USP5 | 8338 | 0.488 | 0.4509 | No |
| 89 | GARNL3 | 8559 | 0.476 | 0.4461 | No |
| 90 | TUB | 8751 | 0.467 | 0.4425 | No |
| 91 | PDE1A | 8937 | 0.459 | 0.4391 | No |
| 92 | RGS4 | 9188 | 0.449 | 0.4327 | No |
| 93 | PBX1 | 9329 | 0.444 | 0.4311 | No |
| 94 | KCNIP2 | 9368 | 0.442 | 0.4340 | No |
| 95 | FAM181A | 9373 | 0.442 | 0.4383 | No |
| 96 | CTSE | 9609 | 0.432 | 0.4324 | No |
| 97 | FGF13-AS1 | 9655 | 0.430 | 0.4348 | No |
| 98 | CRISPLD1 | 9743 | 0.426 | 0.4354 | No |
| 99 | RAMP3 | 9971 | 0.418 | 0.4297 | No |
| 100 | PDGFD | 10028 | 0.415 | 0.4315 | No |
| 101 | STAP2 | 10219 | 0.409 | 0.4273 | No |
| 102 | IQUB | 10420 | 0.401 | 0.4227 | No |
| 103 | LINC01512 | 10432 | 0.400 | 0.4263 | No |
| 104 | CNFN | 10485 | 0.398 | 0.4280 | No |
| 105 | KDELR3 | 10616 | 0.393 | 0.4264 | No |
| 106 | FBXL18 | 10865 | 0.383 | 0.4194 | No |
| 107 | NTM | 10908 | 0.382 | 0.4215 | No |
| 108 | RBM20 | 11041 | 0.376 | 0.4195 | No |
| 109 | GABRB2 | 11064 | 0.376 | 0.4224 | No |
| 110 | LINC00052 | 11081 | 0.375 | 0.4255 | No |
| 111 | MOV10 | 11106 | 0.374 | 0.4283 | No |
| 112 | CRB2 | 11370 | 0.364 | 0.4205 | No |
| 113 | ENPP7 | 11439 | 0.361 | 0.4212 | No |
| 114 | SERTAD4-AS1 | 11531 | 0.358 | 0.4208 | No |
| 115 | LINC01553 | 11569 | 0.356 | 0.4228 | No |
| 116 | TRIM50 | 11625 | 0.354 | 0.4240 | No |
| 117 | FGF16 | 12040 | 0.337 | 0.4094 | No |
| 118 | GALR3 | 12095 | 0.335 | 0.4104 | No |
| 119 | BCHE | 12192 | 0.331 | 0.4096 | No |
| 120 | KRTAP5-2 | 12363 | 0.326 | 0.4055 | No |
| 121 | SLC5A10 | 12462 | 0.322 | 0.4045 | No |
| 122 | KIF24 | 12662 | 0.314 | 0.3990 | No |
| 123 | RFPL1S | 12801 | 0.308 | 0.3961 | No |
| 124 | WNT7B | 12831 | 0.307 | 0.3980 | No |
| 125 | SYPL2 | 12908 | 0.304 | 0.3977 | No |
| 126 | FBXL2 | 12953 | 0.303 | 0.3989 | No |
| 127 | NAV2 | 12960 | 0.303 | 0.4017 | No |
| 128 | FBXO43 | 13076 | 0.299 | 0.3997 | No |
| 129 | FAM229A | 13233 | 0.291 | 0.3959 | No |
| 130 | PDCD2L | 13306 | 0.289 | 0.3957 | No |
| 131 | ASPHD1 | 13316 | 0.288 | 0.3982 | No |
| 132 | SLC4A1 | 13599 | 0.277 | 0.3887 | No |
| 133 | NOVA1 | 13854 | 0.267 | 0.3803 | No |
| 134 | OPN4 | 14834 | 0.228 | 0.3399 | No |
| 135 | TMC1 | 15467 | 0.202 | 0.3144 | No |
| 136 | CSN1S2AP | 15555 | 0.199 | 0.3126 | No |
| 137 | NPR2 | 15611 | 0.197 | 0.3122 | No |
| 138 | ACHE | 15850 | 0.187 | 0.3037 | No |
| 139 | HELLS | 15996 | 0.179 | 0.2992 | No |
| 140 | DNMT3B | 16652 | 0.150 | 0.2721 | No |
| 141 | FRMD5 | 16749 | 0.145 | 0.2694 | No |
| 142 | TSPAN3 | 17153 | 0.124 | 0.2531 | No |
| 143 | MGP | 17319 | 0.113 | 0.2470 | No |
| 144 | NEK2 | 17633 | 0.096 | 0.2343 | No |
| 145 | MGC15885 | 17812 | 0.087 | 0.2274 | No |
| 146 | PARD6B | 18008 | 0.075 | 0.2197 | No |
| 147 | MECR | 18585 | 0.024 | 0.1948 | No |
| 148 | TMEM177 | 18629 | 0.009 | 0.1930 | No |
| 149 | SCAMP2 | 18678 | 0.009 | 0.1910 | No |
| 150 | LINC01354 | 19242 | 0.000 | 0.1664 | No |
| 151 | ZBTB22 | 20249 | 0.000 | 0.1225 | No |
| 152 | ASF1A | 20325 | 0.000 | 0.1192 | No |
| 153 | PURG | 20545 | 0.000 | 0.1096 | No |
| 154 | LCN2 | 20748 | 0.000 | 0.1008 | No |
| 155 | FGFBP3 | 20886 | 0.000 | 0.0948 | No |
| 156 | INTS5 | 21054 | 0.000 | 0.0875 | No |
| 157 | RNF26 | 21208 | 0.000 | 0.0809 | No |
| 158 | CCNT1 | 21317 | 0.000 | 0.0761 | No |
| 159 | CLN3 | 21934 | 0.000 | 0.0492 | No |
| 160 | MAPT | 22028 | 0.000 | 0.0452 | No |
| 161 | MIEF2 | 22156 | 0.000 | 0.0396 | No |
| 162 | LIPE | 22574 | 0.000 | 0.0214 | No |
| 163 | LINC01530 | 22641 | 0.000 | 0.0186 | No |
