| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | KEGG_ANTIGEN_PROCESSING_AND_PRESENTATION |
| Enrichment Score (ES) | 0.5749853 |
| Normalized Enrichment Score (NES) | 1.4390997 |
| Nominal p-value | 0.001 |
| FDR q-value | 0.89524215 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KIR3DL2 | 242 | 2.067 | 0.0476 | Yes |
| 2 | KIR2DL1 | 304 | 1.972 | 0.1004 | Yes |
| 3 | KIR3DL3 | 308 | 1.966 | 0.1556 | Yes |
| 4 | KIR2DL3 | 328 | 1.935 | 0.2092 | Yes |
| 5 | KIR2DL4 | 357 | 1.905 | 0.2616 | Yes |
| 6 | KLRC3 | 469 | 1.754 | 0.3061 | Yes |
| 7 | KIR3DL1 | 624 | 1.617 | 0.3449 | Yes |
| 8 | IFNA13 | 676 | 1.574 | 0.3870 | Yes |
| 9 | KIR2DS4 | 677 | 1.574 | 0.4313 | Yes |
| 10 | IFNA16 | 1574 | 1.163 | 0.4250 | Yes |
| 11 | HSPA2 | 1723 | 1.119 | 0.4500 | Yes |
| 12 | HLA-DQB1 | 2047 | 1.034 | 0.4651 | Yes |
| 13 | HLA-DRB5 | 2513 | 0.949 | 0.4715 | Yes |
| 14 | IFNA1 | 2587 | 0.938 | 0.4948 | Yes |
| 15 | CD8A | 2932 | 0.885 | 0.5047 | Yes |
| 16 | IFNA7 | 3262 | 0.840 | 0.5140 | Yes |
| 17 | HSPA6 | 3835 | 0.783 | 0.5111 | Yes |
| 18 | CIITA | 3837 | 0.783 | 0.5331 | Yes |
| 19 | CD8B | 3874 | 0.778 | 0.5534 | Yes |
| 20 | IFNA6 | 4052 | 0.760 | 0.5671 | Yes |
| 21 | IFNA8 | 4709 | 0.702 | 0.5583 | Yes |
| 22 | HLA-DQA1 | 4777 | 0.696 | 0.5750 | Yes |
| 23 | RFXAP | 5537 | 0.638 | 0.5599 | No |
| 24 | IFNA21 | 6186 | 0.596 | 0.5485 | No |
| 25 | IFNA5 | 6495 | 0.579 | 0.5514 | No |
| 26 | IFNA2 | 8320 | 0.488 | 0.4858 | No |
| 27 | CANX | 8894 | 0.461 | 0.4738 | No |
| 28 | IFNA10 | 10345 | 0.404 | 0.4221 | No |
| 29 | IFNA4 | 10694 | 0.390 | 0.4179 | No |
| 30 | KLRD1 | 11279 | 0.368 | 0.4029 | No |
| 31 | KLRC2 | 11810 | 0.347 | 0.3896 | No |
| 32 | RFXANK | 12024 | 0.338 | 0.3898 | No |
| 33 | IFNA17 | 13080 | 0.299 | 0.3523 | No |
| 34 | IFNA14 | 13557 | 0.279 | 0.3395 | No |
| 35 | KLRC1 | 13692 | 0.274 | 0.3413 | No |
| 36 | CREB1 | 13763 | 0.271 | 0.3459 | No |
| 37 | PSME1 | 14021 | 0.262 | 0.3421 | No |
| 38 | NFYA | 14624 | 0.236 | 0.3225 | No |
| 39 | HSPA8 | 15034 | 0.220 | 0.3109 | No |
| 40 | CD74 | 15268 | 0.210 | 0.3067 | No |
| 41 | KLRC4 | 15920 | 0.183 | 0.2835 | No |
| 42 | PDIA3 | 16221 | 0.169 | 0.2752 | No |
| 43 | CTSS | 16399 | 0.163 | 0.2721 | No |
| 44 | CD4 | 16776 | 0.143 | 0.2598 | No |
| 45 | CTSL | 16805 | 0.142 | 0.2626 | No |
| 46 | CTSB | 17000 | 0.132 | 0.2578 | No |
| 47 | HSPA4 | 17131 | 0.124 | 0.2557 | No |
| 48 | NFYC | 18407 | 0.038 | 0.2013 | No |
| 49 | RFX5 | 19103 | 0.000 | 0.1710 | No |
| 50 | HLA-F | 20083 | 0.000 | 0.1284 | No |
| 51 | HLA-G | 20087 | 0.000 | 0.1283 | No |
| 52 | HLA-A | 20090 | 0.000 | 0.1282 | No |
| 53 | HLA-E | 20105 | 0.000 | 0.1276 | No |
| 54 | HLA-C | 20137 | 0.000 | 0.1263 | No |
| 55 | HLA-B | 20138 | 0.000 | 0.1263 | No |
| 56 | LTA | 20150 | 0.000 | 0.1258 | No |
| 57 | HSPA1L | 20178 | 0.000 | 0.1246 | No |
| 58 | HSPA1A | 20179 | 0.000 | 0.1246 | No |
| 59 | HSPA1B | 20180 | 0.000 | 0.1246 | No |
| 60 | HLA-DRA | 20216 | 0.000 | 0.1231 | No |
| 61 | HLA-DRB1 | 20218 | 0.000 | 0.1230 | No |
| 62 | HLA-DQA2 | 20219 | 0.000 | 0.1230 | No |
| 63 | HLA-DOB | 20221 | 0.000 | 0.1230 | No |
| 64 | TAP2 | 20222 | 0.000 | 0.1230 | No |
| 65 | TAP1 | 20225 | 0.000 | 0.1229 | No |
| 66 | HLA-DMB | 20228 | 0.000 | 0.1228 | No |
| 67 | HLA-DMA | 20229 | 0.000 | 0.1228 | No |
| 68 | HLA-DOA | 20231 | 0.000 | 0.1228 | No |
| 69 | HLA-DPA1 | 20232 | 0.000 | 0.1228 | No |
| 70 | HLA-DPB1 | 20233 | 0.000 | 0.1228 | No |
| 71 | TAPBP | 20248 | 0.000 | 0.1222 | No |
| 72 | HSP90AB1 | 20292 | 0.000 | 0.1203 | No |
| 73 | HSPA5 | 20739 | 0.000 | 0.1009 | No |
| 74 | NFYB | 21405 | 0.000 | 0.0720 | No |
| 75 | LGMN | 21551 | 0.000 | 0.0656 | No |
| 76 | PSME2 | 21580 | 0.000 | 0.0644 | No |
| 77 | HSP90AA1 | 21697 | 0.000 | 0.0594 | No |
| 78 | B2M | 21760 | 0.000 | 0.0567 | No |
| 79 | PSME3 | 22236 | 0.000 | 0.0360 | No |
| 80 | CALR | 22510 | 0.000 | 0.0241 | No |
| 81 | IFI30 | 22532 | 0.000 | 0.0232 | No |
