| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HOEK_NEUTROPHIL_2011_2012_TIV_ADULT_7DY_UP |
| Enrichment Score (ES) | 0.5803794 |
| Normalized Enrichment Score (NES) | 1.2809224 |
| Nominal p-value | 0.0751503 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | SIGLEC8 | 1180 | 1.290 | 0.0839 | Yes |
| 2 | CYSLTR2 | 1985 | 1.051 | 0.1590 | Yes |
| 3 | ALOX15 | 2655 | 0.927 | 0.2270 | Yes |
| 4 | NCR1 | 3444 | 0.820 | 0.2787 | Yes |
| 5 | SEMG1 | 4154 | 0.751 | 0.3266 | Yes |
| 6 | KLF9 | 4860 | 0.689 | 0.3681 | Yes |
| 7 | NPIPB3 | 4891 | 0.686 | 0.4387 | Yes |
| 8 | CLC | 4971 | 0.680 | 0.5065 | Yes |
| 9 | PRSS33 | 5913 | 0.613 | 0.5299 | Yes |
| 10 | MIAT | 6218 | 0.595 | 0.5789 | Yes |
| 11 | PTGDR2 | 7464 | 0.530 | 0.5804 | Yes |
| 12 | ADORA3 | 11871 | 0.344 | 0.4253 | No |
| 13 | DOK2 | 12427 | 0.324 | 0.4351 | No |
| 14 | SMPD3 | 14280 | 0.251 | 0.3810 | No |
| 15 | CD52 | 18922 | 0.000 | 0.1797 | No |
| 16 | SAYSD1 | 20267 | 0.000 | 0.1214 | No |
| 17 | SLC29A1 | 20291 | 0.000 | 0.1204 | No |
| 18 | DDB2 | 21031 | 0.000 | 0.0883 | No |
