| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GOBP_LATE_ENDOSOME_TO_VACUOLE_TRANSPORT_VIA_MULTIVESICULAR_BODY_SORTING_PATHWAY |
| Enrichment Score (ES) | -0.25915697 |
| Normalized Enrichment Score (NES) | NaN |
| Nominal p-value | NaN |
| FDR q-value | 1.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CHMP4C | 3919 | 0.774 | -0.0353 | Yes |
| 2 | TMEM50B | 9077 | 0.454 | -0.1802 | Yes |
| 3 | CHMP7 | 9355 | 0.443 | -0.1151 | Yes |
| 4 | CHMP6 | 9662 | 0.430 | -0.0536 | Yes |
| 5 | UBAP1 | 9991 | 0.417 | 0.0047 | Yes |
| 6 | STAM2 | 10729 | 0.388 | 0.0402 | Yes |
| 7 | VPS37C | 11273 | 0.368 | 0.0807 | Yes |
| 8 | MVB12A | 11583 | 0.356 | 0.1292 | Yes |
| 9 | SNF8 | 11862 | 0.344 | 0.1771 | Yes |
| 10 | STAM | 13190 | 0.293 | 0.1705 | Yes |
| 11 | VPS37D | 14251 | 0.252 | 0.1684 | Yes |
| 12 | VPS25 | 14405 | 0.246 | 0.2046 | Yes |
| 13 | HGS | 16012 | 0.178 | 0.1658 | Yes |
| 14 | VPS36 | 16435 | 0.161 | 0.1755 | Yes |
| 15 | VPS37A | 16893 | 0.138 | 0.1796 | Yes |
| 16 | VPS28 | 17159 | 0.123 | 0.1896 | Yes |
| 17 | PTPN23 | 17527 | 0.102 | 0.1914 | Yes |
| 18 | VPS37B | 17651 | 0.096 | 0.2027 | Yes |
| 19 | TSG101 | 17668 | 0.095 | 0.2186 | Yes |
| 20 | VTA1 | 17785 | 0.088 | 0.2289 | Yes |
| 21 | TMEM50A | 18919 | 0.000 | 0.1798 | No |
| 22 | LEPROT | 19022 | 0.000 | 0.1753 | No |
| 23 | LEPROTL1 | 20542 | 0.000 | 0.1094 | No |
| 24 | CHMP5 | 20659 | 0.000 | 0.1044 | No |
| 25 | CHMP4A | 21582 | 0.000 | 0.0644 | No |
| 26 | CHMP4B | 22718 | 0.000 | 0.0151 | No |
