| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GSE37532_WT_VS_PPARG_KO_LN_TREG_DN |
| Enrichment Score (ES) | 0.46740222 |
| Normalized Enrichment Score (NES) | 1.1865475 |
| Nominal p-value | 0.024 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | GPR50 | 213 | 2.125 | 0.0222 | Yes |
| 2 | GPR6 | 408 | 1.827 | 0.0407 | Yes |
| 3 | SP9 | 567 | 1.657 | 0.0584 | Yes |
| 4 | GP9 | 781 | 1.495 | 0.0712 | Yes |
| 5 | KCNV2 | 1281 | 1.251 | 0.0680 | Yes |
| 6 | DMRTC1B | 1291 | 1.247 | 0.0861 | Yes |
| 7 | PRAMEF12 | 1416 | 1.211 | 0.0986 | Yes |
| 8 | GJD2 | 1436 | 1.206 | 0.1156 | Yes |
| 9 | NOTO | 1447 | 1.203 | 0.1329 | Yes |
| 10 | NAA11 | 1977 | 1.054 | 0.1255 | Yes |
| 11 | FAM163B | 2122 | 1.021 | 0.1343 | Yes |
| 12 | CERS3 | 2163 | 1.014 | 0.1476 | Yes |
| 13 | PKD2 | 2176 | 1.012 | 0.1620 | Yes |
| 14 | DUOX1 | 2202 | 1.005 | 0.1758 | Yes |
| 15 | SLITRK5 | 2421 | 0.966 | 0.1806 | Yes |
| 16 | BTNL9 | 2647 | 0.927 | 0.1845 | Yes |
| 17 | CDA | 2731 | 0.915 | 0.1945 | Yes |
| 18 | MUC20 | 2763 | 0.912 | 0.2066 | Yes |
| 19 | NEFM | 2795 | 0.907 | 0.2187 | Yes |
| 20 | TPBG | 2856 | 0.897 | 0.2293 | Yes |
| 21 | GHRH | 2960 | 0.882 | 0.2379 | Yes |
| 22 | GUCY2D | 3122 | 0.858 | 0.2436 | Yes |
| 23 | VSTM2B | 3131 | 0.857 | 0.2559 | Yes |
| 24 | SPHKAP | 3203 | 0.847 | 0.2653 | Yes |
| 25 | TRIM69 | 3267 | 0.840 | 0.2750 | Yes |
| 26 | ADAMTSL1 | 3375 | 0.829 | 0.2826 | Yes |
| 27 | WNT16 | 3467 | 0.818 | 0.2908 | Yes |
| 28 | ADAM28 | 3712 | 0.795 | 0.2919 | Yes |
| 29 | SLC25A48 | 3789 | 0.786 | 0.3002 | Yes |
| 30 | CYP17A1 | 3892 | 0.776 | 0.3073 | Yes |
| 31 | KRT9 | 3904 | 0.775 | 0.3182 | Yes |
| 32 | KLK7 | 4337 | 0.733 | 0.3103 | Yes |
| 33 | RSPO1 | 4445 | 0.723 | 0.3163 | Yes |
| 34 | SYTL5 | 4746 | 0.698 | 0.3136 | Yes |
| 35 | MN1 | 4835 | 0.691 | 0.3200 | Yes |
| 36 | THBS2 | 5155 | 0.668 | 0.3159 | Yes |
| 37 | HHIPL1 | 5183 | 0.666 | 0.3246 | Yes |
| 38 | KRT1 | 5335 | 0.654 | 0.3277 | Yes |
| 39 | UBIAD1 | 5371 | 0.651 | 0.3358 | Yes |
| 40 | TTC9B | 5388 | 0.650 | 0.3448 | Yes |
| 41 | FERMT1 | 5649 | 0.631 | 0.3428 | Yes |
| 42 | SIGLEC1 | 5856 | 0.616 | 0.3429 | Yes |
| 43 | GRIA1 | 5888 | 0.614 | 0.3507 | Yes |
| 44 | MMP21 | 6002 | 0.608 | 0.3547 | Yes |
| 45 | TSKS | 6038 | 0.606 | 0.3622 | Yes |
| 46 | GRP | 6259 | 0.592 | 0.3614 | Yes |
| 47 | OGDHL | 6303 | 0.590 | 0.3682 | Yes |
| 48 | ADGRG7 | 6325 | 0.589 | 0.3760 | Yes |
| 49 | ITM2A | 6328 | 0.588 | 0.3846 | Yes |
| 50 | MZF1 | 6423 | 0.584 | 0.3892 | Yes |
| 51 | KEL | 6488 | 0.580 | 0.3950 | Yes |
| 52 | CAPN9 | 6510 | 0.579 | 0.4026 | Yes |
| 53 | KRT35 | 6538 | 0.577 | 0.4100 | Yes |
| 54 | GSG1L | 6671 | 0.570 | 0.4127 | Yes |
| 55 | BMPER | 6843 | 0.560 | 0.4135 | Yes |
| 56 | TCF23 | 7166 | 0.546 | 0.4075 | Yes |
| 57 | FRK | 7493 | 0.528 | 0.4012 | Yes |
| 58 | OTOP3 | 7530 | 0.526 | 0.4074 | Yes |
| 59 | IL31RA | 7562 | 0.525 | 0.4138 | Yes |
| 60 | LMCD1 | 7731 | 0.517 | 0.4141 | Yes |
| 61 | PLA2G2E | 7910 | 0.508 | 0.4139 | Yes |
| 62 | SPESP1 | 7920 | 0.507 | 0.4210 | Yes |
| 63 | CRYM | 7965 | 0.505 | 0.4265 | Yes |
| 64 | SARDH | 7973 | 0.504 | 0.4337 | Yes |
| 65 | CCNA1 | 7978 | 0.504 | 0.4410 | Yes |
| 66 | RBM11 | 8157 | 0.496 | 0.4406 | Yes |
| 67 | THSD7A | 8225 | 0.493 | 0.4449 | Yes |
| 68 | STBD1 | 8555 | 0.476 | 0.4376 | Yes |
| 69 | CALHM1 | 8656 | 0.471 | 0.4403 | Yes |
| 70 | SEMA3E | 8835 | 0.464 | 0.4394 | Yes |
| 71 | SLC6A14 | 8998 | 0.457 | 0.4391 | Yes |
| 72 | WDR27 | 9047 | 0.455 | 0.4437 | Yes |
| 73 | SAA4 | 9085 | 0.453 | 0.4488 | Yes |
| 74 | MYOM1 | 9147 | 0.451 | 0.4528 | Yes |
| 75 | EPHA8 | 9308 | 0.444 | 0.4524 | Yes |
| 76 | AQP4 | 9398 | 0.441 | 0.4551 | Yes |
| 77 | ANKAR | 9597 | 0.433 | 0.4528 | Yes |
| 78 | MMP10 | 9631 | 0.431 | 0.4578 | Yes |
| 79 | SLAMF8 | 9979 | 0.417 | 0.4488 | Yes |
| 80 | RAG2 | 10016 | 0.416 | 0.4534 | Yes |
| 81 | RNFT2 | 10180 | 0.410 | 0.4524 | Yes |
| 82 | COX6A2 | 10243 | 0.408 | 0.4557 | Yes |
| 83 | SYN2 | 10339 | 0.404 | 0.4576 | Yes |
| 84 | SEMA3G | 10378 | 0.402 | 0.4619 | Yes |
| 85 | ATP2C2 | 10486 | 0.398 | 0.4631 | Yes |
| 86 | SOHLH1 | 10523 | 0.397 | 0.4674 | Yes |
| 87 | KCTD14 | 10782 | 0.386 | 0.4619 | No |
| 88 | LEMD1 | 11262 | 0.368 | 0.4465 | No |
| 89 | AKAP6 | 11559 | 0.357 | 0.4388 | No |
| 90 | TPH2 | 11803 | 0.347 | 0.4334 | No |
| 91 | TLR9 | 12194 | 0.331 | 0.4213 | No |
| 92 | INSM1 | 12437 | 0.323 | 0.4155 | No |
| 93 | SLCO5A1 | 13078 | 0.299 | 0.3921 | No |
| 94 | SVIP | 13125 | 0.296 | 0.3945 | No |
| 95 | PROK1 | 13327 | 0.288 | 0.3900 | No |
| 96 | FNDC7 | 13345 | 0.287 | 0.3935 | No |
| 97 | PRRT3 | 13780 | 0.270 | 0.3786 | No |
| 98 | SNCA | 13979 | 0.263 | 0.3738 | No |
| 99 | MIR204 | 14535 | 0.240 | 0.3532 | No |
| 100 | TMEM89 | 15493 | 0.201 | 0.3145 | No |
| 101 | RCOR2 | 16274 | 0.168 | 0.2830 | No |
| 102 | THRSP | 16699 | 0.146 | 0.2667 | No |
| 103 | TTC24 | 16762 | 0.144 | 0.2661 | No |
| 104 | BEST1 | 16866 | 0.138 | 0.2637 | No |
| 105 | S100A16 | 17020 | 0.130 | 0.2589 | No |
| 106 | FUT7 | 17071 | 0.127 | 0.2586 | No |
| 107 | DNAJA4 | 18103 | 0.066 | 0.2147 | No |
| 108 | CCDC30 | 18252 | 0.056 | 0.2091 | No |
| 109 | ANKRD42 | 18493 | 0.032 | 0.1991 | No |
| 110 | USP17L5 | 19768 | 0.000 | 0.1436 | No |
| 111 | PEBP1 | 21424 | 0.000 | 0.0715 | No |
| 112 | DAPK2 | 21716 | 0.000 | 0.0588 | No |
