| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | ZAK_PBMC_MRKAD5_HIV_1_GAG_POL_NEF_AGE_20_50YO_CORRELATED_WITH_CD8_T_CELL_RESPONSE_3DY_POSITIVE |
| Enrichment Score (ES) | 0.5634854 |
| Normalized Enrichment Score (NES) | 1.4067246 |
| Nominal p-value | 0.0 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.781 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ZNF721 | 68 | 2.491 | 0.0718 | Yes |
| 2 | ZNF134 | 188 | 2.188 | 0.1323 | Yes |
| 3 | ZNF510 | 194 | 2.167 | 0.1971 | Yes |
| 4 | KIR2DL1 | 304 | 1.972 | 0.2515 | Yes |
| 5 | ZNF845 | 332 | 1.932 | 0.3083 | Yes |
| 6 | ZNF765 | 568 | 1.657 | 0.3478 | Yes |
| 7 | ZNF484 | 575 | 1.654 | 0.3972 | Yes |
| 8 | ZNF486 | 1163 | 1.296 | 0.4106 | Yes |
| 9 | ZNF761 | 1767 | 1.106 | 0.4175 | Yes |
| 10 | ZNF431 | 1802 | 1.096 | 0.4489 | Yes |
| 11 | SLC16A6 | 1838 | 1.088 | 0.4801 | Yes |
| 12 | ZNF518A | 2460 | 0.960 | 0.4819 | Yes |
| 13 | ESCO1 | 3192 | 0.849 | 0.4756 | Yes |
| 14 | DHFR | 3468 | 0.818 | 0.4882 | Yes |
| 15 | MIER3 | 3530 | 0.811 | 0.5098 | Yes |
| 16 | SH2D1B | 3582 | 0.807 | 0.5318 | Yes |
| 17 | ESF1 | 3893 | 0.776 | 0.5417 | Yes |
| 18 | CLEC2D | 3926 | 0.774 | 0.5635 | Yes |
| 19 | SLC25A40 | 7261 | 0.540 | 0.4347 | No |
| 20 | ZNHIT6 | 7374 | 0.535 | 0.4459 | No |
| 21 | ZNF280D | 9096 | 0.453 | 0.3847 | No |
| 22 | ANKRD12 | 9542 | 0.435 | 0.3784 | No |
| 23 | GCC2 | 9894 | 0.421 | 0.3757 | No |
| 24 | GNG11 | 9986 | 0.417 | 0.3843 | No |
| 25 | PDGFD | 10028 | 0.415 | 0.3949 | No |
| 26 | FBXO11 | 11052 | 0.376 | 0.3617 | No |
| 27 | ATRX | 11667 | 0.353 | 0.3456 | No |
| 28 | LCOR | 11699 | 0.351 | 0.3548 | No |
| 29 | LMAN1 | 11802 | 0.347 | 0.3608 | No |
| 30 | KIN | 12121 | 0.334 | 0.3570 | No |
| 31 | PIGK | 12399 | 0.325 | 0.3547 | No |
| 32 | SMURF2 | 12718 | 0.312 | 0.3502 | No |
| 33 | PRKAR2B | 12923 | 0.304 | 0.3504 | No |
| 34 | ZNF507 | 13417 | 0.284 | 0.3375 | No |
| 35 | HOOK3 | 14285 | 0.250 | 0.3073 | No |
| 36 | PCGF5 | 14379 | 0.247 | 0.3107 | No |
| 37 | KTN1 | 14442 | 0.245 | 0.3154 | No |
| 38 | HAUS6 | 14642 | 0.235 | 0.3138 | No |
| 39 | ZBTB44 | 14848 | 0.227 | 0.3117 | No |
| 40 | CDK8 | 14970 | 0.223 | 0.3131 | No |
| 41 | KIF2A | 15436 | 0.204 | 0.2990 | No |
| 42 | MGAT4A | 16401 | 0.163 | 0.2620 | No |
| 43 | CCDC186 | 16541 | 0.155 | 0.2606 | No |
| 44 | CTDSPL2 | 17246 | 0.118 | 0.2335 | No |
| 45 | SLC30A9 | 17335 | 0.112 | 0.2330 | No |
| 46 | MAP4K5 | 17486 | 0.104 | 0.2296 | No |
| 47 | GOLGA4 | 17612 | 0.098 | 0.2271 | No |
| 48 | GTF2H3 | 17759 | 0.089 | 0.2235 | No |
| 49 | PCNP | 17990 | 0.075 | 0.2157 | No |
| 50 | PTPN22 | 18040 | 0.072 | 0.2157 | No |
| 51 | ZNF654 | 18481 | 0.032 | 0.1976 | No |
| 52 | DENND4C | 18510 | 0.032 | 0.1973 | No |
| 53 | SNRNP27 | 19270 | 0.000 | 0.1643 | No |
| 54 | KDM3A | 19391 | 0.000 | 0.1591 | No |
| 55 | HNRNPA3 | 19427 | 0.000 | 0.1576 | No |
| 56 | RASA2 | 19551 | 0.000 | 0.1522 | No |
| 57 | FYTTD1 | 19733 | 0.000 | 0.1444 | No |
| 58 | HAUS3 | 19754 | 0.000 | 0.1435 | No |
| 59 | THAP9-AS1 | 19802 | 0.000 | 0.1415 | No |
| 60 | ZNF131 | 19857 | 0.000 | 0.1391 | No |
| 61 | PIK3R1 | 19908 | 0.000 | 0.1369 | No |
| 62 | SBDS | 20364 | 0.000 | 0.1171 | No |
| 63 | ARHGAP12 | 20812 | 0.000 | 0.0977 | No |
| 64 | PLEKHA1 | 20935 | 0.000 | 0.0924 | No |
| 65 | SNORD28 | 21072 | 0.000 | 0.0865 | No |
| 66 | CCNT1 | 21317 | 0.000 | 0.0759 | No |
| 67 | ARID4A | 21619 | 0.000 | 0.0628 | No |
| 68 | TRPM7 | 21713 | 0.000 | 0.0587 | No |
| 69 | MIS12 | 22103 | 0.000 | 0.0418 | No |
| 70 | LRRC37B | 22194 | 0.000 | 0.0379 | No |
