| Dataset | H3K9me3 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | MIR3619_3P |
| Enrichment Score (ES) | 0.66854787 |
| Normalized Enrichment Score (NES) | 1.623251 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.016480355 |
| FWER p-Value | 0.064 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PCDHA7 | 63 | 2.517 | 0.0594 | Yes |
| 2 | PCDHA1 | 97 | 2.379 | 0.1167 | Yes |
| 3 | PCDHA2 | 101 | 2.360 | 0.1748 | Yes |
| 4 | PCDHA4 | 115 | 2.318 | 0.2314 | Yes |
| 5 | ZFP28 | 186 | 2.194 | 0.2825 | Yes |
| 6 | PCDHA3 | 223 | 2.110 | 0.3330 | Yes |
| 7 | PCDHA6 | 225 | 2.102 | 0.3849 | Yes |
| 8 | PCDHA5 | 317 | 1.949 | 0.4290 | Yes |
| 9 | PCDHA12 | 433 | 1.802 | 0.4685 | Yes |
| 10 | PCDHA13 | 447 | 1.779 | 0.5118 | Yes |
| 11 | PCDHA10 | 578 | 1.649 | 0.5469 | Yes |
| 12 | PCDHA11 | 634 | 1.609 | 0.5842 | Yes |
| 13 | PCDHA9 | 836 | 1.457 | 0.6114 | Yes |
| 14 | CYP4F3 | 1550 | 1.171 | 0.6094 | Yes |
| 15 | PSMA8 | 1620 | 1.150 | 0.6348 | Yes |
| 16 | KRT19 | 1781 | 1.104 | 0.6551 | Yes |
| 17 | COL4A1 | 2058 | 1.033 | 0.6685 | Yes |
| 18 | COL25A1 | 4442 | 0.723 | 0.5829 | No |
| 19 | EPB41L3 | 5435 | 0.647 | 0.5557 | No |
| 20 | PADI2 | 5923 | 0.612 | 0.5497 | No |
| 21 | RFC5 | 6114 | 0.602 | 0.5563 | No |
| 22 | MCHR2 | 6399 | 0.585 | 0.5584 | No |
| 23 | PCDHAC1 | 7937 | 0.506 | 0.5041 | No |
| 24 | TTBK2 | 8239 | 0.492 | 0.5032 | No |
| 25 | ARHGAP29 | 8624 | 0.473 | 0.4982 | No |
| 26 | PCDHAC2 | 8650 | 0.471 | 0.5087 | No |
| 27 | ZC3H7B | 8785 | 0.466 | 0.5144 | No |
| 28 | SMCO4 | 8840 | 0.463 | 0.5235 | No |
| 29 | KMT2C | 9007 | 0.456 | 0.5275 | No |
| 30 | PIK3C2A | 9726 | 0.427 | 0.5069 | No |
| 31 | SOCS6 | 10658 | 0.391 | 0.4761 | No |
| 32 | TNFSF10 | 10721 | 0.389 | 0.4830 | No |
| 33 | IPO11 | 12666 | 0.314 | 0.4063 | No |
| 34 | CTNNB1 | 14518 | 0.241 | 0.3318 | No |
| 35 | SMC2 | 14596 | 0.237 | 0.3343 | No |
| 36 | TMPO | 14876 | 0.226 | 0.3278 | No |
| 37 | CASP10 | 15336 | 0.208 | 0.3130 | No |
| 38 | GMFB | 16266 | 0.168 | 0.2768 | No |
| 39 | VPS36 | 16435 | 0.161 | 0.2734 | No |
| 40 | MITF | 16613 | 0.152 | 0.2695 | No |
| 41 | N4BP2 | 16913 | 0.136 | 0.2599 | No |
| 42 | MED13 | 17066 | 0.127 | 0.2564 | No |
| 43 | MSI2 | 17554 | 0.102 | 0.2378 | No |
| 44 | OCIAD1 | 18168 | 0.061 | 0.2126 | No |
| 45 | LYSMD3 | 19928 | 0.000 | 0.1362 | No |
| 46 | TAOK1 | 22041 | 0.000 | 0.0445 | No |
| 47 | SMDT1 | 22904 | 0.000 | 0.0070 | No |
